Are you looking for an Accredited Online MBA Programs No GMAT testing requirements? We’ve compiled this list for the 2024-2025 school year.
Top 100 Accredited Online MBA Programs No GMAT Required
Rank | University | Online | College Name | Based In |
---|---|---|---|---|
1 | The University of North Carolina at Chapel Hill | Yes | Kenan-Flagler Business School | Chapel Hill, NC |
2 | Washington University in St. Louis | Yes | Olin Business School | St. Louis, MO |
3 | Purdue University | Yes | Mitchell E. Daniels School of Business | West Lafayette, IN |
4 | University of Maryland | Yes | Robert H. Smith School of Business | College Park, MD |
5 | University of Illinois at Urbana-Champaign | Yes | Gies College of Business | Champaign, IL |
6 | The University of Georgia | Yes | Terry College of Business | Athens, GA |
7 | Temple University | Yes | The Fox School of Business | Philadelphia, PA |
8 | Babson College | Yes | F.W. Olin Graduate School of Business | Babson Park, MA |
9 | University of Connecticut | Yes | School of Business | Hartford, CT |
10 | North Carolina State University | Yes | Poole College of Management | Raleigh, NC |
11 | Baylor University | Yes | Hankamer School of Business | Waco, TX |
12 | Seaver College | Yes | Pepperdine University | Malibu, CA |
13 | Baruch College-The City University of New York | Yes | The Zicklin School of Business | New York, NY |
14 | University of Missouri | Yes | Robert J. Trulaske, Sr. College of Business | Columbia, MO |
15 | University of Cincinnati | Yes | Carl H. Lindner College of Business | Cincinnati, OH |
16 | University of Houston | Yes | C.T. Bauer College of Business | Houston, TX |
17 | Stevens Institute of Technology | Yes | School of Business | Hoboken, NJ |
18 | University at Albany | Yes | State University of New York, School of Business | Albany, NY |
19 | Oregon State University | Yes | College of Business | Corvallis, OR |
20 | University of Delaware | Yes | Alfred Lerner College of Business and Economics | Newark, DE |
21 | Midwestern State University | Yes | Dillard College of Business Administration | Wichita Falls, TX |
22 | San Diego State University | Yes | Fowler College of Business | San Diego, CA |
23 | University of Wyoming | Yes | College of Business | Laramie, WY |
24 | University of Nebraska at Omaha | Yes | College of Business Administration | Omaha, NE |
25 | The University of North Dakota | Yes | Nistler College of Business & Public Administration | Grand Forks, ND |
26 | Appalachian State University | Yes | Walker College of Business | Boone, NC |
27 | Arkansas State University | Yes | College of Business | Jonesboro, AR |
28 | Kennesaw State University | Yes | Coles College of Business | Kennesaw, GA |
29 | University of West Florida | Yes | College of Business | Pensacola, FL |
30 | University of Alabama in Huntsville | Yes | College of Business | Huntsville, AL |
31 | College of Charleston | Yes | School of Business | Charleston, SC |
32 | University of North Carolina at Charlotte | Yes | The Belk College of Business | Charlotte, NC |
33 | Georgia Southern University | Yes | Parker College of Business | Statesboro, GA |
34 | University of South Dakota | Yes | Beacom School of Business | Vermillion, SD |
35 | Radford University | Yes | College of Business and Economics | Radford, VA |
36 | California State University, San Bernardino | Yes | Jack H. Brown College of Business and Public Administration | San Bernardino, CA |
37 | University of Wisconsin-Milwaukee | Yes | Sheldon B. Lubar College of Business | Milwaukee, WI |
38 | University of Wisconsin Oshkosh | Yes | College of Business | Oshkosh, WI |
39 | Eastern Kentucky University | Yes | College of Business | Richmond, KY |
40 | East Tennessee State University | Yes | College of Business and Technology | Johnson City, TN |
41 | The University of Michigan-Flint | Yes | School of Management | Flint, MI |
42 | The Pennsylvania State University at Harrisburg | Yes | School of Business Administration | Middletown, PA |
43 | Florida International University | Yes | College of Business | Miami, FL |
44 | University of Southern Indiana | Yes | Romain College of Business | Evansville, IN |
45 | University of Tennessee at Martin | Yes | College of Business and Global Affairs | Martin, TN |
46 | Kutztown University of Pennsylvania | Yes | College of Business | Kutztown, PA |
47 | Indiana University Southeast | Yes | School of Business | New Albany, IN |
48 | Louisiana Tech University | Yes | College of Business | Ruston, LA |
49 | Youngstown State University | Yes | The Warren P. Williamson, Jr. College of Business Administration | Youngstown, OH |
50 | University of West Georgia | Yes | Richards College of Business | Carrollton, GA |
51 | Western Carolina University | Yes | College of Business | Cullowhee, NC |
52 | Washington State University | Yes | Carson College of Business | Pullman, WA |
53 | University of Southern Maine | Yes | College of Management and Human Service | Portland & Orono, ME |
54 | St. John's University (Tobin) | Yes | The Peter J. Tobin College of Business | Queens, NY |
55 | University of New Hampshire | Yes | Peter T. Paul College of Business and Economics | Durham, NH |
56 | Sam Houston State University | Yes | College of Business Administration | Huntsville, TX |
57 | Rutgers-The State University of New Jersey-Camden | Yes | Rutgers School of Business | Camden, NJ |
58 | Boise State University | Yes | College of Business and Economics | Boise, ID |
59 | The University of Akron | Yes | College of Business Administration & School of Accountancy | Akron, OH |
60 | The University of Texas Permian Basin | Yes | College of Business | Odessa, TX |
61 | Eastern Illinois University | Yes | Lumpkin College of Business and Technology | Charleston, IL |
62 | University of Houston-Victoria | Yes | College of Business | Victoria, TX |
63 | Valparaiso University | Yes | College of Business | Valparaiso, IN |
64 | Drury University | Yes | Breech School of Business Administration and Economics | Springfield, MO |
65 | Kent State University | Yes | Ambassador Crawford College of Business and Entrepreneurship | Kent, OH |
66 | Old Dominion University | Yes | Strome College of Business | Norfolk, VA |
67 | Missouri University of Science and Technology | Yes | Kummer College of Business and Information Technology | Rolla, MO |
68 | The University of North Carolina at Greensboro | Yes | Joseph M. Bryan School of Business and Economics | Greensboro, NC |
69 | St. Cloud State University | Yes | Herberger Business School | St. Cloud, MN |
70 | Virginia Commonwealth University | Yes | School of Business | Richmond, VA |
71 | University of North Alabama | Yes | College of Business | Florence, AL |
72 | The University of Texas at El Paso | Yes | College of Business Administration | El Paso, TX |
73 | Seton Hall University | Yes | Stillman School of Business | South Orange, NJ |
74 | Wayne State University | Yes | Mike Ilitch School of Business | Detroit, MI |
75 | Rowan University | Yes | Rohrer College of Business | Glassboro, NJ |
76 | State University of New York at New Paltz | Yes | School of Business | New Paltz, NY |
77 | Xavier University | Yes | Williams College of Business | Cincinnati, OH |
78 | State University of New York at Oswego | Yes | School of Business | Oswego, NY |
79 | The University of Tulsa | Yes | Collins College of Business | Tulsa, OK |
80 | Robert Morris University | Yes | School of Business | Moon Township (Pittsburgh), PA |
81 | Quinnipiac University | Yes | School of Business | Hamden, CT |
82 | Pittsburg State University | Yes | Gladys A. Kelce College of Business | Pittsburg, KS |
83 | Bryant University | Yes | School of Business | Smithfield, RI |
84 | Georgia State University | Yes | J. Mack Robinson College of Business | Atlanta, GA |
85 | University of New Haven | Yes | Pompea College of Business | West Haven, CT |
86 | Santa Clara University | Yes | Leavey School of Business | Santa Clara, CA |
87 | The Pennsylvania State University at Erie | Yes | The Behrend College | Erie, PA |
88 | Worcester Polytechnic Institute | Yes | The Business School | Worcester, MA |
89 | Seattle University | Yes | Albers School of Business and Economics | Seattle, WA |
90 | University of Toledo | Yes | John B. and Lillian E. Neff College of Business and Innovation | Toledo, OH |
91 | University of St. Thomas-Minnesota | Yes | Opus College of Business | Minneapolis, MN |
92 | The Citadel | Yes | Tommy and Victoria Baker School of Business | Charleston, SC |
93 | Jacksonville University | Yes | Davis College of Business and Technology | Jacksonville, FL |
94 | Rensselaer Polytechnic Institute | Yes | Lally School of Management | Troy, NY |
95 | Dominican University | Yes | Brennan School of Business | River Forest, IL |
96 | Mercer University-Macon and Atlanta Campuses | Yes | Stetson-Hatcher School of Business | Atlanta & Macon, GA |
97 | La Salle University | Yes | School of Business | Philadelphia, PA |
98 | University of Illinois at Springfield | Yes | College of Business and Management | Springfield, IL |
99 | University of Nebraska at Kearney | Yes | College of Business and Technology | Kearney, NE |
100 | Wright State University | Yes | Raj Soin College of Business | Dayton, OH |
101 | California State University, Sacramento | Yes | College of Business | Sacramento, CA |
102 | Columbus State University | Yes | D. Abbott Turner College of Business | Columbus, GA |
103 | Shippensburg University | Yes | John L. Grove College of Business | Shippensburg, PA |
104 | Longwood University | Yes | College of Business and Economics | Farmville, VA |
105 | Florida Gulf Coast University | Yes | Lutgert College of Business | Fort Myers, FL |
106 | California State University, East Bay | Yes | College of Business and Economics | Hayward, CA |
107 | Valdosta State University | Yes | Harley Langdale, Jr. College of Business Administration | Valdosta, GA |
108 | University of Wisconsin-Parkside | Yes | School of Business and Technology | Kenosha, WI |
109 | Florida Atlantic University | Yes | College of Business | Boca Raton, FL |
110 | California State University, Long Beach | Yes | College of Business Administration | Long Beach, CA |
111 | Salisbury University | Yes | Franklin P. Perdue School of Business | Salisbury, MD |
112 | Rider University | Yes | Norm Brodsky College of Business | Lawrenceville, NJ |
113 | Western Kentucky University | Yes | Gordon Ford College of Business | Bowling Green, KY |
114 | Clayton State University | Yes | College of Business | Morrow, GA |
115 | California State University, Chico | Yes | College of Business | Chico, CA |
116 | Georgia Southwestern State University | Yes | School of Business Administration | Americus, GA |
117 | Emporia State University | Yes | School of Business | Emporia, KS |
118 | Saginaw Valley State University | Yes | Scott L. Carmona College of Business. | University Center, MI |
119 | California State University, Fullerton | Yes | College of Business and Economics | Fullerton, CA |
120 | Coastal Carolina University | Yes | E. Craig Wall Sr. College of Business Administration | Conway, SC |
121 | University of Wisconsin-Whitewater | Yes | College of Business and Economics | Whitewater, WI |
122 | Augusta University | Yes | James M. Hull College of Business | Augusta, GA |
123 | Stetson University | Yes | School of Business Administration | DeLand, FL |
124 | Eastern Washington University | Yes | College of Business | Cheney, WA |
125 | Oklahoma City University | Yes | Meinders School of Business | Oklahoma City, OK |
126 | Northern Kentucky University | Yes | HAILE College of Business | Highland Heights, KY |
127 | The University of Memphis | Yes | Fogelman College of Business and Economics | Memphis, TN |
128 | John Carroll University | Yes | John M. and Mary Jo Boler College of Business | University Heights, OH |
129 | University of Maine | Yes | Maine Business School and Graduate School of Business | Orono, ME |
130 | Manhattan College | Yes | School of Business | Riverdale, NY |
131 | Central Michigan University | Yes | College of Business Administration | Mount Pleasant, MI |
132 | Southern Illinois University Carbondale | Yes | College of Business and Analytics | Carbondale, IL |
133 | University of Baltimore | Yes | Robert G. Merrick School of Business | Baltimore, MD |
134 | Southeastern Oklahoma State University | Yes | John Massey School of Business | Durant, OK |
135 | New Jersey Institute of Technology | Yes | Martin Tuchman School of Management | Newark, NJ |
136 | University of Scranton | Yes | The Arthur J. Kania School of Management | Scranton, PA |
137 | Saint Joseph's University | Yes | Erivan K. Haub School of Business | Philadelphia, PA |
138 | Tennessee Technological University | Yes | College of Business | Cookeville, TN |
139 | Clemson University | Yes | The Wilbur O. and Ann Powers College of Business | Greenville, SC |
140 | University of Montevallo | Yes | Michael E. Stephens College of Business | Montevallo, AL |
141 | University of Massachusetts Lowell | Yes | Manning School of Business | Lowell, MA |
142 | The Pennsylvania State University Great Valley | Yes | School of Graduate Professional Studies | Malvern, PA |
143 | George Mason University | Yes | School of Business | Fairfax, VA |
144 | Canisius University | Yes | Richard J. Wehle School of Business | Buffalo, NY |
145 | Drake University | Yes | College of Business and Public Administration | Des Moines, IA |
146 | Henderson State University | Yes | School of Business | Arkadelphia, AR |
147 | Western Illinois University | Yes | College of Business and Technology | Macomb, IL |
148 | The University of Texas at Arlington | Yes | College of Business | Arlington, TX |
149 | Widener University | Yes | School of Business Administration | Chester, NJ |
150 | Pace University | Yes | Lubin School of Business | New York, NY |
151 | Winthrop University | Yes | College of Business Administration | Rock Hill, SC |
152 | Southern Utah University | Yes | School of Business | Cedar City, UT |
153 | Ohio University | Yes | College of Business | Athens, OH |
154 | Cleveland State University | Yes | Ahuja College of Business | Cleveland, OH |
155 | The University of Texas Rio Grande Valley | Yes | Robert C. Vackar College of Business and Entrepreneurship | Edinburg, TX |
156 | Purdue University Fort Wayne | Yes | Richard T. Doermer School of Business | Fort Wayne, IN |
157 | The University of New Mexico | Yes | The Robert O. Anderson School of Management | Albuquerque, NM |
158 | The University of Michigan-Dearborn | Yes | College of Business | Dearborn, MI |
159 | St. Bonaventure University | Yes | School of Business | St. Bonaventure, NY |
160 | Marist College | Yes | School of Management | Poughkeepsie, NY |
161 | University of Illinois at Chicago | Yes | College of Business Administration | Chicago, IL |
162 | St. John Fisher University | Yes | School of Business | Rochester, NY |
163 | New York Institute of Technology | Yes | School of Management | New York, NY |
164 | Florida Southern College | Yes | Barney Barnett School of Business and Free Enterprise | Lakeland, FL |
165 | University of Central Missouri | Yes | Harmon College of Business and Professional Studies | Warrensburg, MO |
166 | Suffolk University | Yes | Sawyer Business School | Boston, MA |
167 | University of Massachusetts Boston | Yes | College of Management | Boston, MA |
168 | University of San Diego | Yes | School of Business | San Diego, CA |
169 | University of Colorado Denver | Yes | Business School | Denver, CO |
170 | Iona University | Yes | LaPenta School of Business | New Rochelle, NY |
171 | Wake Forest University | Yes | Schools of Business | Winston-Salem, NC |
172 | West Texas A&M University | Yes | Paul and Virginia Engler College of Business | Canyon, TX |
173 | Illinois Institute of Technology | Yes | Stuart School of Business | Chicago, IL |
174 | University of Dallas | Yes | Satish & Yasmin Gupta College of Business | Irving, TX |
175 | West Chester University of PA | Yes | College of Business and Public Management | West Chester, PA |
176 | University of Houston-Clear Lake | Yes | College of Business | Houston, TX |
177 | University of South Alabama | Yes | Mitchell College of Business | Mobile, AL |
178 | University of South Carolina Aiken | Yes | School of Business Administration | Aiken, SC |
179 | University of Houston-Downtown | Yes | Marilyn Davies College of Business | Houston, TX |
180 | Missouri State University | Yes | College of Business Administration | Springfield, MO |
181 | Portland State University | Yes | School of Business Administration | Portland, OR |
182 | Saint Mary’,s College of California | Yes | School of Economics and Business Administration | Moraga, CA |
183 | Eastern Michigan University | Yes | College of Business | Ypsilanti, MI |
184 | Seattle Pacific University | Yes | School of Business, Government, and Economics | Seattle, WA |
185 | University of Nebraska-Lincoln | Yes | College of Business | Lincoln, NE |
186 | Indiana University Northwest | Yes | School of Business and Economics | Gary, IN |
187 | University of Colorado Colorado Springs | Yes | College of Business and Administration | Colorado Springs, CO |
188 | Long Island University-Post Campus | Yes | College of Management | Brookville, NY |
189 | Missouri Western State University | Yes | Steven L. Craig School of Business | St. Joseph, MO |
190 | Texas Wesleyan University | Yes | School of Business Administration and Professional Programs | Fort Worth, TX |
191 | Miami University | Yes | Farmer School of Business | Oxford, OH |
192 | The University of North Carolina at Pembroke | Yes | School of Business | Pembroke, NC |
193 | Yeshiva University | Yes | Sy Syms School of Business | New York, NY |
194 | The University of Texas at Tyler | Yes | Soules College of Business | Tyler, TX |
195 | Butler University | Yes | Andre B. Lacy School of Business | Indianapolis, IN |
196 | Metropolitan State University of Denver | Yes | School of Business | Denver, CO |
197 | Weber State University | Yes | John B. Goddard School of Business & Economics | Layton, UT |
198 | Jacksonville State University | Yes | College of Business & Industry | Jacksonville, AL |
199 | University of Wisconsin-Eau Claire | Yes | College of Business | Eau Claire, WI |
200 | University of Alabama at Birmingham | Yes | Collat School of Business | Birmingham, AL |
201 | Southern University and A&M College, College of Business | Yes | College of Business | Baton Rouge, LA |
202 | University of Dayton | Yes | School of Business Administration | Dayton, OH |
203 | Montclair State University | Yes | School of Business | Montclair, NJ |
204 | Ramapo College of New Jersey | Yes | Anisfield School of Business | Mahwah, NJ |
205 | Southern Illinois University Edwardsville | Yes | School of Business | Edwardsville, IL |
206 | University of North Georgia | Yes | Mike Cottrell School of Business | Dahlonega, GA |
207 | Fairleigh Dickinson University | Yes | Silberman College of Business | Madison & Teaneck, NJ |
208 | Minnesota State University Moorhead | Yes | College of Business and Innovation | Moorhead, MN |
209 | Black Hills State University | Yes | College of Business and Natural Sciences | Spearfish, SD |
210 | University of Northern Colorado | Yes | Kenneth W. Monfort College of Business | Greeley, CO |
211 | Alfred University | Yes | College of Business | Alfred, NY |
212 | Ball State University | Yes | The Miller College of Business | Muncie, IN |
213 | Fairfield University | Yes | Charles F. Dolan School of Business | Fairfield, CT |
214 | Samford University | Yes | Brock School of Business | Birmingham, AL |
215 | Georgia College & State University | Yes | J. Whitney Bunting College of Business & Technology | Milledgeville, GA |
216 | Adelphi University | Yes | Robert B. Willumstad School of Business | Garden City, NY |
217 | Ouachita Baptist University | Yes | Frank D. Hickingbotham School of Business | Arkadelphia, AR |
218 | Creighton University | Yes | Heider College of Business | Omaha, NE |
219 | University of Hartford | Yes | Barney School of Business | West Hartford, CT |
220 | Lander University | Yes | College of Business | Greenwood, SC |
221 | Queens University of Charlotte | Yes | McColl School of Business | Charlotte, NC |
Top 100 Accredited Campus MBA Programs No GMAT Required
Rank | University | Online | College Name | Based In |
---|---|---|---|---|
1 | University of Virginia-McIntire | No | McIntire School of Commerce | Charlottesville, VA |
2 | The University of North Carolina at Chapel Hill | Yes | Kenan-Flagler Business School | Chapel Hill, NC |
3 | Washington University in St. Louis | Yes | Olin Business School | St. Louis, MO |
4 | University of Washington | No | Michael G. Foster School of Business | Seattle, WA |
5 | Purdue University | Yes | Mitchell E. Daniels School of Business | West Lafayette, IN |
6 | University of Maryland | Yes | Robert H. Smith School of Business | College Park, MD |
7 | The University of Iowa | No | Tippie College of Business | Iowa City, IA |
8 | University of Illinois at Urbana-Champaign | Yes | Gies College of Business | Champaign, IL |
9 | The University of Georgia | Yes | Terry College of Business | Athens, GA |
10 | Temple University | Yes | The Fox School of Business | Philadelphia, PA |
11 | Babson College | Yes | F.W. Olin Graduate School of Business | Babson Park, MA |
12 | University of Connecticut | Yes | School of Business | Hartford, CT |
13 | North Carolina State University | Yes | Poole College of Management | Raleigh, NC |
14 | Baylor University | Yes | Hankamer School of Business | Waco, TX |
15 | Seaver College | Yes | Pepperdine University | Malibu, CA |
16 | Baruch College-The City University of New York | Yes | The Zicklin School of Business | New York, NY |
17 | University of Missouri | Yes | Robert J. Trulaske, Sr. College of Business | Columbia, MO |
18 | University of Cincinnati | Yes | Carl H. Lindner College of Business | Cincinnati, OH |
19 | Binghamton University | No | School of Management | Binghamton, NY |
20 | Willamette University | No | Atkinson Graduate School of Management | Salem, OR |
21 | University of Houston | Yes | C.T. Bauer College of Business | Houston, TX |
22 | Stevens Institute of Technology | Yes | School of Business | Hoboken, NJ |
23 | Rollins College | No | Roy E. Crummer Graduate School of Business | Winter Park, FL |
24 | University at Albany | Yes | State University of New York, School of Business | Albany, NY |
25 | Oregon State University | Yes | College of Business | Corvallis, OR |
26 | University of Delaware | Yes | Alfred Lerner College of Business and Economics | Newark, DE |
27 | Midwestern State University | Yes | Dillard College of Business Administration | Wichita Falls, TX |
28 | Lehigh University | No | College of Business and Economics | Bethlehem, PA |
29 | San Diego State University | Yes | Fowler College of Business | San Diego, CA |
30 | University of Wyoming | Yes | College of Business | Laramie, WY |
31 | University of Nebraska at Omaha | Yes | College of Business Administration | Omaha, NE |
32 | The University of North Dakota | Yes | Nistler College of Business & Public Administration | Grand Forks, ND |
33 | Appalachian State University | Yes | Walker College of Business | Boone, NC |
34 | Arkansas State University | Yes | College of Business | Jonesboro, AR |
35 | Kennesaw State University | Yes | Coles College of Business | Kennesaw, GA |
36 | University of Northern Iowa | No | College of Business | Cedar Falls, IA |
37 | University of West Florida | Yes | College of Business | Pensacola, FL |
38 | University of Alabama in Huntsville | Yes | College of Business | Huntsville, AL |
39 | Washburn University | No | Washburn School of Business | Topeka, KS |
40 | College of Charleston | Yes | School of Business | Charleston, SC |
41 | University of North Carolina at Charlotte | Yes | The Belk College of Business | Charlotte, NC |
42 | University of Vermont | No | Grossman School of Business | Burlington, VT |
43 | Georgia Southern University | Yes | Parker College of Business | Statesboro, GA |
44 | University of South Dakota | Yes | Beacom School of Business | Vermillion, SD |
45 | Radford University | Yes | College of Business and Economics | Radford, VA |
46 | California State University, San Bernardino | Yes | Jack H. Brown College of Business and Public Administration | San Bernardino, CA |
47 | University of Wisconsin-Milwaukee | Yes | Sheldon B. Lubar College of Business | Milwaukee, WI |
48 | University of Wisconsin Oshkosh | Yes | College of Business | Oshkosh, WI |
49 | Eastern Kentucky University | Yes | College of Business | Richmond, KY |
50 | East Tennessee State University | Yes | College of Business and Technology | Johnson City, TN |
51 | The University of Tampa | No | John H. Sykes College of Business | Tampa, FL |
52 | The Pennsylvania State University at Harrisburg | Yes | School of Business Administration | Middletown, PA |
53 | California State University, Los Angeles | No | College of Business and Economics | Los Angeles, CA |
54 | University of Central Florida | No | College of Business Administration | Orlando, FL |
55 | Florida International University | Yes | College of Business | Miami, FL |
56 | University of Southern Indiana | Yes | Romain College of Business | Evansville, IN |
57 | University of Tennessee at Martin | Yes | College of Business and Global Affairs | Martin, TN |
58 | Kutztown University of Pennsylvania | Yes | College of Business | Kutztown, PA |
59 | Indiana University Southeast | Yes | School of Business | New Albany, IN |
60 | Louisiana Tech University | Yes | College of Business | Ruston, LA |
61 | Youngstown State University | Yes | The Warren P. Williamson, Jr. College of Business Administration | Youngstown, OH |
62 | University of West Georgia | Yes | Richards College of Business | Carrollton, GA |
63 | Western Carolina University | Yes | College of Business | Cullowhee, NC |
64 | Washington State University | Yes | Carson College of Business | Pullman, WA |
65 | University of Southern Maine | Yes | College of Management and Human Service | Portland & Orono, ME |
66 | University of Southern Mississippi | No | College of Business | Hattiesburg, MS |
67 | St. John's University (Tobin) | Yes | The Peter J. Tobin College of Business | Queens, NY |
68 | University of New Hampshire | Yes | Peter T. Paul College of Business and Economics | Durham, NH |
69 | Sam Houston State University | Yes | College of Business Administration | Huntsville, TX |
70 | Rutgers-The State University of New Jersey-Camden | Yes | Rutgers School of Business | Camden, NJ |
71 | Boise State University | Yes | College of Business and Economics | Boise, ID |
72 | The University of Akron | Yes | College of Business Administration & School of Accountancy | Akron, OH |
73 | The University of Texas Permian Basin | Yes | College of Business | Odessa, TX |
74 | Eastern Illinois University | Yes | Lumpkin College of Business and Technology | Charleston, IL |
75 | St. Mary’s University, Greehey School of Business | No | Greehey School of Business | San Antonio, TX |
76 | Grand Valley State University | No | Seidman College of Business | Grand Rapids, MI |
77 | University of Houston-Victoria | Yes | College of Business | Victoria, TX |
78 | Valparaiso University | Yes | College of Business | Valparaiso, IN |
79 | Drury University | Yes | Breech School of Business Administration and Economics | Springfield, MO |
80 | Kent State University | Yes | Ambassador Crawford College of Business and Entrepreneurship | Kent, OH |
81 | Old Dominion University | Yes | Strome College of Business | Norfolk, VA |
82 | Missouri University of Science and Technology | Yes | Kummer College of Business and Information Technology | Rolla, MO |
83 | Utah Valley University | No | Woodbury School of Business | Orem, UT |
84 | The University of North Carolina at Greensboro | Yes | Joseph M. Bryan School of Business and Economics | Greensboro, NC |
85 | St. Cloud State University | Yes | Herberger Business School | St. Cloud, MN |
86 | Virginia Commonwealth University | Yes | School of Business | Richmond, VA |
87 | University of North Alabama | Yes | College of Business | Florence, AL |
88 | The University of Texas at El Paso | Yes | College of Business Administration | El Paso, TX |
89 | Seton Hall University | Yes | Stillman School of Business | South Orange, NJ |
90 | Wayne State University | Yes | Mike Ilitch School of Business | Detroit, MI |
91 | Rowan University | Yes | Rohrer College of Business | Glassboro, NJ |
92 | State University of New York at New Paltz | Yes | School of Business | New Paltz, NY |
93 | Xavier University | Yes | Williams College of Business | Cincinnati, OH |
94 | State University of New York at Oswego | Yes | School of Business | Oswego, NY |
95 | The University of Tulsa | Yes | Collins College of Business | Tulsa, OK |
96 | Robert Morris University | Yes | School of Business | Moon Township (Pittsburgh), PA |
97 | Stockton University | No | School of Business | Galloway, NJ |
98 | Quinnipiac University | Yes | School of Business | Hamden, CT |
99 | Ithaca College | No | School of Business | Ithaca, NY |
100 | Pittsburg State University | Yes | Gladys A. Kelce College of Business | Pittsburg, KS |
101 | Bryant University | Yes | School of Business | Smithfield, RI |
102 | Georgia State University | Yes | J. Mack Robinson College of Business | Atlanta, GA |
103 | University of New Haven | Yes | Pompea College of Business | West Haven, CT |
104 | Santa Clara University | Yes | Leavey School of Business | Santa Clara, CA |
105 | The Pennsylvania State University at Erie | Yes | The Behrend College | Erie, PA |
106 | Worcester Polytechnic Institute | Yes | The Business School | Worcester, MA |
107 | Saint Louis University | No | Richard A. Chaifetz School of Business | St. Louis, MO |
108 | Seattle University | Yes | Albers School of Business and Economics | Seattle, WA |
109 | University of Toledo | Yes | John B. and Lillian E. Neff College of Business and Innovation | Toledo, OH |
110 | Le Moyne College | No | Madden School of Business | Syracuse, NY |
111 | University of St. Thomas-Minnesota | Yes | Opus College of Business | Minneapolis, MN |
112 | The Citadel | Yes | Tommy and Victoria Baker School of Business | Charleston, SC |
113 | Jacksonville University | Yes | Davis College of Business and Technology | Jacksonville, FL |
114 | Rensselaer Polytechnic Institute | Yes | Lally School of Management | Troy, NY |
115 | Dominican University | Yes | Brennan School of Business | River Forest, IL |
116 | University of California, Riverside | No | School of Business | Riverside, CA |
117 | Mercer University-Macon and Atlanta Campuses | Yes | Stetson-Hatcher School of Business | Atlanta & Macon, GA |
118 | La Salle University | Yes | School of Business | Philadelphia, PA |
119 | University of Illinois at Springfield | Yes | College of Business and Management | Springfield, IL |
120 | Brandeis University | No | International Business School | Waltham, MA |
121 | University of Nebraska at Kearney | Yes | College of Business and Technology | Kearney, NE |
122 | Wright State University | Yes | Raj Soin College of Business | Dayton, OH |
123 | Western Washington University | No | College of Business and Economics | Bellingham, WA |
124 | California State University, Sacramento | Yes | College of Business | Sacramento, CA |
125 | Columbus State University | Yes | D. Abbott Turner College of Business | Columbus, GA |
126 | Shippensburg University | Yes | John L. Grove College of Business | Shippensburg, PA |
127 | Longwood University | Yes | College of Business and Economics | Farmville, VA |
128 | Florida Gulf Coast University | Yes | Lutgert College of Business | Fort Myers, FL |
129 | California State University, East Bay | Yes | College of Business and Economics | Hayward, CA |
130 | Valdosta State University | Yes | Harley Langdale, Jr. College of Business Administration | Valdosta, GA |
131 | University of Wisconsin-Parkside | Yes | School of Business and Technology | Kenosha, WI |
132 | Florida Atlantic University | Yes | College of Business | Boca Raton, FL |
133 | Salisbury University | Yes | Franklin P. Perdue School of Business | Salisbury, MD |
134 | Rider University | Yes | Norm Brodsky College of Business | Lawrenceville, NJ |
135 | Western Kentucky University | Yes | Gordon Ford College of Business | Bowling Green, KY |
136 | Clayton State University | Yes | College of Business | Morrow, GA |
137 | California State University, Chico | Yes | College of Business | Chico, CA |
138 | Emporia State University | Yes | School of Business | Emporia, KS |
139 | California State University, Fullerton | Yes | College of Business and Economics | Fullerton, CA |
140 | Coastal Carolina University | Yes | E. Craig Wall Sr. College of Business Administration | Conway, SC |
141 | University of Wisconsin-Whitewater | Yes | College of Business and Economics | Whitewater, WI |
142 | Augusta University | Yes | James M. Hull College of Business | Augusta, GA |
143 | Stetson University | Yes | School of Business Administration | DeLand, FL |
144 | University of Nevada, Reno | No | College of Business | Reno, NV |
145 | Eastern Washington University | Yes | College of Business | Cheney, WA |
146 | Oklahoma City University | Yes | Meinders School of Business | Oklahoma City, OK |
147 | Northern Kentucky University | Yes | HAILE College of Business | Highland Heights, KY |
148 | The University of Memphis | Yes | Fogelman College of Business and Economics | Memphis, TN |
149 | Shenandoah University | No | School of Business | Winchester, VA |
150 | University of North Florida | No | Coggin College of Business | Jacksonville, FL |
151 | John Carroll University | Yes | John M. and Mary Jo Boler College of Business | University Heights, OH |
152 | Illinois State University | No | College of Business | Normal, IL |
153 | Manhattan College | Yes | School of Business | Riverdale, NY |
154 | Central Michigan University | Yes | College of Business Administration | Mount Pleasant, MI |
155 | Southern Illinois University Carbondale | Yes | College of Business and Analytics | Carbondale, IL |
156 | University of Washington Bothell | No | School of Business | Bothell, WA |
157 | University of Baltimore | Yes | Robert G. Merrick School of Business | Baltimore, MD |
158 | Southeastern Oklahoma State University | Yes | John Massey School of Business | Durant, OK |
159 | New Jersey Institute of Technology | Yes | Martin Tuchman School of Management | Newark, NJ |
160 | University of Scranton | Yes | The Arthur J. Kania School of Management | Scranton, PA |
161 | Saint Joseph's University | Yes | Erivan K. Haub School of Business | Philadelphia, PA |
162 | Tennessee Technological University | Yes | College of Business | Cookeville, TN |
163 | Clemson University | Yes | The Wilbur O. and Ann Powers College of Business | Greenville, SC |
164 | University of Montevallo | Yes | Michael E. Stephens College of Business | Montevallo, AL |
165 | University of Massachusetts Lowell | Yes | Manning School of Business | Lowell, MA |
