Online Business Programs Ranked by the Best MBA Faculty 2025

Share with:

Online Business Programs by Fully-Time MBA Faculty

An MBA program is only as strong as the background of its professors. Some of the best business professors have a nice balance of industry experience and teaching in an academic setting.

They have the ability to back their in-class lesson plans with real-world application. That is a powerful combination for someone entering the business field. Knowing that your professor is an industry influencer and has extensive teaching experience in the field of is a clear sign that a program delivers high-quality education. See our full report on the Best Online MBA Programs.

Online Business Programs Ranked by the Best MBA Faculty

Rank University Full-Time FacultyFull & Part-Time FacultyFT Faculty with Doctorate
0 Fairfield University -0-0-0
1 Metropolitan State University of Denver -0-0-0
3 Henderson State University 8 11 63.20%
4 Minnesota State University Moorhead 12 13-0
5 Union University 12 14-0
6 Millsaps College 13 15 100.00%
6 Pacific Lutheran University 12 15 80.00%
8 Alfred University 15 16-0
8 Missouri University of Science and Technology 14 16 88.20%
9 University of Detroit Mercy 15 16 88.20%
10 Lawrence Technological University 10 16-0
12 Black Hills State University 16 18-0
12 The State University of New York Polytechnic Institute 15 18-0
14 Missouri Western State University 10 19 84.20%
14 University of Montevallo 15 19 64.30%
16 Indiana University Kokomo 14 20 92.30%
16 Indiana University Northwest 15 20 87.50%
18 Long Island University-Post Campus 17 21-0
18 Oklahoma City University 14 21 90.00%
20 Barry University 14 22 88.20%
20 Seattle Pacific University 20 22 100.00%
22 Southern Arkansas University 18 23 63.20%
22 University of Southern Maine 20 23 72.20%
23 St. Ambrose University 14 23-0
25 Emporia State University 21 24 92.90%
25 Dominican University of California 20 24-0
27 Morehead State University 22 25 75.80%
28 Kutztown University 20 26 81.80%
28 Queens University of Charlotte 20 26 66.70%
29 Southeastern Oklahoma State University 22 26 64.30%
30 University of South Carolina Aiken 16 26 83.30%
32 Indiana University South Bend 21 27 88.90%
32 Rensselaer Polytechnic Institute 23 27 97.00%
33 The University of Texas Permian Basin 20 27 86.70%
34 Whitworth University 16 27-0
36 Colorado State University-Pueblo 21 28 91.70%
36 Dominican University 19 28 80.80%
37 St. John Fisher University 17 28 65.40%
38 Widener University 22 28 81.50%
40 Frostburg State University 28 29 85.00%
40 Jacksonville University 28 29 69.40%
42 Clayton State University 29 30 82.80%
42 Midwestern State University 28 30 93.10%
43 Pittsburg State University 24 30 76.50%
44 St. Bonaventure University 28 30 66.70%
46 Seaver College 29 31 79.70%
46 State University of New York at New Paltz 26 31 84.40%
47 The University of Michigan-Flint 28 31 85.70%
49 University of Louisiana at Monroe 30 32 70.00%
49 University of Montana 24 32 93.50%
50 Western Connecticut State University 26 32-0
51 David B. O'Maley College of Business 27 32-0
53 The Citadel 28 33 83.90%
53 Governors State University 29 33 85.70%
54 Indiana State University 28 33 79.10%
55 Jacksonville State University 31 33 78.60%
56 Northeastern Illinois University 27 33-0
57 Shippensburg University 31 33 92.50%
58 Angelo State University 24 33-0
60 Abilene Christian University 21 34 84.00%
60 Eastern Washington University 28 34 81.10%
61 Illinois Institute of Technology 28 34 92.10%
62 Samford University 30 34 88.00%
63 University of Alaska Fairbanks 22 34 65.40%
65 Robert Morris University 33 35 79.00%
65 Saginaw Valley State University 28 35 85.70%
66 University of Alaska Anchorage 32 35 72.30%
67 University of Nebraska at Kearney 32 35 88.90%
68 Slippery Rock University 33 35-0
69 St. Edward's University 25 35-0
71 North Carolina Central University 28 36-0
71 University of Arkansas at Little Rock 32 36 83.70%
73 Niagara University 30 37 76.00%
73 University of Baltimore 29 37 89.10%
74 University of Northern Colorado 31 37-0
76 Southern Illinois University Carbondale 33 38 96.60%
76 Tennessee State University 34 38 97.00%
77 Texas Southern University 33 38 81.10%
78 University of Tennessee at Martin 32 38 91.20%
80 Auburn University at Montgomery 35 39 87.90%
80 Youngstown State University 32 39 81.10%
82 Clark University 27 40 80.80%
82 Clarkson University 38 40 89.10%
83 Idaho State University 40 40 75.00%
84 Purdue University Fort Wayne 33 40 79.30%
85 University of South Dakota 36 40 80.60%
86 The University of Tulsa 33 40 86.00%
88 Murray State University 37 41 86.50%
88 University of Houston-Victoria 36 41 100.00%
90 John Carroll University 30 42 87.50%
90 Wright State University 32 42 102.80%
91 Northeastern State University 38 42-0
92 York College of Pennsylvania 29 42-0
94 Manhattan College 31 43 94.10%
94 Radford University 42 43 89.60%
96 Drake University 39 44 77.60%
96 Eastern Kentucky University 41 44 81.80%
97 The University of North Dakota 40 44 82.70%
99 University of Scranton 40 45 88.10%
99 University of Wisconsin Oshkosh 42 45 84.60%
100 Stony Brook University 41 45-0
102 North Dakota State University 44 47 84.60%
102 University of Alabama in Huntsville 38 47 93.90%
103 Western Illinois University 46 47 61.90%
104 Louisiana State University Shreveport 44 47-0
106 Adelphi University 38 48 81.00%
106 Iona University 41 48 65.20%
107 Ramapo College of New Jersey 36 48 85.40%
108 Stetson University 41 48 93.60%
109 Tennessee Technological University 41 48 88.90%
110 University of Southern Indiana 44 48 74.50%
111 Marymount University 33 48-0
113 New Jersey Institute of Technology 36 49 100.00%
113 Southern Utah University 43 49 88.90%
114 University of Hartford 39 49 75.00%
115 William Paterson University 40 49 86.80%
117 California State University, Stanislaus 31 50 100.00%
117 St. Cloud State University 48 50 71.20%
118 University of Central Missouri 38 50 69.20%
119 University of West Florida 41 50 85.20%
121 University of West Georgia 50 52 82.10%
122 Stephen F. Austin State University 49 53 82.60%
122 University of Toledo 47 53 70.10%
123 Nichols College 37 53-0
125 Louisiana Tech University 49 54 80.00%
125 University of South Alabama 45 54 84.60%
127 The Pennsylvania State University at Erie 51 55 72.90%
127 Southern Illinois University Edwardsville 49 55 74.00%
128 East Texas A&M University 48 55-0
130 Marshall University 51 56-0
131 Weber State University 41 57 91.80%
132 Southeastern Louisiana University 56 58-0
132 The University of Michigan-Dearborn 53 58 80.00%
134 East Tennessee State University 52 59 85.50%
134 Georgia College & State University 51 59 86.00%
135 Texas A&M University-Corpus Christi 50 59-0
136 University of Colorado Colorado Springs 45 59 81.80%
138 Butler University 52 61 71.40%
138 Northern Kentucky University 53 61 78.80%
139 University of Wisconsin-Eau Claire 54 61 73.90%
140 Southern Connecticut State University 55 61-0
142 Duquesne University 54 62 94.40%
142 Eastern Michigan University 53 62 94.30%
144 The University of Akron 51 63 75.80%
144 University of Central Arkansas 59 63 86.30%
145 University of Wyoming 54 63 85.50%
147 Quinnipiac University 45 64 83.90%
147 Salisbury University 55 64 79.60%
148 University of Missouri-St. Louis 56 64 81.00%
150 University of North Georgia 55 65 60.00%
150 University of Puerto Rico at Rio Piedras 58 65 80.80%
152 New Mexico State University 57 66 82.60%
152 Rochester Institute of Technology 58 66 83.30%
154 Coastal Carolina University 59 67-0
154 College of William and Mary 60 67 87.90%
155 The University of New Mexico 58 67 75.80%
157 Rutgers-The State University of New Jersey-Camden 50 68 97.80%
157 University of New Haven 47 68 82.20%
159 Rider University 45 70 98.40%
159 Seton Hall University 54 70 95.20%
160 University of Central Oklahoma 66 70-0
162 Creighton University 64 71 78.90%
162 University of North Alabama 46 71 82.90%
163 The University of Texas at El Paso 64 71 86.00%
165 Western Kentucky University 62 72 82.60%
166 Ball State University 70 73-0
166 Hofstra University 56 73 97.40%
167 Wake Forest University 64 73 88.30%
168 Nova Southeastern University 62 73-0
170 University of Alabama at Birmingham 65 74 73.80%
170 University of Rochester 66 74 75.00%
171 University of San Francisco 58 74 83.70%
173 University of Nevada, Las Vegas 75 75 100.00%
174 Saint Joseph's University 69 77-0
175 Portland State University 56 78-0
175 University of Houston-Clear Lake 56 78 96.80%
176 Western Carolina University 65 78 86.00%
177 Xavier University 72 78 76.10%
179 Seattle University 65 79 90.50%
180 Bowling Green State University 64 80 70.60%
181 College of Charleston 69 81 91.30%
181 Northern Illinois University 76 81 74.70%
182 Oakland University 67 81 88.60%
183 Wayne State University 56 81 79.60%
185 Rowan University 59 82 85.00%
185 University of Wisconsin-Milwaukee 62 82 88.90%
186 Troy University 82 82-0
187 Tarleton State University 54 82-0
189 Florida Gulf Coast University 68 83 89.10%
189 West Chester University of PA 58 83 87.20%
191 Marquette University 62 84 82.40%
191 University of Illinois at Springfield 29 84 97.20%
192 University of Nebraska at Omaha 69 84 84.70%
194 University of San Diego 73 87 85.90%
195 California State University, Sacramento 67 89 98.20%
195 Colorado State University 76 89 89.10%
197 Georgia Southern University 90 90 88.30%
197 University of Massachusetts Boston 78 90 81.80%
199 Mississippi State University 78 91-0
200 Sam Houston State University 88 92 81.40%
200 Western Michigan University 86 92 79.20%
202 University of Colorado Denver 67 93 80.30%
203 Bryant University 73 94 87.10%
203 California State University, San Bernardino 66 94 80.90%
204 University at Buffalo 74 94-0
206 Missouri State University 82 97-0
207 University of Dayton 85 98 75.80%
207 University of Massachusetts Lowell 69 98 75.40%
208 University of St. Thomas-Minnesota 81 98 85.70%
210 Kent State University 79 101 79.70%
210 The University of North Carolina at Greensboro 92 101 90.00%
212 Central Michigan University 91 103 70.60%
213 Ohio University 98 104 68.40%
213 The University of Memphis 92 104 86.50%
214 University of Missouri 80 104 78.60%
215 Utah State University 96 104 72.10%
217 University of North Carolina Wilmington 74 105 93.80%
218 Carnegie Mellon University 99 107 94.00%
219 North Carolina State University 98 108 67.90%
219 Pace University 79 108 88.20%
220 The University of Mississippi 79 108 98.20%
222 St. John's University 93 110 95.90%
223 Drexel University 106 111 83.00%
223 Old Dominion University 91 111 76.80%
224 Stevens Institute of Technology 83 111 95.70%
226 Johns Hopkins Carey Business School 101 113 86.50%
226 Tulane University 103 113 86.70%
227 University of Kentucky 101 113 92.80%
229 Florida State University 99 114 80.80%
229 University of Nebraska-Lincoln 106 114 86.30%
230 University of Wisconsin-Whitewater 106 114 79.80%
231 Washington State University 100 114 81.70%
233 Boise State University 91 115 76.00%
234 University of New Hampshire 107 116 78.70%
234 Kean University 80 116-0
236 Rice University 75 117 93.00%
236 University of Kansas 101 117 84.10%
237 University of North Carolina at Charlotte 99 117 88.20%
238 Virginia Commonwealth University 82 117 79.60%
240 Oregon State University 116 120 81.20%
241 San Jose State University 80 122-0
242 Auburn University 114 123 91.10%
243 Michigan State University 107 124 89.10%
243 The University of Texas Rio Grande Valley 108 124 57.60%
245 American University 88 125 80.30%
246 Hult International Business School 99 126 83.30%
247 Middle Tennessee State University 120 128 87.30%
247 University of Florida 118 128 94.00%
249 Duke University 115 129 96.00%
249 San Diego State University 80 129 96.10%
251 University of Houston-Downtown 78 131 78.00%
251 Villanova University 113 131 84.50%
252 University of Oklahoma 121 131-0
254 Suffolk University 98 132 82.60%
255 Iowa State University 119 133 77.50%
256 James Madison University 126 134 71.10%
257 Texas Tech University 130 135 82.30%
257 The University of Arizona 125 135 83.70%
259 Montclair State University 113 137 77.80%
260 DePaul University 122 139 85.50%
260 Louisiana State University 101 139 82.40%
262 Appalachian State University 126 140 85.10%
262 Georgetown University 119 140 100.00%
264 West Virginia University 105 141 78.90%
265 University of Massachusetts Amherst 113 142 87.80%
266 George Mason University 110 145 77.40%
266 The University of Texas at Arlington 123 145 83.20%
268 Texas Christian University 110 148 95.80%
269 University of Illinois at Chicago 137 149 83.90%
270 Washington University in St. Louis 142 154 97.00%
271 Clemson University 127 157 71.10%
271 Oklahoma State University 148 157 92.10%
273 Florida Atlantic University 124 158 78.90%
273 Santa Clara University 149 158 85.40%
275 Babson College 146 163 84.00%
275 University of Cincinnati 112 163 85.90%
277 University of Minnesota 143 164 79.00%
278 Miami University 160 165 74.70%
279 Fordham University 130 167 97.80%
280 University of Connecticut 123 171 83.00%
280 University of Maryland 161 171 87.00%
281 The University of Michigan 133 171 92.00%
283 The University of Texas at San Antonio 148 172 89.80%
284 University of Colorado at Boulder 139 173 78.20%
285 Temple University 141 176 83.90%
285 University of Delaware 151 176 89.50%
287 University of South Florida 150 177 82.10%
288 The Pennsylvania State University 172 178 84.00%
288 University of Miami 168 178 77.00%
290 University of Utah 125 179 75.20%
291 University of Houston 149 182 85.30%
292 Georgia State University 151 183 78.70%
293 University of North Texas 156 184 82.10%
294 Baylor University 163 186 76.00%
294 The Ohio State University 168 186 67.00%
296 Purdue University 168 189 90.00%
296 University of Wisconsin-Madison 167 189 74.00%
298 Boston University 172 197 72.00%
299 University of Tennessee at Knoxville 181 202 88.90%
300 Kennesaw State University 169 204 78.60%
300 The University of Alabama 181 204 79.50%
302 Florida International University 165 208 84.60%
302 University of Illinois at Urbana-Champaign 179 208 85.40%
304 The University of Georgia 191 214 83.00%
305 California State University, Fullerton 146 215 90.70%
306 University of Arkansas 172 223 79.80%
307 Rutgers-The State University of New Jersey-Newark/New Brunswick 209 247 76.90%
308 University of Southern California 224 250 83.00%
309 Northeastern University 179 252 89.00%
310 The University of Texas at Dallas 240 294 81.00%
311 Baruch College-The City University of New York 205 311 93.20%
312 Arizona State University 294 326 79.40%
313 Indiana University Bloomington/Indianapolis 449 478 66.30%

Best MBA Faculty

Best MBA Faculty

  • The average number of full-time faculty for online MBA in programs is 72
  • The lowest number of full-time faculty for online MBA in programs is 8
  • The highest number of full-time faculty for online MBA in programs is 449
  • The average percentage of MBA full-time faculty with a Doctorate degree 84%
  • The lowest percentage of MBA full-time faculty with a Doctorate degree 58%
  • The highest percentage of MBA full-time faculty with a Doctorate degree 120%

Online Business Programs Ranked by Best MBA Faculty

Start your research into the faculty strength of the online MBA programs you’re considering by looking into the number of full-time faculty the program employs. Indiana University Bloomington/Indianapolis campus has the highest number of full-time faculty of any online MBA program – 449. Henderson State University, on the other hand, has only 8 full-time professors.

But the number of full-time professors is not all you should consider. A program without a large full-time faculty may have several part-time professors to help with the teaching load. You should also consider qualifications of the faculty, such as the percentage of professors who have a doctorate degree.

Compare Business Programs Ranking by Best MBA Faculty

While you are researching the faculty of various online MBA programs, don’t forget to consider campus MBA programs as well. You may find a program with a strong faculty right in your area. See the full online MBA rankings report.

Sources

Similar Posts