Testing: school-col-rank seems to be producing incorrect results
Correct – 100 Best – by=”ranking_mbaguide”
These are the right rankings when compared to the Spread Sheet we used
Here is the shortcode:
school-rank class=”TOD-table” by=”ranking_mbaguide” length=”10″ hide_school=”0″ by=”global_rank” show_online_status=”1″ show_college_name=”1″ hide_accr=”1″ parameter=”0″ types=”” limit=”100″
Correct 100 Best No | Options GMAT – by=”ranking_mbaguide”
Here is the shortcode:
school-rank class=”TOD-table” by=”ranking_mbaguide” length=”10″ hide_school=”0″ by=”global_rank” show_online_status=”1″ show_college_name=”1″ hide_accr=”1″ parameter=”0″ types=”” limit=”100″ gmat_required=”No|Optional”
Incorrect 100 Best – by=”ranking_mbaguide”
Here is the shortcode:
school-col-rank class=”TOD-table” type=”” limit=”100″ by=”” order=”DESC” state=”” types=”” cols=”ROI|In State Tuition|Avg. Starting Salary|State|Online” fields=”::ROI|Tuition and Fees-MBA: In state|Avg. Starting Salary, Masters|::state|::is_online” length=”10″ formats=”perc|price|price|text|text” show_online_status=”1″ required_meta=”Tuition and Fees-MBA: In state|Avg. Starting Salary, Masters”
First 3 schools should be:
Rank | University | ROI | In State Tuition | Avg. Starting Salary | State | Online |
---|---|---|---|---|---|---|
1 | The University of Texas at Dallas | 351.00% | $36,118 | $127,000 | TX | Yes |
2 | Indiana University Bloomington/Indianapolis | 230.00% | $57,984 | $135,742 | IN | Yes |
3 | Harvard University | 260.00% | $78,700 | $205,000 | MA | No |
4 | University of Washington | 356.00% | $42,405 | $151,116 | WA | No |
5 | University of Wisconsin-Madison | 432.00% | $36,921 | $159,583 | WI | Yes |
6 | Northwestern University | 196.00% | $86,370 | $170,000 | IL | No |
7 | The University of North Carolina at Chapel Hill | 253.00% | $55,416 | $140,490 | NC | Yes |
8 | Brigham Young University | 370.00% | $31,984 | $120,881 | UT | No |
9 | Michigan State University | 379.00% | $36,981 | $140,298 | MI | Yes |
10 | The University of Georgia | 971.00% | $15,334 | $149,000 | GA | Yes |
11 | University of South Carolina | 338.00% | $31,014 | $105,000 | SC | No |
12 | University of Massachusetts Boston | 242.00% | $30,672 | $74,257 | MA | Yes |
13 | University of Virginia-McIntire | 170.00% | $47,850 | $84,651 | VA | No |
14 | Emory University | 78.00% | $153,800 | $121,380 | GA | No |
15 | Columbia University | 224.00% | $91,172 | $205,000 | NY | No |
16 | The University of Texas at Austin | 334.00% | $53,818 | $180,000 | TX | No |
17 | Southern Methodist University | 204.00% | $63,084 | $129,150 | TX | Yes |
18 | Georgia Institute of Technology | 201.00% | $74,500 | $150,246 | GA | No |
19 | University of Southern California | 180.00% | $79,893 | $144,442 | CA | Yes |
20 | Georgetown University | 250.00% | $70,108 | $181,854 | DC | Yes |
21 | The University of Iowa | 351.00% | $33,750 | $118,569 | IA | No |
22 | Stanford University | 218.00% | $85,755 | $187,504 | CA | No |
23 | University of California, Berkeley | 253.00% | $76,788 | $194,740 | CA | No |
24 | University of St. Thomas-Minnesota | 334.00% | $28,080 | $94,000 | MN | Yes |
25 | New York University | 201.00% | $86,916 | $175,000 | NY | No |
26 | University of Pennsylvania | 198.00% | $87,970 | $175,000 | PA | No |
27 | University of Maryland | 120.00% | $95,013 | $120,446 | MD | Yes |
28 | University of California, Los Angeles | 220.00% | $78,350 | $172,800 | CA | No |
29 | The University of Chicago | 235.00% | $87,354 | $206,000 | IL | No |
30 | University of Florida | 422.00% | $30,771 | $130,000 | FL | Yes |
31 | Carnegie Mellon University | 232.00% | $81,340 | $189,275 | PA | Yes |
32 | Yale University | 216.00% | $87,800 | $190,000 | CT | No |
33 | University of Minnesota | 276.00% | $47,652 | $131,972 | MN | Yes |
34 | The Pennsylvania State University | 135.00% | $84,576 | $115,000 | PA | Yes |
35 | University of Illinois at Chicago | 537.00% | $18,792 | $101,000 | IL | Yes |
36 | American University | 219.00% | $49,220 | $108,000 | DC | Yes |
37 | Massachusetts Institute of Technology | 220.00% | $89,000 | $199,370 | MA | No |
38 | The George Washington University | 174.00% | $67,800 | $118,000 | DC | No |
39 | Boston University | 169.00% | $69,870 | $118,566 | MA | Yes |
40 | Fordham University | 194.00% | $63,800 | $124,000 | NY | Yes |
41 | University of Hartford | 295.00% | $32,004 | $94,500 | CT | Yes |
42 | Vanderbilt University | 201.00% | $74,500 | $150,246 | TN | No |
43 | Texas A&M University | 211.00% | $63,000 | $133,075 | TX | No |
44 | The University of Michigan | 262.00% | $76,152 | $200,000 | MI | Yes |
45 | Cornell University | 94.00% | $173,192 | $161,967 | NY | No |
46 | University of Notre Dame | 177.00% | $73,260 | $130,000 | IN | No |
47 | Rice University | 197.00% | $76,073 | $150,000 | TX | Yes |
48 | New Jersey Institute of Technology | 49.00% | $61,536 | $99,501 | NJ | Yes |
49 | University of Tennessee at Knoxville | 378.00% | $29,600 | $112,000 | TN | Yes |
50 | Northeastern University | 200.00% | $64,570 | $135,000 | MA | Yes |
51 | Washington University in St. Louis | 185.00% | $70,250 | $130,000 | MO | Yes |
52 | Duke University | 253.00% | $81,000 | $205,000 | NC | Yes |
53 | Arizona State University | 170.00% | $63,000 | $107,220 | AZ | Yes |
54 | Dartmouth College | 243.00% | $84,250 | $205,000 | NH | No |
55 | University of California, Davis | 191.00% | $51,297 | $98,000 | CA | Yes |
56 | University of Utah | 392.00% | $30,600 | $120,000 | UT | Yes |
57 | North Carolina A&T State University | 1,715.00% | $5,888 | $101,000 | NC | Yes |
58 | University of California, Irvine | 235.00% | $67,070 | $158,000 | CA | No |
59 | University of Rochester | 220.00% | $62,666 | $138,300 | NY | Yes |
60 | Baruch College-The City University of New York | 531.00% | $19,200 | $102,000 | NY | Yes |
61 | University of Massachusetts Amherst | 336.00% | $27,351 | $92,000 | MA | Yes |
62 | Santa Clara University | 134.00% | $96,670 | $129,880 | CA | Yes |
63 | Temple University | 460.00% | $21,984 | $101,659 | PA | Yes |
64 | University of Cincinnati | 478.00% | $23,000 | $110,000 | OH | Yes |
65 | Case Western Reserve University | 215.00% | $58,000 | $125,000 | OH | No |
66 | University of Delaware | 166.00% | $49,104 | $82,000 | DE | Yes |
67 | Rutgers-The State University of New Jersey-Newark/New Brunswick | 162.00% | $63,602 | $103,278 | NJ | Yes |
68 | Babson College | 159.00% | $89,550 | $142,871 | MA | Yes |
69 | Lehigh University | 176.00% | $61,740 | $109,000 | PA | No |
70 | Georgia State University | 195.00% | $44,750 | $87,439 | GA | Yes |
71 | The Ohio State University | 475.00% | $31,316 | $149,006 | OH | Yes |
72 | University of California, San Diego | 185.00% | $68,000 | $126,000 | CA | No |
73 | Brandeis University | 179.00% | $61,117 | $109,403 | MA | No |
74 | University of Colorado at Boulder | 170.00% | $63,089 | $108,510 | CO | Yes |
75 | The University of Arizona | 286.00% | $47,184 | $135,000 | AZ | Yes |
76 | Indiana State University | 332.00% | $17,730 | $82,000 | IN | Yes |
77 | The University of Memphis | 186.00% | $24,552 | $45,882 | TN | Yes |
78 | University of Pittsburgh | 281.00% | $38,236 | $107,793 | PA | No |
79 | Boston College | 223.00% | $61,584 | $137,500 | MA | No |
80 | Villanova University | 130.00% | $64,800 | $84,880 | PA | Yes |
81 | The Pennsylvania State University Great Valley | 320.00% | $39,435 | $127,000 | PA | Yes |
82 | Texas Christian University | 83.00% | $136,140 | $113,000 | TX | Yes |
83 | University of Illinois at Urbana-Champaign | 192.00% | $26,136 | $98,500 | IL | Yes |
84 | Stevens Institute of Technology | 129.00% | $68,820 | $89,437 | NJ | Yes |
85 | Hofstra University | 180.00% | $64,800 | $120,000 | NY | Yes |
86 | George Mason University | 194.00% | $53,064 | $103,100 | VA | Yes |
87 | University of Miami | 153.00% | $121,980 | $187,504 | FL | Yes |
88 | Middle Tennessee State University | 395.00% | $22,506 | $89,000 | TN | Yes |
89 | Xavier University | 185.00% | $36,738 | $68,000 | OH | Yes |
90 | Queens University of Charlotte | 220.00% | $39,090 | $88,100 | NC | Yes |
91 | University of Nevada, Las Vegas | 616.00% | $17,031 | $105,000 | NV | Yes |
92 | University of Houston | 159.00% | $56,000 | $89,273 | TX | Yes |
93 | Baylor University | 123.00% | $63,620 | $78,808 | TX | Yes |
94 | Johns Hopkins Carey Business School | 82.00% | $144,000 | $118,758 | MD | Yes |
95 | Purdue University | 318.00% | $34,944 | $111,284 | IN | Yes |
96 | University of Nebraska-Lincoln | 380.00% | $34,080 | $129,985 | NE | Yes |
97 | Oregon State University | 189.00% | $41,355 | $78,333 | OR | Yes |
98 | Miami University | -32.00% | $37,800 | $92,700 | OH | Yes |
99 | Purdue University Northwest | 605.00% | $23,400 | $87,100 | IN | No |
100 | The University of Michigan-Dearborn | 216.00% | $38,396 | $83,125 | MI | Yes |
Incorrect 100 Best – No | Options GMAT – by=”ranking_mbaguide”
Here is the shortcode:
school-col-rank class=”TOD-table” type=”” limit=”100″ by=”ranking_mbaguide” order=”DESC” state=”” types=”” cols=”ROI|In State Tuition|Avg. Starting Salary|State|Online” fields=”::ROI|Tuition and Fees-MBA: In state|Avg. Starting Salary, Masters|::state|::is_online” length=”10″ formats=”perc|price|price|text|text” show_online_status=”1″ required_meta=”Tuition and Fees-MBA: In state|Avg. Starting Salary, Masters” gmat_required=”No|Optional”
First three schools should be:
Rank | University | ROI | In State Tuition | Avg. Starting Salary | State | Online |
---|---|---|---|---|---|---|
1 | University of Washington | 356.00% | $42,405 | $151,116 | WA | No |
2 | The University of North Carolina at Chapel Hill | 253.00% | $55,416 | $140,490 | NC | Yes |
3 | The University of Georgia | 971.00% | $15,334 | $149,000 | GA | Yes |
4 | University of Massachusetts Boston | 242.00% | $30,672 | $74,257 | MA | Yes |
5 | University of Virginia-McIntire | 170.00% | $47,850 | $84,651 | VA | No |
6 | The University of Iowa | 351.00% | $33,750 | $118,569 | IA | No |
7 | University of St. Thomas-Minnesota | 334.00% | $28,080 | $94,000 | MN | Yes |
8 | University of Maryland | 120.00% | $95,013 | $120,446 | MD | Yes |
9 | University of Illinois at Chicago | 537.00% | $18,792 | $101,000 | IL | Yes |
10 | University of Hartford | 295.00% | $32,004 | $94,500 | CT | Yes |
11 | New Jersey Institute of Technology | 49.00% | $61,536 | $99,501 | NJ | Yes |
12 | Washington University in St. Louis | 185.00% | $70,250 | $130,000 | MO | Yes |
13 | Baruch College-The City University of New York | 531.00% | $19,200 | $102,000 | NY | Yes |
14 | Santa Clara University | 134.00% | $96,670 | $129,880 | CA | Yes |
15 | Temple University | 460.00% | $21,984 | $101,659 | PA | Yes |
16 | University of Cincinnati | 478.00% | $23,000 | $110,000 | OH | Yes |
17 | University of Delaware | 166.00% | $49,104 | $82,000 | DE | Yes |
18 | Babson College | 159.00% | $89,550 | $142,871 | MA | Yes |
19 | Lehigh University | 176.00% | $61,740 | $109,000 | PA | No |
20 | Georgia State University | 195.00% | $44,750 | $87,439 | GA | Yes |
21 | Brandeis University | 179.00% | $61,117 | $109,403 | MA | No |
22 | The University of Memphis | 186.00% | $24,552 | $45,882 | TN | Yes |
23 | The Pennsylvania State University Great Valley | 320.00% | $39,435 | $127,000 | PA | Yes |
24 | University of Illinois at Urbana-Champaign | 192.00% | $26,136 | $98,500 | IL | Yes |
25 | Stevens Institute of Technology | 129.00% | $68,820 | $89,437 | NJ | Yes |
26 | George Mason University | 194.00% | $53,064 | $103,100 | VA | Yes |
27 | Xavier University | 185.00% | $36,738 | $68,000 | OH | Yes |
28 | Queens University of Charlotte | 220.00% | $39,090 | $88,100 | NC | Yes |
29 | University of Houston | 159.00% | $56,000 | $89,273 | TX | Yes |
30 | Baylor University | 123.00% | $63,620 | $78,808 | TX | Yes |
31 | Purdue University | 318.00% | $34,944 | $111,284 | IN | Yes |
32 | University of Nebraska-Lincoln | 380.00% | $34,080 | $129,985 | NE | Yes |
33 | Oregon State University | 189.00% | $41,355 | $78,333 | OR | Yes |
34 | Miami University | -32.00% | $37,800 | $92,700 | OH | Yes |
35 | Purdue University Northwest | 605.00% | $23,400 | $87,100 | IN | No |
36 | The University of Michigan-Dearborn | 216.00% | $38,396 | $83,125 | MI | Yes |
37 | The Citadel | 310.00% | $25,200 | $78,172 | SC | Yes |
38 | University of San Diego | 89.00% | $77,625 | $68,860 | CA | Yes |
39 | Clemson University | 156.00% | $43,757 | $68,380 | SC | Yes |
40 | Shenandoah University | 250.00% | $29,520 | $73,900 | VA | No |
41 | University of Southern Mississippi | 264.00% | $19,080 | $62,300 | MS | No |
42 | Saint Mary’,s College of California | 250.00% | $46,404 | $117,200 | CA | Yes |
43 | The University of Texas at Arlington | 652.00% | $11,950 | $78,000 | TX | Yes |
44 | Suffolk University | 177.00% | $67,464 | $120,000 | MA | Yes |
45 | University of Missouri-Kansas City | 285.00% | $17,568 | $50,167 | MO | No |
46 | The University of Tulsa | 62.00% | $54,538 | $83,700 | OK | Yes |
47 | Elon University | 96.00% | $41,316 | $82,600 | NC | No |
48 | University of Dallas | 224.00% | $46,800 | $105,000 | TX | Yes |
49 | Seaver College | 149.00% | $80,415 | $120,000 | CA | Yes |
50 | University of Richmond | 109.00% | $72,000 | $78,553 | VA | No |
51 | Portland State University | 183.00% | $41,974 | $76,825 | OR | Yes |
52 | University of Baltimore | 216.00% | $35,802 | $77,400 | MD | Yes |
53 | Ball State University | 318.00% | $13,920 | $44,394 | IN | Yes |
54 | Dominican University | 253.00% | $26,670 | $113,000 | IL | Yes |
55 | University of Dayton | 289.00% | $33,300 | $96,466 | OH | Yes |
56 | University of Washington Tacoma | 206.00% | $68,224 | $151,322 | WA | No |
57 | Oklahoma City University | 348.00% | $21,240 | $74,000 | OK | Yes |
58 | Fairfield University | 206.00% | $36,360 | $75,000 | CT | Yes |
59 | Yeshiva University | 114.00% | $50,988 | $113,214 | NY | Yes |
60 | Seton Hall University | 36.00% | $58,600 | $78,081 | NJ | Yes |
61 | Worcester Polytechnic Institute | 104.00% | $45,000 | $119,061 | MA | Yes |
62 | University of Scranton | 286.00% | $27,180 | $78,000 | PA | Yes |
63 | California State University, Los Angeles | 430.00% | $23,004 | $99,100 | CA | No |
64 | Hult International Business School | 110.00% | $89,500 | $102,928 | MA | Yes |
65 | University of Vermont | 319.00% | $29,780 | $95,000 | VT | No |
66 | University of Wisconsin-Milwaukee | 107.00% | $24,000 | $67,900 | WI | Yes |
67 | David B. O’,Maley College of Business | 130.00% | $60,720 | $79,400 | FL | Yes |
67 | West Texas A&M University | 579.00% | $15,190 | $88,000 | TX | Yes |
69 | University of Northern Colorado | 120.00% | $26,262 | $34,100 | CO | Yes |
70 | Georgia Southern University | 1,290.00% | $6,802 | $88,000 | GA | Yes |
71 | The University of Texas at El Paso | 290.00% | $17,954 | $52,900 | TX | Yes |
72 | University of Central Oklahoma | 402.00% | $15,500 | $62,400 | OK | Yes |
73 | Siena College | 137.00% | $53,424 | $81,000 | NY | No |
74 | Seattle University | 64.00% | $56,268 | $87,000 | WA | Yes |
75 | John Carroll University | 320.00% | $35,550 | $115,000 | OH | Yes |
76 | Texas State University | 240.00% | $23,365 | $56,734 | TX | No |
77 | North Carolina State University | 170.00% | $57,119 | $101,841 | NC | Yes |
78 | Washington State University | 199.00% | $32,328 | $96,500 | WA | Yes |
79 | Rensselaer Polytechnic Institute | 159.00% | $64,400 | $103,000 | NY | Yes |
80 | Binghamton University | 440.00% | $17,870 | $78,750 | NY | No |
81 | Saint Louis University | 183.00% | $41,974 | $76,825 | MO | No |
82 | Loyola Marymount University | 1.00% | $1,802 | $89,900 | CA | No |
83 | Willamette University | 113.00% | $51,640 | $58,614 | OR | No |
84 | University of California, Riverside | 143.00% | $61,488 | $88,000 | CA | No |
85 | Saint Joseph's University | 255.00% | $44,640 | $114,000 | PA | Yes |
86 | Saint Xavier University | 284.00% | $22,500 | $64,000 | IL | No |
87 | The College of New Jersey | 179.00% | $5,389,552 | $96,987 | NJ | No |
88 | Virginia Commonwealth University | 349.00% | $24,300 | $85,000 | VA | Yes |
89 | Illinois Institute of Technology | 116.00% | $66,636 | $77,683 | IL | Yes |
90 | Wake Forest University | -3.00% | $59,400 | $77,800 | NC | Yes |
91 | St. John Fisher University | 157.00% | $39,030 | $61,595 | NY | Yes |
92 | California Polytechnic State University, San Luis Obispo | 210.00% | $37,080 | $78,000 | CA | No |
93 | University of Mary Washington | 473.00% | $20,220 | $95,800 | VA | Yes |
94 | Central Michigan University | 193.00% | $32,472 | $62,900 | MI | Yes |
95 | University of Missouri | 100.00% | $49,612 | $83,500 | MO | Yes |
96 | University of Massachusetts Lowell | 360.00% | $17,036 | $61,467 | MA | Yes |
97 | University of North Carolina at Charlotte | 305.00% | $34,176 | $104,303 | NC | Yes |
98 | Ramapo College of New Jersey | 260.00% | $38,040 | $99,100 | NJ | Yes |
99 | Midwestern State University | 273.00% | $19,503 | $52,872 | TX | Yes |
100 | Missouri State University | 313.00% | $17,250 | $62,400 | MO | Yes |
Business School Data Sources from
See all data sources including 756 College and University Programs