2025 Most Affordable Online MBA Programs in
Finance from $7,458 to $14,955

Top 10 Editor’s Picks for Affordable Online MBA Programs in Arts under $11K
Our ranking of the top 10 online MBA Programs in Arts for 2025 identifies programs that deliver exceptional value at an affordable tuition cost. We base our selection on comprehensive data analysis, key metrics (including tuition, graduate salary, and ROI), and expert editorial insight. These programs distinguish themselves through a strong combination of affordability, AACSB accreditation, academic quality, and impressive graduate career and financial outcomes.
Interactive Table: 50 Most Affordable AACSB-Accredited Online MBA Programs in Finance
Find and compare the 50 most affordable AACSB-accredited online MBA programs in Finance for 2025. These programs offer exceptional value, with tuition rates from $7,458 to $14,955.
You can also explore all 258 AACSB-accredited online MBA Finance programs with tuition under the national average of $38,532.
Use the interactive table to sort programs using Rank, Tuition, Starting Salary, and ROI. Find the program(s) that offers the best potential return for your budget. Click on any school name to view a comprehensive school profile.
Rank | University | In State Tuition | Avg. Starting Salary | ROI | State | Online |
---|---|---|---|---|---|---|
1 | Indiana University Northwest | $7,458 | $75,000 | 906.00% | IN | Yes |
1 | Indiana University South Bend | $7,458 | $60,300 | 709.00% | IN | Yes |
3 | McNeese State University | $8,879 | $47,550 | 436.00% | LA | Yes |
4 | University of Central Oklahoma | $9,068 | $62,400 | 588.00% | OK | Yes |
5 | Southern Utah University | $9,212 | $53,800 | 484.00% | UT | Yes |
6 | Georgia Southern University | $9,824 | $70,200 | 615.00% | GA | Yes |
7 | Columbus State University | $9,855 | $74,000 | 651.00% | GA | Yes |
8 | New Mexico State University | $10,314 | $73,500 | 613.00% | NM | Yes |
9 | Augusta University | $10,590 | $62,800 | 493.00% | GA | Yes |
10 | East Texas A&M University | $10,724 | $81,000 | 655.00% | TX | Yes |
11 | University of Houston-Victoria | $11,030 | $75,500 | 584.00% | TX | Yes |
12 | University of Central Arkansas | $11,239 | $53,700 | 378.00% | AR | Yes |
13 | Stephen F. Austin State University | $11,630 | $65,950 | 467.00% | TX | Yes |
14 | Angelo State University | $12,251 | $81,000 | 561.00% | TX | Yes |
15 | Mississippi State University | $12,294 | $91,600 | 645.00% | MS | Yes |
16 | Purdue University Northwest | $12,350 | $87,100 | 605.00% | IN | No |
17 | Southeastern Oklahoma State University | $12,420 | $60,780 | 389.00% | OK | Yes |
18 | University of West Florida | $12,460 | $57,200 | 359.00% | FL | Yes |
19 | Louisiana State University Shreveport | $12,474 | $45,300 | 263.00% | LA | Yes |
20 | Western Kentucky University | $12,600 | $62,000 | 392.00% | KY | Yes |
21 | Central Connecticut State University | $12,848 | $85,000 | 562.00% | CT | No |
22 | Missouri Western State University | $12,893 | $51,750 | 301.00% | MO | Yes |
23 | University of Southern Indiana | $12,900 | $65,700 | 409.00% | IN | Yes |
24 | Texas A&M University-Kingsville | $12,992 | $65,600 | 405.00% | TX | No |
25 | Henderson State University | $13,040 | $59,500 | 356.00% | AR | Yes |
26 | Southeastern Louisiana University | $13,245 | $47,900 | 262.00% | LA | Yes |
27 | The University of Texas Permian Basin | $13,252 | $77,000 | 481.00% | TX | Yes |
28 | East Tennessee State University | $13,280 | $52,400 | 295.00% | TN | Yes |
29 | University of Nebraska at Kearney | $13,293 | $73,150 | 450.00% | NE | Yes |
30 | Florida Gulf Coast University | $13,428 | $59,700 | 345.00% | FL | Yes |
31 | Youngstown State University | $13,500 | $64,400 | 377.00% | OH | Yes |
32 | Indiana University Kokomo | $13,563 | $66,900 | 393.00% | IN | Yes |
33 | Pittsburg State University | $13,785 | $52,600 | 282.00% | KS | Yes |
34 | Southern Arkansas University | $13,788 | $74,000 | 437.00% | AR | Yes |
35 | Southeast Missouri State University | $13,804 | $59,400 | 330.00% | MO | Yes |
36 | Tarleton State University | $13,865 | $81,926 | 491.00% | TX | Yes |
37 | University of New Orleans | $13,893 | $38,410 | 276.00% | LA | No |
38 | University of Puerto Rico at Rio Piedras | $13,926 | $60,000 | 331.00% | PR | Yes |
39 | Utah Valley University | $13,956 | $75,700 | 442.00% | UT | No |
40 | Western Carolina University | $13,967 | $44,100 | 216.00% | NC | Yes |
41 | University of South Carolina Aiken | $14,096 | $56,400 | 300.00% | SC | Yes |
42 | Midwestern State University | $14,174 | $52,872 | 273.00% | TX | Yes |
43 | University of Montana | $14,260 | $89,000 | 524.00% | MT | Yes |
44 | California State University, Bakersfield | $14,272 | $78,600 | 451.00% | CA | Yes |
45 | University of South Alabama | $14,400 | $49,200 | 242.00% | AL | Yes |
46 | Jackson State University | $14,490 | $55,900 | 286.00% | MS | Yes |
47 | University of Illinois at Springfield | $14,833 | $68,300 | 360.00% | IL | Yes |
48 | University of South Dakota | $14,892 | $47,553 | 219.00% | SD | Yes |
49 | University of South Florida | $14,955 | $55,714 | 273.00% | FL | Yes |
50 | State University of New York College at Brockport | $15,000 | $55,950 | 273.00% | NY | Yes |
50 | Universidad Ana G. Mendez - Gurabo | $15,000 | $60,752 | 305.00% | PR | No |
52 | Missouri State University | $15,108 | $62,400 | 313.00% | MO | Yes |
53 | University of West Georgia | $15,125 | $59,800 | 295.00% | GA | Yes |
54 | State University of New York at New Paltz | $15,230 | $55,400 | 264.00% | NY | Yes |
55 | Western Illinois University | $15,231 | $67,800 | 345.00% | IL | Yes |
56 | Eastern Kentucky University | $15,264 | $42,450 | 178.00% | KY | Yes |
57 | Texas Southern University | $15,316 | $57,900 | 278.00% | TX | Yes |
58 | Delaware State University | $15,625 | $46,300 | 196.00% | DE | Yes |
59 | Francis Marion University | $15,918 | $42,600 | 168.00% | SC | Yes |
60 | Radford University | $15,984 | $91,600 | 473.00% | VA | Yes |
61 | Kansas State University | $16,049 | $77,550 | 383.00% | KS | Yes |
62 | University of Montevallo | $16,140 | $61,950 | 284.00% | AL | Yes |
63 | University of Alabama at Birmingham | $16,200 | $75,000 | 363.00% | AL | Yes |
64 | Murray State University | $16,455 | $90,419 | 449.00% | KY | Yes |
65 | Missouri University of Science and Technology | $16,488 | $72,600 | 340.00% | MO | Yes |
66 | Eastern Washington University | $16,500 | $50,300 | 205.00% | WA | Yes |
67 | Louisiana Tech University | $16,518 | $46,771 | 183.00% | LA | Yes |
68 | Frostburg State University | $16,740 | $83,700 | 400.00% | MD | Yes |
69 | Purdue University Fort Wayne | $16,756 | $77,400 | 362.00% | IN | Yes |
70 | University of North Alabama | $16,830 | $60,000 | 257.00% | AL | Yes |
71 | California State University, Dominguez Hills | $16,986 | $82,400 | 385.00% | CA | Yes |
72 | University of Southern Mississippi | $17,131 | $62,300 | 264.00% | MS | No |
73 | Alabama A&M University | $17,313 | $48,200 | 178.00% | AL | Yes |
74 | Southern Connecticut State University | $17,432 | $67,435 | 287.00% | CT | Yes |
75 | Appalachian State University | $17,463 | $63,285 | 262.00% | NC | Yes |
76 | Binghamton University | $17,469 | $75,142 | 330.00% | NY | No |
77 | University of Nebraska at Omaha | $17,493 | $89,200 | 410.00% | NE | Yes |
78 | University of Nevada, Reno | $17,556 | $82,677 | 371.00% | NV | No |
79 | University of Massachusetts Dartmouth | $17,578 | $88,625 | 404.00% | MA | No |
80 | The University of Texas Rio Grande Valley | $17,745 | $65,600 | 270.00% | TX | Yes |
81 | University of North Florida | $17,767 | $62,014 | 249.00% | FL | No |
82 | Idaho State University | $17,856 | $69,600 | 420.00% | ID | Yes |
83 | The University of Akron | $17,872 | $61,400 | 244.00% | OH | Yes |
84 | Indiana University Southeast | $17,905 | $64,650 | 261.00% | IN | Yes |
85 | Morehead State University | $17,970 | $68,500 | 281.00% | KY | Yes |
86 | Texas A&M University-Corpus Christi | $17,997 | $60,000 | 233.00% | TX | Yes |
87 | University of Arkansas at Little Rock | $18,071 | $63,300 | 250.00% | AR | Yes |
88 | East Carolina University | $18,072 | $61,600 | 241.00% | NC | No |
89 | Washburn University | $18,080 | $65,000 | 260.00% | KS | No |
90 | Coastal Carolina University | $18,460 | $52,500 | 184.00% | SC | Yes |
91 | University of Central Missouri | $18,488 | $52,900 | 186.00% | MO | Yes |
92 | University of Houston-Downtown | $18,623 | $82,273 | 342.00% | TX | Yes |
93 | Shorter University | $18,645 | $42,400 | 220.00% | GA | No |
94 | Kutztown University | $18,692 | $59,700 | 219.00% | PA | Yes |
95 | Florida State University | $18,693 | $56,545 | 202.00% | FL | Yes |
96 | Wichita State University | $18,849 | $65,300 | 246.00% | KS | No |
97 | Ouachita Baptist University | $18,860 | $65,400 | 247.00% | AR | Yes |
98 | Kennesaw State University | $19,000 | $72,000 | 279.00% | GA | Yes |
98 | Indiana State University | $19,000 | $82,000 | 332.00% | IN | Yes |
100 | Marshall University | $19,170 | $56,200 | 193.00% | WV | Yes |
101 | Oklahoma State University | $19,295 | $73,300 | 280.00% | OK | Yes |
102 | Morgan State University | $19,314 | $80,000 | 314.00% | MD | No |
103 | Northern Kentucky University | $19,443 | $79,600 | 309.00% | KY | Yes |
104 | University of Massachusetts Boston | $19,499 | $124,277 | 537.00% | MA | Yes |
105 | University of Maine | $19,500 | $87,535 | 349.00% | ME | No |
106 | The University of North Dakota | $19,793 | $46,200 | 133.00% | ND | Yes |
107 | Oklahoma Wesleyan University | $19,800 | - | - | OK | No |
108 | Kent State University | $19,908 | $52,337 | 163.00% | OH | Yes |
108 | Weber State University | $19,908 | $84,900 | 326.00% | UT | Yes |
110 | Illinois State University | $20,050 | $76,900 | 284.00% | IL | No |
111 | Jacksonville State University | $20,352 | $95,570 | 370.00% | AL | Yes |
112 | University of Southern Maine | $20,370 | $87,535 | 330.00% | ME | Yes |
113 | The University of Texas at El Paso | $20,634 | $52,900 | 156.00% | TX | Yes |
114 | Salisbury University | $20,792 | $59,700 | 187.00% | MD | Yes |
115 | Stony Brook University | $20,882 | $73,500 | 252.00% | NY | Yes |
116 | University of Houston-Clear Lake | $20,892 | $68,900 | 230.00% | TX | Yes |
117 | Berry College | $21,000 | $53,850 | 156.00% | GA | No |
118 | North Dakota State University | $21,022 | $55,000 | 162.00% | ND | Yes |
119 | Boise State University | $21,043 | $71,088 | 224.00% | ID | Yes |
120 | West Chester University of PA | $21,091 | $90,600 | 330.00% | PA | Yes |
121 | Sam Houston State University | $21,147 | $69,200 | 227.00% | TX | Yes |
122 | Ball State University | $21,197 | $76,400 | 260.00% | IN | Yes |
123 | University of Hawaii at Manoa | $21,288 | $80,400 | 278.00% | HI | No |
124 | Ohio University | $21,438 | $49,598 | 131.00% | OH | Yes |
125 | University of Alabama in Huntsville | $21,483 | $71,000 | 230.00% | AL | Yes |
126 | University of Missouri-Kansas City | $21,618 | $76,900 | 256.00% | MO | No |
127 | Saginaw Valley State University | $21,649 | $102,450 | 373.00% | MI | Yes |
128 | University of Nevada, Las Vegas | $21,784 | $93,820 | 331.00% | NV | Yes |
129 | The Citadel | $21,830 | $116,700 | 435.00% | SC | Yes |
130 | Southern Illinois University Carbondale | $21,972 | $59,600 | 171.00% | IL | Yes |
131 | California State University, Los Angeles | $22,052 | $99,100 | 349.00% | CA | No |
132 | University of Alaska Anchorage | $22,161 | $68,700 | 210.00% | AK | Yes |
133 | Valdosta State University | $22,170 | $64,000 | 189.00% | GA | Yes |
134 | University of Tennessee at Martin | $22,420 | - | - | TN | Yes |
135 | The University of Texas at Arlington | $22,504 | $78,800 | 250.00% | TX | Yes |
136 | University of Northern Colorado | $22,602 | $67,750 | 200.00% | CO | Yes |
137 | State University of New York at Oswego | $22,860 | $62,400 | 173.00% | NY | Yes |
138 | Georgia College & State University | $22,970 | $71,800 | 213.00% | GA | Yes |
139 | Upper Iowa University | $23,112 | $61,400 | 260.00% | WI | No |
140 | Texas State University | $23,365 | $155,000 | 563.00% | TX | No |
141 | The University of Iowa | $23,453 | $112,820 | 381.00% | IA | No |
142 | University of Toledo | $23,506 | $73,300 | 212.00% | OH | Yes |
143 | Winthrop University | $23,508 | $60,000 | 155.00% | SC | Yes |
144 | The University of Memphis | $23,688 | $74,800 | 216.00% | TN | Yes |
145 | Prairie View A&M University | $23,699 | $60,500 | 155.00% | TX | No |
146 | William Paterson University | $23,820 | $70,500 | 196.00% | NJ | Yes |
147 | University of Northern Iowa | $23,917 | $66,000 | 176.00% | IA | No |
148 | University of Cincinnati | $23,996 | $87,013 | 263.00% | OH | Yes |
149 | West Virginia University | $24,273 | $61,847 | 155.00% | WV | Yes |
150 | Northeastern Illinois University | $24,367 | $74,350 | 205.00% | IL | Yes |
151 | The University of Texas at San Antonio | $24,512 | $78,000 | 218.00% | TX | Yes |
152 | California State University, Stanislaus | $24,938 | $73,800 | 196.00% | CA | Yes |
153 | The University of North Carolina at Greensboro | $25,000 | $70,100 | 180.00% | NC | Yes |
154 | California State University, Sacramento | $25,260 | $76,000 | 201.00% | CA | Yes |
155 | Slippery Rock University | $25,318 | $61,100 | 141.00% | PA | Yes |
156 | Rockhurst University | $25,760 | $69,400 | 169.00% | MO | Yes |
157 | University of Tennessee at Chattanooga | $25,788 | $79,043 | 207.00% | TN | No |
158 | Abilene Christian University | $25,800 | $62,400 | 142.00% | TX | Yes |
159 | Drake University | $25,848 | $79,500 | 208.00% | IA | Yes |
160 | The University of Mississippi | $25,914 | $60,977 | 135.00% | MS | Yes |
161 | Palm Beach Atlantic University | $25,920 | $77,035 | 197.00% | FL | No |
162 | University of Wisconsin-Whitewater | $26,000 | $78,000 | 200.00% | WI | Yes |
163 | Northern Illinois University | $26,096 | $93,400 | 258.00% | IL | Yes |
164 | University of Massachusetts Lowell | $26,127 | $76,600 | 193.00% | MA | Yes |
165 | Minnesota State University Moorhead | $26,220 | $85,000 | 224.00% | MN | Yes |
166 | University of Wyoming | $26,460 | $93,010 | 252.00% | WY | Yes |
167 | University of Florida | $26,473 | $117,197 | 343.00% | FL | Yes |
168 | University of South Carolina | $26,485 | $97,819 | 269.00% | SC | No |
169 | Middle Tennessee State University | $26,712 | $89,000 | 233.00% | TN | Yes |
170 | University of Missouri-St. Louis | $27,000 | $90,489 | 235.00% | MO | Yes |
171 | Oklahoma City University | $27,175 | $81,000 | 198.00% | OK | Yes |
172 | Bowling Green State University | $27,200 | $53,853 | 98.00% | OH | Yes |
172 | La Salle University | $27,200 | $67,750 | 149.00% | PA | Yes |
174 | University of Alaska Fairbanks | $27,202 | $89,474 | 229.00% | AK | Yes |
175 | Central Michigan University | $27,300 | $94,350 | 246.00% | MI | Yes |
176 | Auburn University | $27,385 | $77,633 | 183.00% | AL | Yes |
177 | California Polytechnic State University, San Luis Obispo | $27,462 | $113,151 | 312.00% | CA | No |
178 | Wayne State University | $27,472 | $73,946 | 169.00% | MI | Yes |
179 | University of Colorado Colorado Springs | $27,648 | $71,000 | 157.00% | CO | Yes |
180 | California State University, East Bay | $28,000 | $76,600 | 174.00% | CA | Yes |
180 | San Francisco State University | $28,000 | $76,600 | 174.00% | CA | No |
182 | University of Detroit Mercy | $28,050 | $72,900 | 160.00% | MI | Yes |
183 | Wright State University | $28,080 | $115,000 | 310.00% | OH | Yes |
184 | Texas Tech University | $28,155 | $66,717 | 137.00% | TX | Yes |
185 | College of Charleston | $28,204 | $70,314 | 149.00% | SC | Yes |
186 | The University of Alabama | $28,377 | $74,060 | 161.00% | AL | Yes |
187 | Nichols College | $28,440 | $55,392 | 95.00% | MA | Yes |
188 | Auburn University at Montgomery | $28,593 | $62,700 | 119.00% | AL | Yes |
189 | Western Connecticut State University | $28,638 | $80,850 | 282.00% | CO | Yes |
190 | St. Cloud State University | $28,969 | $81,800 | 182.00% | MN | Yes |
191 | Indiana University of Pennsylvania | $29,001 | $63,600 | 119.00% | PA | No |
192 | University of Wisconsin Oshkosh | $29,168 | $87,400 | 200.00% | WI | Yes |
193 | Western Michigan University | $29,377 | $95,000 | 223.00% | MI | Yes |
194 | Indiana University Bloomington/Indianapolis | $29,573 | $136,352 | 124.00% | IN | Yes |
195 | University of Wisconsin-Eau Claire | $29,700 | $84,700 | 185.00% | WI | Yes |
196 | California State Polytechnic University Pomona | $29,800 | $89,440 | 200.00% | CA | No |
197 | Providence College | $29,810 | $80,678 | 171.00% | RI | No |
198 | Iowa State University | $29,966 | $75,552 | 152.00% | IA | Yes |
199 | University at Albany | $30,000 | $79,615 | 165.00% | NY | Yes |
199 | Valparaiso University | $30,000 | $64,840 | 116.00% | IN | Yes |
201 | Oakland University | $30,024 | $86,300 | 187.00% | MI | Yes |
201 | Grand Valley State University | $30,024 | $76,200 | 154.00% | MI | No |
203 | University of Hartford | $30,168 | $94,500 | 213.00% | CT | Yes |
204 | Ashland University | $30,300 | $76,001 | 151.00% | OH | Yes |
205 | The University of Georgia | $30,606 | $120,510 | 294.00% | GA | Yes |
206 | University of the District of Columbia | $30,765 | $100,000 | 225.00% | DC | No |
207 | University of Dallas | $30,778 | $88,000 | 186.00% | TX | Yes |
208 | California State University, Northridge | $30,897 | $77,400 | 151.00% | CA | No |
209 | Texas Wesleyan University | $31,080 | $79,000 | 154.00% | TX | Yes |
210 | San Diego State University | $31,200 | $71,900 | 130.00% | CA | Yes |
211 | University of Louisiana at Lafayette | $31,281 | $51,200 | 64.00% | LA | Yes |
212 | Jacksonville University | $31,500 | $129,665 | 312.00% | FL | Yes |
213 | Old Dominion University | $31,564 | $75,800 | 140.00% | VA | Yes |
214 | University of Vermont | $31,878 | $66,000 | 107.00% | VT | No |
215 | The Pennsylvania State University at Harrisburg | $31,962 | $101,400 | 217.00% | PA | Yes |
216 | Washington State University | $32,328 | $96,500 | 199.00% | WA | Yes |
217 | John Carroll University | $32,356 | $65,000 | 101.00% | OH | Yes |
218 | University of Nebraska-Lincoln | $32,400 | $92,300 | 185.00% | NE | Yes |
219 | Bellarmine University | $32,495 | $54,750 | 68.00% | KY | No |
220 | University of Kansas | $32,701 | $68,780 | 110.00% | KS | Yes |
221 | The State University of New York Polytechnic Institute | $32,998 | $81,000 | 145.00% | NY | Yes |
222 | Creighton University | $33,234 | $65,000 | 96.00% | NE | Yes |
223 | University of Dayton | $33,600 | $109,932 | 227.00% | OH | Yes |
224 | University of Massachusetts Amherst | $33,622 | $111,227 | 231.00% | MA | Yes |
225 | University of Illinois at Urbana-Champaign | $33,772 | $98,500 | 192.00% | IL | Yes |
226 | University of Minnesota Duluth | $33,798 | $92,953 | 175.00% | MN | No |
227 | Florida Southern College | $34,155 | $84,749 | 148.00% | FL | Yes |
228 | Virginia Commonwealth University | $34,172 | $82,232 | 141.00% | VA | Yes |
229 | Siena College | $34,200 | $81,000 | 137.00% | NY | No |
229 | Xavier University | $34,200 | $88,100 | 158.00% | OH | Yes |
231 | Shippensburg University | $34,380 | $69,300 | 102.00% | PA | Yes |
232 | Whitworth University | $34,560 | $64,050 | 85.00% | WA | Yes |
233 | Michigan State University | $34,564 | $119,539 | 246.00% | MI | Yes |
234 | Eastern Michigan University | $34,616 | $92,100 | 166.00% | MI | Yes |
235 | Montclair State University | $34,669 | $92,400 | 167.00% | NJ | Yes |
236 | University of Scranton | $34,740 | $82,100 | 136.00% | PA | Yes |
237 | University of St. Thomas-Houston | $35,000 | $79,371 | 127.00% | TX | No |
238 | University of Baltimore | $35,128 | $77,400 | 120.00% | MD | Yes |
239 | Dominican University of California | $35,310 | $113,000 | 220.00% | CA | Yes |
240 | University of Arkansas | $35,527 | $79,911 | 125.00% | AR | Yes |
241 | Stockton University | $35,568 | $47,700 | 134.00% | NJ | No |
242 | Barry University | $35,640 | $55,400 | 55.00% | FL | Yes |
243 | Bradley University | $35,740 | $57,450 | 61.00% | IL | No |
244 | Sacred Heart University | $35,840 | $78,300 | 118.00% | CT | No |
245 | Le Moyne College | $35,952 | $61,100 | 70.00% | NY | No |
246 | Utah State University | $36,000 | $85,000 | 136.00% | UT | Yes |
246 | Florida Atlantic University | $36,000 | $78,220 | 117.00% | FL | Yes |
248 | Widener University | $36,102 | $76,600 | 112.00% | PA | Yes |
249 | Georgia State University | $36,522 | $93,600 | 156.00% | GA | Yes |
250 | Seattle Pacific University | $36,675 | $86,250 | 135.00% | WA | Yes |
251 | St. Mary's University | $37,061 | $57,600 | 55.00% | TX | No |
252 | Baruch College-The City University of New York | $37,338 | $118,633 | 218.00% | NY | Yes |
253 | St. Bonaventure University | $37,380 | $59,900 | 60.00% | NY | Yes |
254 | Rowan University | $37,391 | $69,300 | 85.00% | NJ | Yes |
255 | Saint Louis University | $37,470 | $76,282 | 104.00% | MO | No |
256 | George Mason University | $37,737 | $110,100 | 192.00% | VA | Yes |
257 | University of North Carolina at Charlotte | $37,946 | $84,260 | 122.00% | NC | Yes |
258 | Loyola University New Orleans | $37,980 | $55,290 | 46.00% | LA | Yes |
You might also be interested in the best ranked MBA and Master’s degrees in Finance, regardless of affordability here: Online | In-Person
Find Affordable Online MBA Programs Now Accepting Finance Applicants
Our Ranking Methodology for High-Value Affordable Finance MBA Programs
MBAGuide.org’s ranking methodology combines quantitative data (80%) like student-faculty ratio, tuition, enrollment, and post-graduation salaries with qualitative factors (20%) such as editorial ratings and school reputation.
Additionally, for the most affordable and high value programs, we aim to find program tuition well below the national average for that degree, with graduate salaries that are above the national average to competitive to it and graduate ROI of of more than 200% within each degree, enabling prospective students to find high-quality, cost-effective options tailored to their location and career aspirations.
Most Affordable AACSB-Accredited Online MBA Programs by Concentration
- Accounting – under $15K
- Actuarial Science – under $36K
- Arts – under $53K
- Business Administration – under $15K
- Communications – under $24K
- Consulting – under $62K
- Corporate Finance – under $16K
- Cybersecurity – under $31K
- Data Analytics – under $19K
- E-Commerce – under $24K
- Economics – under $20K
- Education – under $45K
- Energy – under $28K
- Engineering – under $36K
- Entrepreneurship – under $22K
- Ethics – under $28K
- Finance – under $15K
- Financial Management
- Global Management – under $22K
- Healthcare Administration – under $28K
- Hospitality Management – under $16K
- Human Resources – under $20K
- Information Systems – under $18K
- Innovation Management – under $51K
- Insurance – under $20K
- International Business – under $21K
- Law – JD MBA – under $31K
- Leadership – under $37K
- Manufacturing – under $38K
- Marketing – under $15K
- Non-Profit Management – under $18K
- Operations Management – under $40K
- Organizational Behavior – under $35K
- Product Management – under $24K
- Project Management – under $24K
- Public Administration – under $40K
- Quantitative Methods – under $38K
- Real Estate – under $24K
- Sports Management – under $25K
- Statistics – under $38K
- Supply Chain Management – under $21K
- Sustainability Management – under $31K
- Taxation – under $24K
- Technology Management – under $24K
Business School Data Sources from
See all data sources including 756 College and University Programs
Compare These National Averages for Finance Programs to the Affordable AACSB MBA Programs Above
$48,709
Average Tuition
$80,646
Average Starting Salary
564
Average GMAT Scores
189%
Average Graduate ROI