Where Exceptional Value Meets MBA Affordability: AACSB-Accredited Finance MBA Programs from $7,458 to $10,590 in 2025

Top 10 Editor’s Picks for Affordable Online MBA Programs in Finance under $11K
Our ranking of the top 10 online MBA Programs in Finance for 2025 identifies programs that deliver exceptional value at an affordable tuition cost. We base our selection on comprehensive data analysis, key metrics (including tuition, graduate salary, and ROI), and expert editorial insight. These programs distinguish themselves through a strong combination of affordability, AACSB accreditation, academic quality, and impressive graduate career and financial outcomes.
Indiana University South Bend
Judd Leighton School of Business and Economics
Location:
- South Bend
,
- IN
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business
Facebook, Linkedin and TwitterDegree Level(s):
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Evenings
- ·
- Full-Time
- ·
- Online
- ·
- Part-Time
- ·
- Weekends
- Accounting
- Corporate Finance
- Economics
- Finance
- General Business
- Healthcare Administration
- Human Resources
- Information Systems
- Management
- Marketing
- Other
Indiana University Northwest
School of Business and Economics
Location:
- Gary
,
- IN
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business
Facebook, Linkedin and TwitterDegree Level(s):
- Master
- ·
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Evenings
- ·
- Full-Time
- ·
- Online
- ·
- Part-Time
- ·
- Weekends
- Accounting
- Corporate Finance
- Economics
- Finance
- General Business
- Leadership
- Management
- Marketing
McNeese State University
College of Business
Location:
- Lake Charles
,
- LA
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business
Facebook, Linkedin and TwitterDegree Level(s):
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Evenings
- ·
- Full-Time
- ·
- Online
- ·
- Part-Time
- ·
- Weekends
- Accounting
- Corporate Finance
- Finance
- General Business
- Management
- Marketing
University of Central Oklahoma
College of Business
Location:
- Edmond
,
- OK
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business
Degree Level(s):
- Master
- ·
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Full-Time
- ·
- Online
- Accounting
- Economics
- Finance
- General Business
- Human Resources
- Information Systems
- International Business
- Leadership
- Management
- Marketing
- Nonprofit
- Operations Management
- Organizational Behavior
- Quantitative Methods
- Real Estate
- Statistics
- Supply Chain
Southern Utah University
School of Business
Location:
- Cedar City
,
- UT
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business
Facebook, Linkedin and TwitterDegree Level(s):
- Master
- ·
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Distance Education
- ·
- Evenings
- ·
- Full-Time
- ·
- Off Campus
- ·
- Online
- ·
- Part-Time
- ·
- Weekends
- Accounting
- Arts
- Corporate Finance
- Cybersecurity
- Data Analytics
- Finance
- General Business
- Healthcare Administration
- Leadership
- Management
- Marketing
- Other
Georgia Southern University
Parker College of Business
Location:
- Statesboro
,
- GA
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business and Accounting
Facebook, Linkedin and TwitterDegree Level(s):
- Doctoral
- ·
- Master
- ·
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Distance Education
- ·
- Full-Time
- ·
- Off Campus
- ·
- Online
- ·
- Part-Time
- Accounting
- Corporate Finance
- Economics
- Entrepreneurship
- Finance
- General Business
- Hospitality Management
- Human Resources
- Information Systems
- Management
- Marketing
- Supply Chain
Columbus State University
D. Abbott Turner College of Business
Location:
- Columbus
,
- GA
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business
Facebook, Linkedin and TwitterDegree Level(s):
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Distance Education
- ·
- Evenings
- ·
- Full-Time
- ·
- Online
- ·
- Part-Time
- ·
- Weekends
- Accounting
- Data Analytics
- Economics
- Entrepreneurship
- Ethics
- Finance
- General Business
- Human Resources
- International Business
- Leadership
- Management
University of Idaho
College of Business and Economics
Location:
- Moscow
,
- ID
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business and Accounting
Facebook, Linkedin and TwitterDegree Level(s):
- Master
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Full-Time
- ·
- Online
- ·
- Part-Time
- Accounting
- Corporate Finance
- Economics
- Entrepreneurship
- Finance
- General Business
- Information Systems
- Management
- Marketing
- Operations Management
New Mexico State University
College of Business
Location:
- Las Cruces
,
- NM
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business and Accounting
Facebook, Linkedin and TwitterDegree Level(s):
- Doctoral
- ·
- Master
- ·
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Distance Education
- ·
- Evenings
- ·
- Full-Time
- ·
- Online
- ·
- Part-Time
- ·
- Weekends
- Accounting
- Corporate Finance
- Economics
- Finance
- General Business
- Global Management
- Information Systems
- International Business
- Management
- Marketing
- Sports Management
- Statistics
- Sustainability
Augusta University
James M. Hull College of Business
Location:
- Augusta
,
- GA
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business
Facebook, Linkedin and TwitterDegree Level(s):
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Evenings
- ·
- Full-Time
- ·
- Online
- ·
- Part-Time
- ·
- Weekends
- Accounting
- Corporate Finance
- Finance
- General Business
- Hospitality Management
- Information Systems
- Management
- Marketing
Compere 110 AACSB-Accredited Finance MBAs with Tuition Under the $32,764 National Average
Compare your many options using this sortable table of 268 AACSB-accredited MBA Finance programs with tuition under the national average of $38,532.
Sort programs using Rank, Tuition, Starting Salary, and ROI. Find the program(s) that offers the best potential return for your budget. Click on any school name to view a comprehensive school profile.
Rank | University | In State Tuition | Avg. Starting Salary | ROI | State | Online |
---|---|---|---|---|---|---|
1 | University of Toledo | $1,012 | $73,300 | 212.00% | OH | Yes |
2 | Loyola Marymount University | $1,802 | $89,900 | 1.00% | CA | No |
3 | Texas A&M University-Corpus Christi | $4,884 | $60,000 | 233.00% | TX | Yes |
4 | Augusta University | $5,642 | $62,800 | 493.00% | GA | Yes |
5 | Idaho State University | $5,820 | $52,872 | 908.00% | ID | Yes |
6 | Georgia Southern University | $6,802 | $88,000 | 1,290.00% | GA | Yes |
7 | Southern Arkansas University | $6,894 | $73,500 | 1,060.00% | AR | Yes |
8 | Angelo State University | $7,247 | $81,000 | 1,110.00% | TX | Yes |
9 | Tarleton State University | $7,260 | $81,926 | 1,100.00% | TX | Yes |
10 | Indiana University Northwest | $7,458 | $75,000 | 906.00% | IN | Yes |
11 | East Carolina University | $7,737 | $61,600 | 241.00% | NC | No |
12 | Valdosta State University | $7,800 | $50,000 | 640.00% | GA | Yes |
13 | Columbus State University | $7,950 | $74,000 | 930.00% | GA | Yes |
14 | Indiana University Southeast | $8,100 | $64,650 | 261.00% | IN | Yes |
14 | Appalachian State University | $8,100 | $67,833 | 837.00% | NC | Yes |
16 | University of Puerto Rico at Rio Piedras | $8,610 | $60,000 | 331.00% | PR | Yes |
17 | California State University, Dominguez Hills | $9,090 | $86,608 | 952.00% | CA | Yes |
18 | University of Central Arkansas | $9,240 | $53,700 | 581.00% | AR | Yes |
19 | University of Nebraska at Kearney | $9,603 | $60,296 | 627.00% | NE | Yes |
20 | University of Houston-Clear Lake | $9,902 | $68,900 | 230.00% | TX | Yes |
21 | California State University, Bakersfield | $10,260 | $78,600 | 451.00% | CA | Yes |
22 | Weber State University | $10,332 | $121,000 | 1,170.00% | UT | Yes |
23 | Stephen F. Austin State University | $10,600 | $65,950 | 467.00% | TX | Yes |
24 | The University of Texas Permian Basin | $10,800 | $77,000 | 710.00% | TX | Yes |
25 | McNeese State University | $10,879 | $45,000 | 413.00% | LA | Yes |
26 | The University of North Carolina at Pembroke | $11,092 | $53,700 | 480.00% | NC | Yes |
27 | California State University, Sacramento | $11,124 | $69,000 | 620.00% | CA | Yes |
28 | Sam Houston State University | $11,520 | $69,200 | 600.00% | TX | Yes |
29 | University of Arkansas at Little Rock | $11,584 | $63,300 | 250.00% | AR | Yes |
30 | Mississippi State University | $11,670 | $91,600 | 645.00% | MS | Yes |
30 | University of Alabama in Huntsville | $11,670 | $60,200 | 515.00% | AL | Yes |
32 | Southeastern Oklahoma State University | $11,730 | $72,972 | 622.00% | OK | Yes |
33 | The University of Texas at Arlington | $11,950 | $78,000 | 652.00% | TX | Yes |
34 | Pittsburg State University | $11,970 | $45,600 | 380.00% | KS | Yes |
35 | Texas Southern University | $11,988 | $68,784 | 573.00% | TX | Yes |
36 | Indiana University South Bend | $12,180 | $60,300 | 495.00% | IN | Yes |
37 | California State University, Fullerton | $12,255 | $84,536 | 689.00% | CA | Yes |
38 | Jacksonville State University | $12,300 | $95,570 | 370.00% | AL | Yes |
39 | Florida Gulf Coast University | $12,322 | $59,700 | 345.00% | FL | Yes |
40 | Northeastern State University | $12,340 | $80,820 | 650.00% | OK | Yes |
41 | Indiana University Kokomo | $12,414 | $66,900 | 530.00% | IN | Yes |
42 | Alabama A&M University | $12,660 | $62,000 | 489.00% | AL | Yes |
43 | Henderson State University | $12,837 | $59,500 | 356.00% | AR | Yes |
44 | Southeastern Louisiana University | $13,245 | $47,900 | 262.00% | LA | Yes |
45 | Southeast Missouri State University | $13,530 | $59,400 | 330.00% | MO | Yes |
46 | University of Montevallo | $13,590 | $61,950 | 284.00% | AL | Yes |
47 | University of New Orleans | $13,893 | $38,410 | 276.00% | LA | No |
47 | University of Nebraska at Omaha | $13,893 | $89,200 | 410.00% | NE | Yes |
49 | Ball State University | $13,920 | $44,394 | 318.00% | IN | Yes |
50 | University of South Carolina Aiken | $13,948 | $56,400 | 300.00% | SC | Yes |
51 | University of Southern Indiana | $13,950 | $58,700 | 420.00% | IN | Yes |
52 | University of Alabama at Birmingham | $14,184 | $68,800 | 485.00% | AL | Yes |
53 | Youngstown State University | $14,190 | $37,590 | 264.00% | OH | Yes |
54 | University of Montana | $14,260 | $57,000 | 400.00% | MT | Yes |
55 | Auburn University at Montgomery | $14,490 | $62,700 | 119.00% | AL | Yes |
56 | Louisiana State University Shreveport | $14,520 | $101,000 | 695.00% | LA | Yes |
57 | University of South Dakota | $14,850 | $68,000 | 457.00% | SD | Yes |
57 | Missouri Western State University | $14,850 | $51,750 | 348.00% | MO | Yes |
58 | The University of Mississippi | $14,850 | $75,537 | 508.00% | MS | Yes |
60 | Texas A&M University-Kingsville | $14,910 | $65,600 | 405.00% | TX | No |
61 | New Mexico State University | $14,940 | $73,500 | 491.00% | NM | Yes |
62 | Universidad Ana G. Méndez Gurabo | $15,000 | $60,752 | 305.00% | PR | No |
62 | Indiana University of Pennsylvania | $15,000 | $63,600 | 119.00% | PA | No |
64 | University of South Alabama | $15,150 | $49,200 | 242.00% | AL | Yes |
65 | East Texas A&M University | $15,210 | $65,300 | 429.00% | TX | Yes |
66 | California State Polytechnic University Pomona | $15,216 | $89,440 | 200.00% | CA | No |
67 | The University of Georgia | $15,334 | $149,000 | 971.00% | GA | Yes |
68 | Kutztown University of Pennsylvania | $15,480 | $45,699 | 295.00% | PA | Yes |
69 | University of Central Oklahoma | $15,500 | $62,400 | 402.00% | OK | Yes |
70 | University of Illinois at Springfield | $15,720 | $85,000 | 540.00% | IL | Yes |
71 | Jackson State University | $15,750 | $55,900 | 286.00% | MS | Yes |
72 | Francis Marion University | $15,900 | $42,600 | 168.00% | SC | Yes |
73 | Slippery Rock University | $16,020 | $61,100 | 380.00% | PA | Yes |
74 | Delaware State University | $16,500 | $46,300 | 196.00% | DE | Yes |
75 | Southern Utah University | $16,632 | $76,721 | 461.00% | UT | Yes |
76 | Frostburg State University | $16,740 | $56,600 | 338.00% | MD | Yes |
77 | Salisbury University | $16,860 | $59,700 | 354.00% | MD | Yes |
78 | The University of Texas Rio Grande Valley | $16,992 | $65,600 | 270.00% | TX | Yes |
79 | University of Nevada, Las Vegas | $17,031 | $105,000 | 616.00% | NV | Yes |
80 | University of Massachusetts Lowell | $17,036 | $61,467 | 360.00% | MA | Yes |
81 | Louisiana Tech University | $17,100 | $75,383 | 440.00% | LA | Yes |
82 | Missouri State University | $17,250 | $62,400 | 313.00% | MO | Yes |
83 | University of Houston-Downtown | $17,374 | $49,120 | 282.00% | TX | Yes |
84 | University of Missouri-Kansas City | $17,568 | $50,167 | 285.00% | MO | No |
85 | Tennessee Technological University | $17,643 | $63,997 | 362.00% | TN | Yes |
86 | University of Central Missouri | $17,655 | $52,900 | 299.00% | MO | Yes |
87 | Indiana State University | $17,730 | $82,000 | 332.00% | IN | Yes |
88 | University of North Florida | $17,784 | $62,014 | 348.00% | FL | No |
88 | Purdue University Fort Wayne | $17,784 | $77,400 | 362.00% | IN | Yes |
90 | Southern Illinois University Carbondale | $17,820 | $43,087 | 241.00% | IL | Yes |
91 | University at Albany | $17,828 | $63,500 | 356.00% | NY | Yes |
92 | Binghamton University | $17,870 | $78,750 | 440.00% | NY | No |
93 | The University of Texas at El Paso | $17,954 | $52,900 | 290.00% | TX | Yes |
94 | University of Southern Maine | $18,000 | $87,535 | 486.00% | ME | Yes |
95 | Eastern Washington University | $18,040 | $50,300 | 205.00% | WA | Yes |
96 | Radford University | $18,108 | $91,600 | 500.00% | VA | Yes |
97 | Murray State University | $18,180 | $38,473 | 211.00% | KY | Yes |
98 | Western Kentucky University | $18,210 | $62,000 | 392.00% | KY | Yes |
99 | Marshall University | $18,320 | $49,500 | 270.00% | WV | Yes |
100 | University of Northern Iowa | $18,344 | $50,856 | 277.00% | IA | No |
101 | Morehead State University | $18,360 | $61,500 | 334.00% | KY | Yes |
102 | The University of North Dakota | $18,391 | $46,200 | 251.00% | ND | Yes |
103 | Kent State University | $18,410 | $69,206 | 375.00% | OH | Yes |
104 | Bowling Green State University | $18,760 | $86,141 | 450.00% | OH | Yes |
105 | University of Illinois at Chicago | $18,792 | $101,000 | 537.00% | IL | Yes |
106 | Wichita State University | $18,849 | $65,305 | 346.00% | KS | No |
107 | La Salle University | $18,900 | $66,266 | 350.00% | PA | Yes |
107 | University of West Georgia | $18,900 | $70,000 | 370.00% | GA | Yes |
109 | University of Nevada, Reno | $19,000 | $82,677 | 435.00% | NV | No |
110 | University of Alaska Anchorage | $19,008 | $63,838 | 330.00% | AK | Yes |
111 | University of Southern Mississippi | $19,080 | $62,300 | 264.00% | MS | No |
112 | Baruch College-The City University of New York | $19,200 | $102,000 | 531.00% | NY | Yes |
113 | Ouachita Baptist University | $19,310 | $65,400 | 330.00% | AR | Yes |
114 | Morgan State University | $19,314 | $75,000 | 388.00% | MD | No |
115 | Midwestern State University | $19,503 | $52,872 | 273.00% | TX | Yes |
116 | Washburn University | $19,590 | $65,000 | 260.00% | KS | No |
117 | Georgia College & State University | $19,800 | $71,800 | 213.00% | GA | Yes |
118 | Berry College | $20,000 | $53,850 | 156.00% | GA | No |
119 | Northern Kentucky University | $20,097 | $77,987 | 380.00% | KY | Yes |
120 | West Chester University of PA | $20,100 | $89,000 | 442.00% | PA | Yes |
121 | University of North Alabama | $20,400 | $38,295 | 187.00% | AL | Yes |
122 | Shippensburg University | $21,120 | $69,300 | 320.00% | PA | Yes |
123 | Florida International University | $21,139 | $57,511 | 272.00% | FL | Yes |
124 | Oklahoma City University | $21,240 | $74,000 | 348.00% | OK | Yes |
125 | University of Massachusetts Dartmouth | $21,330 | $95,730 | 448.00% | MA | No |
126 | Temple University | $21,984 | $101,659 | 460.00% | PA | Yes |
127 | Kennesaw State University | $21,990 | $123,000 | 559.00% | GA | Yes |
128 | East Tennessee State University | $22,000 | $52,400 | 295.00% | TN | Yes |
129 | Eastern Kentucky University | $22,077 | $80,000 | 362.00% | KY | Yes |
130 | University of Tennessee at Martin | $22,420 | $57,450 | 417.00% | TN | Yes |
131 | University of Alaska Fairbanks | $22,470 | $89,474 | 229.00% | AK | Yes |
132 | University of Maine | $22,500 | $57,000 | 253.00% | ME | Yes |
133 | Middle Tennessee State University | $22,506 | $89,000 | 395.00% | TN | Yes |
134 | State University of New York at New Paltz | $22,860 | $55,100 | 240.00% | NY | Yes |
134 | State University of New York at Oswego | $22,860 | $66,944 | 290.00% | NY | Yes |
135 | State University of New York College at Brockport | $22,860 | $55,950 | 273.00% | NY | Yes |
137 | University of Cincinnati | $23,000 | $110,000 | 478.00% | OH | Yes |
138 | California State University, Los Angeles | $23,004 | $99,100 | 430.00% | CA | No |
139 | California State University, East Bay | $23,009 | $101,245 | 440.00% | CA | Yes |
140 | Michigan Technological University | $23,340 | $85,950 | 74.00% | MI | No |
141 | Texas State University | $23,365 | $56,734 | 240.00% | TX | No |
142 | Purdue University Northwest | $23,400 | $87,100 | 605.00% | IN | No |
142 | Abilene Christian University | $23,400 | $81,656 | 340.00% | TX | Yes |
143 | Winthrop University | $23,400 | $60,000 | 155.00% | SC | Yes |
144 | Wright State University | $23,400 | $115,000 | 310.00% | OH | Yes |
146 | University of Wisconsin-Whitewater | $23,536 | $78,000 | 330.00% | WI | Yes |
147 | Saginaw Valley State University | $24,000 | $102,450 | 373.00% | MI | Yes |
148 | James Madison University | $24,066 | $101,349 | 22.00% | VA | Yes |
149 | Rockhurst University | $24,150 | $69,400 | 287.00% | MO | Yes |
150 | West Virginia University | $24,273 | $65,000 | 155.00% | WV | Yes |
151 | Virginia Commonwealth University | $24,300 | $85,000 | 349.00% | VA | Yes |
152 | The University of Texas at San Antonio | $24,512 | $78,000 | 318.00% | TX | Yes |
153 | The University of Memphis | $24,552 | $45,882 | 186.00% | TN | Yes |
154 | The Citadel | $25,200 | $78,172 | 310.00% | SC | Yes |
155 | Texas Wesleyan University | $25,500 | $75,769 | 290.00% | TX | Yes |
156 | University of Wisconsin Oshkosh | $25,740 | $87,400 | 200.00% | WI | Yes |
157 | Drake University | $25,848 | $79,500 | 300.00% | IA | Yes |
158 | The University of Tampa | $26,070 | $78,500 | 301.00% | FL | No |
159 | University of Illinois at Urbana-Champaign | $26,136 | $98,500 | 192.00% | IL | Yes |
160 | University of Northern Colorado | $26,262 | $34,100 | 120.00% | CO | Yes |
161 | Old Dominion University | $26,273 | $93,381 | 355.00% | VA | Yes |
162 | William Paterson University | $26,752 | $70,500 | 260.00% | NJ | Yes |
163 | Central Connecticut State University | $27,000 | $85,000 | 562.00% | CT | No |
164 | University of Scranton | $27,180 | $78,000 | 286.00% | PA | Yes |
165 | Oklahoma State University | $27,192 | $105,000 | 386.00% | OK | Yes |
166 | University of Massachusetts Amherst | $27,351 | $92,000 | 336.00% | MA | Yes |
167 | Utah Valley University | $27,432 | $75,700 | 270.00% | UT | No |
168 | The University of North Carolina at Greensboro | $27,500 | $83,200 | 302.00% | NC | Yes |
169 | Western Michigan University | $27,540 | $100,000 | 363.00% | MI | Yes |
170 | University of Houston-Victoria | $27,551 | $44,888 | 162.00% | TX | Yes |
171 | California State University, Stanislaus | $27,600 | $73,800 | 196.00% | CA | Yes |
172 | University at Buffalo | $27,868 | $85,000 | 305.00% | NY | Yes |
173 | Oakland University | $28,000 | $70,800 | 252.00% | MI | Yes |
174 | Missouri University of Science and Technology | $28,008 | $86,800 | 309.00% | MO | Yes |
175 | University of St. Thomas-Minnesota | $28,080 | $94,000 | 334.00% | MN | Yes |
176 | University of Wyoming | $28,296 | $99,720 | 352.00% | WY | Yes |
177 | Minnesota State University Moorhead | $28,313 | $85,000 | 300.00% | MN | Yes |
178 | Boise State University | $28,397 | $76,444 | 269.00% | ID | Yes |
179 | Nichols College | $28,440 | $55,392 | 190.00% | MA | Yes |
180 | Kansas State University | $28,612 | $55,000 | 192.00% | KS | Yes |
181 | Western Connecticut State University | $28,638 | $80,850 | 282.00% | CO | Yes |
182 | St. Ambrose University | $28,800 | $79,957 | 277.00% | IA | Yes |
183 | The University of Akron | $28,872 | $85,000 | 294.00% | OH | Yes |
184 | University of New Haven | $28,968 | $64,600 | 62.00% | CT | Yes |
185 | The University of Alabama | $29,194 | $77,723 | 260.00% | AL | Yes |
186 | University of Tennessee at Knoxville | $29,600 | $112,000 | 378.00% | TN | Yes |
187 | Auburn University | $29,653 | $88,322 | 297.00% | AL | Yes |
188 | University of Tennessee at Chattanooga | $29,700 | $82,000 | 276.00% | TN | No |
188 | University of Colorado Colorado Springs | $29,700 | $71,000 | 239.00% | CO | Yes |
190 | University of Vermont | $29,780 | $95,000 | 319.00% | VT | No |
191 | Valparaiso University | $30,000 | $55,000 | 183.00% | IN | Yes |
192 | Florida Southern College | $30,420 | $84,700 | 278.00% | FL | Yes |
193 | The State University of New York Polytechnic Institute | $30,480 | $69,100 | 220.00% | NY | Yes |
194 | University of Wisconsin-Eau Claire | $30,600 | $69,747 | 227.00% | WI | Yes |
194 | Palm Beach Atlantic University | $30,600 | $57,500 | 180.00% | FL | No |
195 | University of Utah | $30,600 | $120,000 | 392.00% | UT | Yes |
196 | Bellarmine University | $30,600 | $75,000 | 245.00% | KY | No |
198 | University of Massachusetts Boston | $30,672 | $74,257 | 242.00% | MA | Yes |
199 | University of Florida | $30,771 | $130,000 | 422.00% | FL | Yes |
200 | California State University, Northridge | $30,897 | $77,400 | 151.00% | CA | No |
201 | University of South Carolina | $31,014 | $105,000 | 338.00% | SC | No |
202 | The Ohio State University | $31,316 | $149,006 | 475.00% | OH | Yes |
203 | California State University, San Bernardino | $31,416 | $86,596 | 275.00% | CA | Yes |
204 | The Pennsylvania State University at Harrisburg | $31,710 | $101,400 | 217.00% | PA | Yes |
205 | College of William and Mary | $31,911 | $77,990 | 244.00% | VA | Yes |
206 | Brigham Young University | $31,984 | $120,881 | 370.00% | UT | No |
207 | Florida Atlantic University | $32,000 | $60,000 | 187.00% | FL | Yes |
207 | Eastern Michigan University | $32,000 | $94,000 | 293.00% | MI | Yes |
209 | University of Hartford | $32,004 | $94,500 | 295.00% | CT | Yes |
210 | Niagara University | $32,040 | $59,700 | - | NY | Yes |
211 | Belmont University | $32,175 | $82,200 | 19.00% | TN | No |
212 | New Jersey City University | $32,297 | $55,800 | 170.00% | NJ | No |
213 | Washington State University | $32,328 | $96,500 | 199.00% | WA | Yes |
214 | Jacksonville University | $32,400 | $109,491 | 337.00% | FL | Yes |
215 | Central Michigan University | $32,472 | $62,900 | 193.00% | MI | Yes |
216 | The University of Michigan-Flint | $32,730 | $94,679 | 289.00% | MI | Yes |
217 | Creighton University | $33,000 | $65,000 | 190.00% | NE | Yes |
218 | University of Kentucky | $33,264 | $112,000 | 336.00% | KY | Yes |
219 | University of Dayton | $33,300 | $96,466 | 289.00% | OH | Yes |
220 | Le Moyne College | $33,336 | $61,100 | 70.00% | NY | No |
221 | University of South Florida | $33,446 | $95,000 | 280.00% | FL | Yes |
222 | Kean University | $33,451 | $62,769 | 187.00% | NJ | Yes |
223 | The University of Iowa | $33,750 | $118,569 | 351.00% | IA | No |
224 | University of Minnesota Duluth | $33,824 | $70,733 | 209.00% | MN | No |
225 | University of the District of Columbia | $33,948 | $115,000 | 338.00% | DC | No |
226 | University of Nebraska-Lincoln | $34,080 | $129,985 | 380.00% | NE | Yes |
226 | Monmouth University | $34,080 | $64,000 | -5.00% | NJ | No |
228 | University of North Carolina at Charlotte | $34,176 | $104,303 | 305.00% | NC | Yes |
229 | University of St. Thomas-Houston | $34,200 | $88,000 | 257.00% | TX | No |
230 | Bradley University | $34,287 | $57,450 | 61.00% | IL | No |
231 | Coastal Carolina University | $34,380 | $52,500 | 184.00% | SC | Yes |
232 | Virginia Polytechnic Institute and State University | $34,500 | $125,000 | 362.00% | VA | Yes |
233 | Ashland University | $34,650 | $76,001 | 151.00% | OH | Yes |
234 | Purdue University | $34,944 | $111,284 | 318.00% | IN | Yes |
235 | St. Mary’s University, Greehey School of Business | $34,980 | $85,000 | 242.00% | TX | No |
236 | Quinnipiac University | $35,000 | $90,000 | 257.00% | CT | Yes |
236 | California State University, Long Beach | $35,000 | $71,833 | 58.00% | CA | Yes |
238 | University of Kansas | $35,280 | $89,398 | 253.00% | KS | Yes |
239 | North Dakota State University | $35,400 | $73,500 | 207.00% | ND | Yes |
240 | Sacred Heart University | $35,460 | $78,300 | 118.00% | CT | No |
241 | St. Bonaventure University | $35,490 | $59,900 | 160.00% | NY | Yes |
242 | John Carroll University | $35,550 | $115,000 | 320.00% | OH | Yes |
243 | Loyola University New Orleans | $35,568 | $55,290 | 46.00% | LA | Yes |
243 | Stockton University | $35,568 | $47,700 | 134.00% | NJ | No |
245 | University of Oregon | $35,647 | $79,317 | 222.00% | OR | No |
245 | Texas Tech University | $35,647 | $66,717 | 137.00% | TX | Yes |
247 | University of Baltimore | $35,802 | $77,400 | 216.00% | MD | Yes |
248 | Bloomsburg University of Pennsylvania | $35,856 | $56,773 | 158.00% | PA | No |
249 | Utah State University | $36,000 | $85,000 | 236.00% | UT | Yes |
250 | The University of Texas at Dallas | $36,118 | $127,000 | 351.00% | TX | Yes |
251 | Fairfield University | $36,360 | $75,000 | 206.00% | CT | Yes |
252 | Seattle Pacific University | $36,675 | $86,100 | 230.00% | WA | Yes |
253 | Xavier University | $36,738 | $68,000 | 185.00% | OH | Yes |
254 | Louisiana State University | $36,800 | $96,677 | 262.00% | LA | Yes |
255 | Whitworth University | $36,900 | $64,050 | 85.00% | WA | Yes |
256 | University of Wisconsin-Madison | $36,921 | $159,583 | 432.00% | WI | Yes |
257 | Michigan State University | $36,981 | $140,298 | 379.00% | MI | Yes |
258 | California Polytechnic State University, San Luis Obispo | $37,080 | $78,000 | 210.00% | CA | No |
258 | Adelphi University | $37,080 | $65,000 | 175.00% | NY | Yes |
260 | Ohio University | $37,240 | $60,188 | 161.00% | OH | Yes |
261 | Barry University | $37,800 | $58,957 | 155.00% | FL | Yes |
261 | Miami University | $37,800 | $92,700 | -32.00% | OH | Yes |
263 | Ramapo College of New Jersey | $38,040 | $99,100 | 260.00% | NJ | Yes |
264 | University of Pittsburgh | $38,236 | $107,793 | 281.00% | PA | No |
265 | Providence College | $38,340 | $63,200 | 160.00% | RI | No |
266 | The University of Michigan-Dearborn | $38,396 | $83,125 | 216.00% | MI | Yes |
267 | University of New Hampshire | $38,400 | $62,500 | 162.00% | NH | Yes |
268 | Butler University | $38,500 | $84,000 | 218.00% | IN | Yes |
You might also be interested in the best ranked MBA and Master’s degrees in Finance here: Online | In-Person
Find Affordable Online MBA Programs Now Accepting Finance Applicants
How We Rank for High-Value & Affordable Finance MBA Programs
MBAGuide.org’s ranking methodology combines quantitative data (80%) like student-faculty ratio, tuition, enrollment, and post-graduation salaries with qualitative factors (20%) such as editorial ratings and school reputation.
Additionally, for the most affordable and high value programs, we aim to find program tuition well below the national average for that degree, with graduate salaries that are above the national average to competitive to it and graduate ROI of of more than 200% within each degree, enabling prospective students to find high-quality, cost-effective options tailored to their location and career aspirations.
Most Affordable AACSB-Accredited Online MBA Programs by Concentration
- Accounting – under $15K
- Actuarial Science – under $36K
- Arts – under $53K
- Business Administration – under $15K
- Communications – under $24K
- Consulting – under $62K
- Corporate Finance – under $16K
- Cybersecurity – under $31K
- Data Analytics – under $19K
- E-Commerce – under $24K
- Economics – under $20K
- Education – under $45K
- Energy – under $28K
- Engineering – under $36K
- Entrepreneurship – under $22K
- Ethics – under $28K
- Finance – under $15K
- Financial Management
- Global Management – under $22K
- Healthcare Administration – under $28K
- Hospitality Management – under $16K
- Human Resources – under $20K
- Information Systems – under $18K
- Innovation Management – under $51K
- Insurance – under $20K
- International Business – under $21K
- Law – JD MBA – under $31K
- Leadership – under $37K
- Manufacturing – under $38K
- Marketing – under $15K
- Non-Profit Management – under $18K
- Operations Management – under $40K
- Organizational Behavior – under $35K
- Product Management – under $24K
- Project Management – under $24K
