Compare All 381 AACSB-Accredited Online MBA Programs in a Sortable Table Below is a list of AACSB-Accredited Online MBA Programs that offer Online MBA programs. Currently, there are 381 AACSB-Accredited Online MBA Programs in the United States.
Compare All 381 AACSB-Accredited Online MBA Programs in a Sortable Table
Discover the best MBA and Masters of Business programs in the United States. This sortable table lists the 381 AACSB-accreditation online MBA programs, AACSB-accreditation is the gold standard for business schools.
Easily compare and sort programs by average tuition, graduate starting salary, and graduate ROI to find the best fit for your budget and career goals. Click any school name for a detailed profile.
Rank | University | In State Tuition | Avg. Starting Salary | ROI | State | Online |
---|---|---|---|---|---|---|
1 | Indiana University South Bend | $7,458 | $60,300 | 709.00% | IN | Yes |
1 | Indiana University Northwest | $7,458 | $75,000 | 906.00% | IN | Yes |
3 | McNeese State University | $8,879 | $47,550 | 436.00% | LA | Yes |
4 | University of Central Oklahoma | $9,068 | $62,400 | 588.00% | OK | Yes |
5 | Southern Utah University | $9,212 | $53,800 | 484.00% | UT | Yes |
6 | Arkansas Tech University | $9,435 | $44,250 | 369.00% | AR | Yes |
7 | Tennessee State University | $9,452 | $107,108 | 1,033.00% | TN | Yes |
8 | Georgia Southwestern State University | $9,503 | $58,500 | 516.00% | GA | Yes |
9 | North Carolina A&T State University | $9,790 | $107,327 | 996.00% | NC | Yes |
10 | Georgia Southern University | $9,824 | $70,200 | 615.00% | GA | Yes |
11 | University of North Georgia | $9,846 | $56,500 | 474.00% | GA | Yes |
12 | Columbus State University | $9,855 | $74,000 | 651.00% | GA | Yes |
13 | New Mexico State University | $10,314 | $73,500 | 613.00% | NM | Yes |
14 | Augusta University | $10,590 | $62,800 | 493.00% | GA | Yes |
15 | East Texas A&M University | $10,724 | $81,000 | 655.00% | TX | Yes |
16 | University of Louisiana at Monroe | $10,800 | $54,300 | 403.00% | LA | Yes |
17 | University of Houston-Victoria | $11,030 | $75,500 | 584.00% | TX | Yes |
18 | University of Central Arkansas | $11,239 | $53,700 | 378.00% | AR | Yes |
19 | Stephen F. Austin State University | $11,630 | $65,950 | 467.00% | TX | Yes |
20 | Emporia State University | $11,876 | $59,400 | 400.00% | KS | Yes |
21 | North Carolina Central University | $11,978 | $48,300 | 303.00% | NC | Yes |
22 | Mississippi College | $12,000 | $67,650 | 464.00% | MS | Yes |
23 | Angelo State University | $12,251 | $81,000 | 561.00% | TX | Yes |
24 | Mississippi State University | $12,294 | $91,600 | 645.00% | MS | Yes |
25 | Southeastern Oklahoma State University | $12,420 | $60,780 | 389.00% | OK | Yes |
26 | University of West Florida | $12,460 | $57,200 | 359.00% | FL | Yes |
27 | Louisiana State University Shreveport | $12,474 | $45,300 | 263.00% | LA | Yes |
28 | Western Kentucky University | $12,600 | $62,000 | 392.00% | KY | Yes |
29 | Missouri Western State University | $12,893 | $51,750 | 301.00% | MO | Yes |
30 | University of Southern Indiana | $12,900 | $65,700 | 409.00% | IN | Yes |
31 | Henderson State University | $13,040 | $59,500 | 356.00% | AR | Yes |
32 | Lamar University | $13,153 | $63,600 | 384.00% | TX | Yes |
33 | Southeastern Louisiana University | $13,245 | $47,900 | 262.00% | LA | Yes |
34 | The University of Texas Permian Basin | $13,252 | $77,000 | 481.00% | TX | Yes |
35 | East Tennessee State University | $13,280 | $52,400 | 295.00% | TN | Yes |
36 | University of Nebraska at Kearney | $13,293 | $73,150 | 450.00% | NE | Yes |
37 | Longwood University | $13,361 | $64,200 | 381.00% | VA | Yes |
38 | Florida Gulf Coast University | $13,428 | $59,700 | 345.00% | FL | Yes |
39 | Youngstown State University | $13,500 | $64,400 | 377.00% | OH | Yes |
40 | Indiana University Kokomo | $13,563 | $66,900 | 393.00% | IN | Yes |
41 | Pittsburg State University | $13,785 | $52,600 | 282.00% | KS | Yes |
42 | Governors State University | $13,788 | $73,900 | 436.00% | IL | Yes |
42 | Southern Arkansas University | $13,788 | $74,000 | 437.00% | AR | Yes |
44 | Southeast Missouri State University | $13,804 | $59,400 | 330.00% | MO | Yes |
45 | Tarleton State University | $13,865 | $81,926 | 491.00% | TX | Yes |
46 | University of Puerto Rico at Rio Piedras | $13,926 | $60,000 | 331.00% | PR | Yes |
47 | Western Carolina University | $13,967 | $44,100 | 216.00% | NC | Yes |
48 | University of South Carolina Aiken | $14,096 | $56,400 | 300.00% | SC | Yes |
49 | Black Hills State University | $14,114 | $52,650 | 273.00% | SD | Yes |
50 | Midwestern State University | $14,174 | $52,872 | 273.00% | TX | Yes |
51 | University of Montana | $14,260 | $89,000 | 524.00% | MT | Yes |
52 | California State University, Bakersfield | $14,272 | $78,600 | 451.00% | CA | Yes |
53 | University of South Alabama | $14,400 | $49,200 | 242.00% | AL | Yes |
54 | Jackson State University | $14,490 | $55,900 | 286.00% | MS | Yes |
55 | University of Illinois at Springfield | $14,833 | $68,300 | 360.00% | IL | Yes |
56 | University of South Dakota | $14,892 | $47,553 | 219.00% | SD | Yes |
57 | University of South Florida | $14,955 | $55,714 | 273.00% | FL | Yes |
58 | State University of New York College at Brockport | $15,000 | $55,950 | 273.00% | NY | Yes |
59 | Missouri State University | $15,108 | $62,400 | 313.00% | MO | Yes |
60 | University of West Georgia | $15,125 | $59,800 | 295.00% | GA | Yes |
61 | State University of New York at New Paltz | $15,230 | $55,400 | 264.00% | NY | Yes |
62 | Western Illinois University | $15,231 | $67,800 | 345.00% | IL | Yes |
63 | Eastern Kentucky University | $15,264 | $42,450 | 178.00% | KY | Yes |
64 | Texas Southern University | $15,316 | $57,900 | 278.00% | TX | Yes |
65 | University of Wisconsin-Parkside | $15,327 | $63,450 | 314.00% | WI | Yes |
66 | Delaware State University | $15,625 | $46,300 | 196.00% | DE | Yes |
67 | Troy University | $15,675 | $61,000 | 289.00% | AL | Yes |
68 | Francis Marion University | $15,918 | $42,600 | 168.00% | SC | Yes |
69 | Radford University | $15,984 | $91,600 | 473.00% | VA | Yes |
70 | Kansas State University | $16,049 | $77,550 | 383.00% | KS | Yes |
71 | University of Montevallo | $16,140 | $61,950 | 284.00% | AL | Yes |
72 | University of Alabama at Birmingham | $16,200 | $75,000 | 363.00% | AL | Yes |
73 | Lander University | $16,350 | $50,700 | 210.00% | SC | Yes |
74 | Murray State University | $16,455 | $90,419 | 449.00% | KY | Yes |
75 | Missouri University of Science and Technology | $16,488 | $72,600 | 340.00% | MO | Yes |
76 | Eastern Washington University | $16,500 | $50,300 | 205.00% | WA | Yes |
77 | Louisiana Tech University | $16,518 | $46,771 | 183.00% | LA | Yes |
78 | Frostburg State University | $16,740 | $83,700 | 400.00% | MD | Yes |
79 | Purdue University Fort Wayne | $16,756 | $77,400 | 362.00% | IN | Yes |
80 | University of North Alabama | $16,830 | $60,000 | 257.00% | AL | Yes |
81 | Arkansas State University | $16,962 | $62,200 | 267.00% | AR | Yes |
82 | California State University, Dominguez Hills | $16,986 | $82,400 | 385.00% | CA | Yes |
83 | Clayton State University | $17,000 | $57,800 | 240.00% | GA | Yes |
84 | Cleveland State University | $17,209 | $64,319 | 274.00% | OH | Yes |
85 | Alabama A&M University | $17,313 | $48,200 | 178.00% | AL | Yes |
86 | Southern Connecticut State University | $17,432 | $67,435 | 287.00% | CT | Yes |
87 | Appalachian State University | $17,463 | $63,285 | 262.00% | NC | Yes |
88 | University of Nebraska at Omaha | $17,493 | $89,200 | 410.00% | NE | Yes |
89 | The University of Texas Rio Grande Valley | $17,745 | $65,600 | 270.00% | TX | Yes |
90 | Idaho State University | $17,856 | $69,600 | 420.00% | ID | Yes |
91 | The University of Akron | $17,872 | $61,400 | 244.00% | OH | Yes |
92 | Indiana University Southeast | $17,905 | $64,650 | 261.00% | IN | Yes |
93 | Morehead State University | $17,970 | $68,500 | 281.00% | KY | Yes |
94 | Texas A&M University-Corpus Christi | $17,997 | $60,000 | 233.00% | TX | Yes |
95 | University of Arkansas at Little Rock | $18,071 | $63,300 | 250.00% | AR | Yes |
96 | Coastal Carolina University | $18,460 | $52,500 | 184.00% | SC | Yes |
97 | University of Central Missouri | $18,488 | $52,900 | 186.00% | MO | Yes |
98 | West Texas A&M University | $18,500 | $78,000 | 322.00% | TX | Yes |
99 | University of Houston-Downtown | $18,623 | $82,273 | 342.00% | TX | Yes |
100 | University of North Carolina Wilmington | $18,634 | $74,200 | 298.00% | NC | Yes |
101 | Kutztown University | $18,692 | $59,700 | 219.00% | PA | Yes |
102 | Florida State University | $18,693 | $56,545 | 202.00% | FL | Yes |
103 | Ouachita Baptist University | $18,860 | $65,400 | 247.00% | AR | Yes |
104 | Southern Illinois University Edwardsville | $18,941 | $75,513 | 299.00% | IL | Yes |
105 | Kennesaw State University | $19,000 | $72,000 | 279.00% | GA | Yes |
105 | Indiana State University | $19,000 | $82,000 | 332.00% | IN | Yes |
107 | Marshall University | $19,170 | $56,200 | 193.00% | WV | Yes |
108 | Oklahoma State University | $19,295 | $73,300 | 280.00% | OK | Yes |
109 | Northern Kentucky University | $19,443 | $79,600 | 309.00% | KY | Yes |
110 | University of Massachusetts Boston | $19,499 | $124,277 | 537.00% | MA | Yes |
111 | The University of North Dakota | $19,793 | $46,200 | 133.00% | ND | Yes |
112 | Kent State University | $19,908 | $52,337 | 163.00% | OH | Yes |
112 | Weber State University | $19,908 | $84,900 | 326.00% | UT | Yes |
114 | Texas Woman's University | $20,000 | $79,925 | 300.00% | TX | Yes |
115 | Jacksonville State University | $20,352 | $95,570 | 370.00% | AL | Yes |
116 | University of Southern Maine | $20,370 | $87,535 | 330.00% | ME | Yes |
117 | The University of Texas at El Paso | $20,634 | $52,900 | 156.00% | TX | Yes |
118 | University of Mary Washington | $20,670 | $89,700 | 334.00% | VA | Yes |
119 | Salisbury University | $20,792 | $59,700 | 187.00% | MD | Yes |
120 | Stony Brook University | $20,882 | $73,500 | 252.00% | NY | Yes |
121 | University of Houston-Clear Lake | $20,892 | $68,900 | 230.00% | TX | Yes |
122 | Salem State University | $20,934 | $60,150 | 187.00% | MA | Yes |
123 | North Dakota State University | $21,022 | $55,000 | 162.00% | ND | Yes |
124 | Boise State University | $21,043 | $71,088 | 224.00% | ID | Yes |
125 | West Chester University of PA | $21,091 | $90,600 | 330.00% | PA | Yes |
126 | Sam Houston State University | $21,147 | $69,200 | 227.00% | TX | Yes |
127 | Ball State University | $21,197 | $76,400 | 260.00% | IN | Yes |
128 | Ohio University | $21,438 | $49,598 | 131.00% | OH | Yes |
129 | University of Alabama in Huntsville | $21,483 | $71,000 | 230.00% | AL | Yes |
130 | Metropolitan State University of Denver | $21,648 | $61,200 | 183.00% | CO | Yes |
131 | Saginaw Valley State University | $21,649 | $102,450 | 373.00% | MI | Yes |
132 | University of Nevada, Las Vegas | $21,784 | $93,820 | 331.00% | NV | Yes |
133 | The Citadel | $21,830 | $116,700 | 435.00% | SC | Yes |
134 | Southern Illinois University Carbondale | $21,972 | $59,600 | 171.00% | IL | Yes |
135 | Northern Michigan University | $22,056 | $54,500 | 147.00% | MI | Yes |
136 | University of Alaska Anchorage | $22,161 | $68,700 | 210.00% | AK | Yes |
137 | Valdosta State University | $22,170 | $64,000 | 189.00% | GA | Yes |
138 | University of Tennessee at Martin | $22,420 | - | - | TN | Yes |
139 | The University of Texas at Arlington | $22,504 | $78,800 | 250.00% | TX | Yes |
140 | University of Northern Colorado | $22,602 | $67,750 | 200.00% | CO | Yes |
141 | State University of New York at Oswego | $22,860 | $62,400 | 173.00% | NY | Yes |
142 | Georgia College & State University | $22,970 | $71,800 | 213.00% | GA | Yes |
143 | University of Toledo | $23,506 | $73,300 | 212.00% | OH | Yes |
144 | Winthrop University | $23,508 | $60,000 | 155.00% | SC | Yes |
145 | The University of Memphis | $23,688 | $74,800 | 216.00% | TN | Yes |
146 | William Paterson University | $23,820 | $70,500 | 196.00% | NJ | Yes |
147 | Eastern Illinois University | $23,880 | $60,200 | 152.00% | IL | Yes |
148 | University of Cincinnati | $23,996 | $87,013 | 263.00% | OH | Yes |
149 | The University of Rhode Island | $24,000 | $73,900 | 208.00% | RI | Yes |
149 | California State University, Chico | $24,000 | $87,750 | 266.00% | CA | Yes |
151 | Colorado State University-Pueblo | $24,168 | $49,500 | 105.00% | CO | Yes |
152 | West Virginia University | $24,273 | $61,847 | 155.00% | WV | Yes |
153 | Northeastern Illinois University | $24,367 | $74,350 | 205.00% | IL | Yes |
154 | The University of Texas at San Antonio | $24,512 | $78,000 | 218.00% | TX | Yes |
155 | Northern Arizona University | $24,640 | $68,100 | 176.00% | AZ | Yes |
156 | California State University, Stanislaus | $24,938 | $73,800 | 196.00% | CA | Yes |
157 | The University of North Carolina at Greensboro | $25,000 | $70,100 | 180.00% | NC | Yes |
158 | California State University, Sacramento | $25,260 | $76,000 | 201.00% | CA | Yes |
159 | Slippery Rock University | $25,318 | $61,100 | 141.00% | PA | Yes |
160 | Rockhurst University | $25,760 | $69,400 | 169.00% | MO | Yes |
161 | Abilene Christian University | $25,800 | $62,400 | 142.00% | TX | Yes |
162 | Drake University | $25,848 | $79,500 | 208.00% | IA | Yes |
163 | The University of Mississippi | $25,914 | $60,977 | 135.00% | MS | Yes |
164 | University of Wisconsin-Whitewater | $26,000 | $78,000 | 200.00% | WI | Yes |
165 | Union University | $26,028 | $84,000 | 223.00% | TN | Yes |
166 | Northern Illinois University | $26,096 | $93,400 | 258.00% | IL | Yes |
167 | University of Massachusetts Lowell | $26,127 | $76,600 | 193.00% | MA | Yes |
168 | Minnesota State University Moorhead | $26,220 | $85,000 | 224.00% | MN | Yes |
169 | University of Wyoming | $26,460 | $93,010 | 252.00% | WY | Yes |
170 | University of Florida | $26,473 | $117,197 | 343.00% | FL | Yes |
171 | Middle Tennessee State University | $26,712 | $89,000 | 233.00% | TN | Yes |
172 | The University of New Mexico | $26,725 | $61,000 | 128.00% | NM | Yes |
173 | University of Missouri-St. Louis | $27,000 | $90,489 | 235.00% | MO | Yes |
174 | Oklahoma City University | $27,175 | $81,000 | 198.00% | OK | Yes |
175 | Bowling Green State University | $27,200 | $53,853 | 98.00% | OH | Yes |
175 | La Salle University | $27,200 | $67,750 | 149.00% | PA | Yes |
177 | University of Alaska Fairbanks | $27,202 | $89,474 | 229.00% | AK | Yes |
178 | University of Wisconsin-River Falls | $27,216 | $73,300 | 169.00% | WI | Yes |
179 | Central Michigan University | $27,300 | $94,350 | 246.00% | MI | Yes |
180 | Auburn University | $27,385 | $77,633 | 183.00% | AL | Yes |
181 | Wayne State University | $27,472 | $73,946 | 169.00% | MI | Yes |
182 | University of Colorado Colorado Springs | $27,648 | $71,000 | 157.00% | CO | Yes |
183 | California State University, East Bay | $28,000 | $76,600 | 174.00% | CA | Yes |
183 | Nicholls State University | $28,000 | $56,641 | 102.00% | LA | Yes |
185 | University of Detroit Mercy | $28,050 | $72,900 | 160.00% | MI | Yes |
186 | Wright State University | $28,080 | $115,000 | 310.00% | OH | Yes |
187 | Texas Tech University | $28,155 | $66,717 | 137.00% | TX | Yes |
188 | College of Charleston | $28,204 | $70,314 | 149.00% | SC | Yes |
189 | The University of Alabama | $28,377 | $74,060 | 161.00% | AL | Yes |
190 | Nichols College | $28,440 | $55,392 | 95.00% | MA | Yes |
191 | Drury University | $28,512 | $59,400 | 108.00% | MO | Yes |
191 | Minnesota State University, Mankato | $28,512 | $77,720 | 173.00% | MN | Yes |
193 | Auburn University at Montgomery | $28,593 | $62,700 | 119.00% | AL | Yes |
194 | Western Connecticut State University | $28,638 | $80,850 | 282.00% | CO | Yes |
195 | The University of Texas at Tyler | $28,887 | $72,600 | 151.00% | TX | Yes |
196 | St. Cloud State University | $28,969 | $81,800 | 182.00% | MN | Yes |
197 | University of Wisconsin Oshkosh | $29,168 | $87,400 | 200.00% | WI | Yes |
198 | Western Michigan University | $29,377 | $95,000 | 223.00% | MI | Yes |
199 | Indiana University Bloomington/Indianapolis | $29,573 | $136,352 | 124.00% | IN | Yes |
200 | University of Wisconsin-Eau Claire | $29,700 | $84,700 | 185.00% | WI | Yes |
201 | Iowa State University | $29,966 | $75,552 | 152.00% | IA | Yes |
202 | University at Albany | $30,000 | $79,615 | 165.00% | NY | Yes |
202 | Valparaiso University | $30,000 | $64,840 | 116.00% | IN | Yes |
204 | Oakland University | $30,024 | $86,300 | 187.00% | MI | Yes |
205 | University of Hartford | $30,168 | $94,500 | 213.00% | CT | Yes |
206 | Fayetteville State University | $30,268 | $54,300 | 79.00% | NC | Yes |
207 | Ashland University | $30,300 | $76,001 | 151.00% | OH | Yes |
208 | The University of Georgia | $30,606 | $120,510 | 294.00% | GA | Yes |
209 | University of Dallas | $30,778 | $88,000 | 186.00% | TX | Yes |
210 | Texas Wesleyan University | $31,080 | $79,000 | 154.00% | TX | Yes |
211 | San Diego State University | $31,200 | $71,900 | 130.00% | CA | Yes |
212 | University of Louisiana at Lafayette | $31,281 | $51,200 | 64.00% | LA | Yes |
213 | Jacksonville University | $31,500 | $129,665 | 312.00% | FL | Yes |
214 | Old Dominion University | $31,564 | $75,800 | 140.00% | VA | Yes |
215 | The Pennsylvania State University at Harrisburg | $31,962 | $101,400 | 217.00% | PA | Yes |
216 | Dominican University | $32,004 | $113,000 | 253.00% | IL | Yes |
217 | Marist College | $32,040 | $93,900 | 193.00% | NY | Yes |
218 | Washington State University | $32,328 | $96,500 | 199.00% | WA | Yes |
219 | John Carroll University | $32,356 | $65,000 | 101.00% | OH | Yes |
220 | University of Nebraska-Lincoln | $32,400 | $92,300 | 185.00% | NE | Yes |
221 | Mercer University-Macon and Atlanta Campuses | $32,460 | $82,485 | 154.00% | GA | Yes |
222 | University of Kansas | $32,701 | $68,780 | 110.00% | KS | Yes |
223 | University of Wisconsin-Milwaukee | $32,769 | $67,900 | 107.00% | WI | Yes |
224 | The State University of New York Polytechnic Institute | $32,998 | $81,000 | 145.00% | NY | Yes |
225 | Creighton University | $33,234 | $65,000 | 96.00% | NE | Yes |
226 | Samford University | $33,264 | $58,400 | 76.00% | AL | Yes |
227 | University of Dayton | $33,600 | $109,932 | 227.00% | OH | Yes |
228 | University of Massachusetts Amherst | $33,622 | $111,227 | 231.00% | MA | Yes |
229 | Robert Morris University | $33,750 | $67,000 | 99.00% | PA | Yes |
230 | University of Illinois at Urbana-Champaign | $33,772 | $98,500 | 192.00% | IL | Yes |
231 | Florida Southern College | $34,155 | $84,749 | 148.00% | FL | Yes |
232 | Virginia Commonwealth University | $34,172 | $82,232 | 141.00% | VA | Yes |
233 | Xavier University | $34,200 | $88,100 | 158.00% | OH | Yes |
234 | Shippensburg University | $34,380 | $69,300 | 102.00% | PA | Yes |
235 | Whitworth University | $34,560 | $64,050 | 85.00% | WA | Yes |
236 | Michigan State University | $34,564 | $119,539 | 246.00% | MI | Yes |
237 | Eastern Michigan University | $34,616 | $92,100 | 166.00% | MI | Yes |
238 | Montclair State University | $34,669 | $92,400 | 167.00% | NJ | Yes |
239 | University of Scranton | $34,740 | $82,100 | 136.00% | PA | Yes |
240 | University of Baltimore | $35,128 | $77,400 | 120.00% | MD | Yes |
241 | Dominican University of California | $35,310 | $113,000 | 220.00% | CA | Yes |
242 | University of Arkansas | $35,527 | $79,911 | 125.00% | AR | Yes |
243 | Barry University | $35,640 | $55,400 | 55.00% | FL | Yes |
244 | Florida Atlantic University | $36,000 | $78,220 | 117.00% | FL | Yes |
244 | Utah State University | $36,000 | $85,000 | 136.00% | UT | Yes |
245 | Western New England University | $36,000 | $76,300 | 211.00% | MA | Yes |
247 | Millsaps College | $36,072 | $46,750 | 30.00% | MS | Yes |
248 | Widener University | $36,102 | $76,600 | 112.00% | PA | Yes |
249 | Georgia State University | $36,522 | $93,600 | 156.00% | GA | Yes |
250 | Seattle Pacific University | $36,675 | $86,250 | 135.00% | WA | Yes |
251 | Baruch College-The City University of New York | $37,338 | $118,633 | 218.00% | NY | Yes |
252 | St. Bonaventure University | $37,380 | $59,900 | 60.00% | NY | Yes |
253 | Rowan University | $37,391 | $69,300 | 85.00% | NJ | Yes |
254 | George Mason University | $37,737 | $110,100 | 192.00% | VA | Yes |
255 | University of North Carolina at Charlotte | $37,946 | $84,260 | 122.00% | NC | Yes |
256 | Loyola University New Orleans | $37,980 | $55,290 | 46.00% | LA | Yes |
257 | Rider University | $38,160 | $83,600 | 119.00% | NJ | Yes |
258 | University at Buffalo | $38,358 | $72,500 | 89.00% | NY | Yes |
259 | University of Louisville | $38,500 | $54,903 | 43.00% | KY | Yes |
260 | Stetson University | $38,700 | $66,000 | 71.00% | FL | Yes |
261 | University of Tennessee at Knoxville | $38,875 | $101,400 | 161.00% | TN | Yes |
262 | Butler University | $39,000 | $59,000 | 51.00% | IN | Yes |
263 | San Jose State University | $39,270 | $90,800 | 131.00% | CA | Yes |
264 | University of Kentucky | $39,449 | $67,579 | 71.00% | KY | Yes |
265 | Alfred University | $39,500 | $57,900 | 47.00% | NY | Yes |
266 | University of New Haven | $39,770 | $64,600 | 62.00% | CT | Yes |
267 | University of Delaware | $39,954 | $82,000 | 105.00% | DE | Yes |
268 | Kean University | $40,260 | $63,700 | 58.00% | NJ | Yes |
269 | Saint Mary's College of California | $40,608 | $117,200 | 189.00% | CA | Yes |
270 | Niagara University | $40,800 | $59,700 | - | NY | Yes |
271 | University of New Hampshire | $41,182 | $66,667 | 62.00% | NH | Yes |
272 | California State University, San Bernardino | $41,500 | $76,200 | 84.00% | CA | Yes |
273 | Fairfield University | $41,580 | $64,800 | 56.00% | CT | Yes |
274 | Queens University of Charlotte | $41,940 | $88,100 | 110.00% | NC | Yes |
275 | College of William and Mary | $42,000 | $112,000 | 167.00% | VA | Yes |
275 | Florida International University | $42,000 | $62,115 | 48.00% | FL | Yes |
277 | Bryant University | $42,180 | $75,417 | 79.00% | RI | Yes |
278 | The Pennsylvania State University Great Valley | $42,316 | $127,000 | 200.00% | PA | Yes |
279 | Colorado State University | $42,480 | $94,300 | 122.00% | CO | Yes |
280 | Saint Joseph's University | $42,912 | $92,000 | 114.00% | PA | Yes |
281 | Clemson University | $43,088 | $78,767 | 83.00% | SC | Yes |
282 | Canisius University | $43,240 | $56,315 | 30.00% | NY | Yes |
283 | University of Connecticut | $44,100 | $101,501 | 130.00% | CT | Yes |
284 | Nova Southeastern University | $44,351 | $90,756 | 105.00% | FL | Yes |
285 | California State University, Fullerton | $44,550 | $81,500 | 83.00% | CA | Yes |
286 | Purdue University | $44,816 | $94,000 | 110.00% | IN | Yes |
287 | University of Missouri | $45,000 | $83,500 | 86.00% | MO | Yes |
287 | The University of Texas at Dallas | $45,000 | $123,163 | 243.00% | TX | Yes |
289 | St. Edward's University | $45,582 | $60,300 | 32.00% | TX | Yes |
290 | California State University, Long Beach | $45,600 | $71,833 | 58.00% | CA | Yes |
291 | University of the Pacific | $46,250 | $69,750 | 51.00% | CA | Yes |
292 | Marquette University | $46,620 | $90,700 | 95.00% | WI | Yes |
293 | St. John Fisher University | $46,836 | $56,947 | 22.00% | NY | Yes |
294 | Ramapo College of New Jersey | $46,892 | $99,100 | 111.00% | NJ | Yes |
295 | University of Houston | $47,000 | $85,878 | 83.00% | TX | Yes |
296 | University of Colorado Denver | $47,102 | $108,246 | 130.00% | CO | Yes |
297 | Rutgers-The State University of New Jersey-Camden | $47,292 | $113,372 | 140.00% | NJ | Yes |
298 | Pacific Lutheran University | $47,664 | $65,700 | 38.00% | WA | Yes |
299 | Fairleigh Dickinson University | $47,816 | $81,900 | 71.00% | NJ | Yes |
300 | Worcester Polytechnic Institute | $48,300 | $98,523 | 104.00% | MA | Yes |
301 | Manhattan College | $48,970 | $66,575 | 36.00% | NY | Yes |
302 | Iona University | $49,940 | $68,700 | 38.00% | NY | Yes |
303 | Louisiana State University | $50,486 | $64,142 | 27.00% | LA | Yes |
304 | Portland State University | $50,984 | $78,264 | 54.00% | OR | Yes |
305 | The University of Michigan-Dearborn | $50,997 | $93,200 | 83.00% | MI | Yes |
306 | The University of Tulsa | $51,516 | $83,700 | 62.00% | OK | Yes |
307 | Quinnipiac University | $52,015 | $73,000 | 40.00% | CT | Yes |
308 | Oregon State University | $52,090 | $75,900 | 46.00% | OR | Yes |
309 | University of North Texas | $52,268 | $72,545 | 39.00% | TX | Yes |
310 | Yeshiva University | $52,794 | $113,214 | 114.00% | NY | Yes |
311 | Seattle University | $53,130 | $87,000 | 64.00% | WA | Yes |
312 | Long Island University-Post Campus | $53,454 | $65,600 | 23.00% | NY | Yes |
313 | DePaul University | $53,952 | $86,000 | 59.00% | IL | Yes |
314 | Tennessee Technological University | $54,000 | $66,800 | 24.00% | TN | Yes |
315 | The University of Arizona | $54,785 | $107,345 | 96.00% | AZ | Yes |
316 | University of Wisconsin-Madison | $55,575 | $118,983 | 114.00% | WI | Yes |
317 | North Carolina State University | $55,732 | $95,606 | 72.00% | NC | Yes |
318 | University of Colorado at Boulder | $55,997 | $93,401 | 67.00% | CO | Yes |
319 | Duquesne University | $57,090 | $77,253 | 35.00% | PA | Yes |
320 | Seton Hall University | $57,225 | $78,081 | 36.00% | NJ | Yes |
321 | New York Institute of Technology | $58,320 | $84,580 | 45.00% | NY | Yes |
322 | Rutgers-The State University of New Jersey-Newark/New Brunswick | $58,442 | $113,800 | 95.00% | NJ | Yes |
323 | Hofstra University | $58,960 | $110,500 | 87.00% | NY | Yes |
324 | Clarkson University | $59,032 | $70,017 | 19.00% | NY | Yes |
325 | Clark University | $59,080 | $61,367 | 4.00% | MA | Yes |
326 | Drexel University | $59,241 | $87,061 | 47.00% | PA | Yes |
327 | Suffolk University | $59,391 | $80,455 | 35.00% | MA | Yes |
328 | Temple University | $60,000 | $95,989 | 60.00% | PA | Yes |
328 | Villanova University | $60,000 | $116,800 | 95.00% | PA | Yes |
330 | University of Illinois at Chicago | $60,264 | $167,977 | 179.00% | IL | Yes |
331 | Arizona State University | $60,393 | $124,664 | 106.00% | AZ | Yes |
332 | The Pennsylvania State University at Erie | $60,972 | $95,600 | 57.00% | PA | Yes |
333 | The Pennsylvania State University | $61,236 | $114,483 | 87.00% | PA | Yes |
334 | University of St. Thomas-Minnesota | $61,596 | $102,900 | 67.00% | MN | Yes |
335 | Virginia Polytechnic Institute and State University | $62,000 | $118,300 | 91.00% | VA | Yes |
336 | University of Utah | $65,700 | $116,348 | 77.00% | UT | Yes |
337 | New Jersey Institute of Technology | $66,576 | $99,501 | 49.00% | NJ | Yes |
338 | Illinois Institute of Technology | $67,690 | $82,352 | 22.00% | IL | Yes |
339 | University of San Diego | $69,610 | $101,333 | 46.00% | CA | Yes |
340 | The University of Michigan-Flint | $73,328 | $71,400 | -3.00% | MI | Yes |
341 | Adelphi University | $75,420 | $75,000 | -1.00% | NY | Yes |
342 | James Madison University | $75,600 | $92,100 | 22.00% | VA | Yes |
343 | University of San Francisco | $79,200 | $82,500 | 4.00% | CA | Yes |
344 | Wake Forest University | $79,975 | $77,800 | -3.00% | NC | Yes |
345 | Stevens Institute of Technology | $81,880 | $85,398 | 4.00% | NJ | Yes |
346 | St. John's University | $83,205 | $62,619 | -25.00% | NY | Yes |
347 | Lawrence Technological University | $83,400 | $82,499 | -1.00% | MI | Yes |
348 | Santa Clara University | $83,860 | $122,000 | 45.00% | CA | Yes |
349 | Hult International Business School | $85,000 | $102,928 | 21.00% | MA | Yes |
350 | Baylor University | $85,692 | $79,176 | -8.00% | TX | Yes |
351 | University of Minnesota | $89,402 | $121,882 | 36.00% | MN | Yes |
352 | Babson College | $89,550 | $108,703 | 21.00% | MA | Yes |
353 | University of Miami | $92,290 | $109,555 | 19.00% | FL | Yes |
354 | Rensselaer Polytechnic Institute | $92,510 | $84,200 | -9.00% | NY | Yes |
355 | University of California, Davis | $95,438 | $109,075 | 14.00% | CA | Yes |
356 | University of Denver | $96,000 | $98,276 | 2.00% | CO | Yes |
357 | Southern Methodist University | $96,788 | $122,609 | 27.00% | TX | Yes |
358 | American University | $98,282 | $105,666 | 8.00% | DC | Yes |
