Compare All 381 AACSB-Accredited Online MBA Programs in a Sortable Table Below is a list of AACSB-Accredited Online MBA Programs that offer Online MBA programs. Currently, there are 381 AACSB-Accredited Online MBA Programs in the United States.

Compare All 381 AACSB-Accredited Online MBA Programs in a Sortable Table
Discover the best MBA and Masters of Business programs in the United States. This sortable table lists the 381 AACSB-accreditation online MBA programs, AACSB-accreditation is the gold standard for business schools.
Easily compare and sort programs by average tuition, graduate starting salary, and graduate ROI to find the best fit for your budget and career goals. Click any school name for a detailed profile.
Rank | University | In State Tuition | Avg. Starting Salary | ROI | State | Online |
---|---|---|---|---|---|---|
1 | University of Toledo | $1,012 | $73,300 | 212.00% | OH | Yes |
2 | Texas A&M University-Corpus Christi | $4,884 | $60,000 | 233.00% | TX | Yes |
3 | Augusta University | $5,642 | $62,800 | 493.00% | GA | Yes |
4 | Idaho State University | $5,820 | $52,872 | 908.00% | ID | Yes |
5 | North Carolina A&T State University | $5,888 | $101,000 | 1,715.00% | NC | Yes |
6 | Georgia Southern University | $6,802 | $88,000 | 1,290.00% | GA | Yes |
7 | Southern Arkansas University | $6,894 | $73,500 | 1,060.00% | AR | Yes |
8 | Angelo State University | $7,247 | $81,000 | 1,110.00% | TX | Yes |
9 | Tarleton State University | $7,260 | $81,926 | 1,100.00% | TX | Yes |
10 | Indiana University Northwest | $7,458 | $75,000 | 906.00% | IN | Yes |
11 | Valdosta State University | $7,800 | $50,000 | 640.00% | GA | Yes |
12 | Columbus State University | $7,950 | $74,000 | 930.00% | GA | Yes |
13 | Fayetteville State University | $8,064 | $54,300 | 79.00% | NC | Yes |
14 | Appalachian State University | $8,100 | $67,833 | 837.00% | NC | Yes |
14 | Indiana University Southeast | $8,100 | $64,650 | 261.00% | IN | Yes |
16 | University of Puerto Rico at Rio Piedras | $8,610 | $60,000 | 331.00% | PR | Yes |
17 | California State University, Dominguez Hills | $9,090 | $86,608 | 952.00% | CA | Yes |
18 | University of Central Arkansas | $9,240 | $53,700 | 581.00% | AR | Yes |
19 | Arkansas Tech University | $9,435 | $44,250 | 369.00% | AR | Yes |
20 | Tennessee State University | $9,452 | $107,108 | 1,033.00% | TN | Yes |
21 | Georgia Southwestern State University | $9,503 | $63,113 | 664.00% | GA | Yes |
22 | University of Nebraska at Kearney | $9,603 | $60,296 | 627.00% | NE | Yes |
23 | University of Houston-Clear Lake | $9,902 | $68,900 | 230.00% | TX | Yes |
24 | Black Hills State University | $9,990 | $52,650 | 273.00% | SD | Yes |
25 | California State University, Bakersfield | $10,260 | $78,600 | 451.00% | CA | Yes |
26 | Weber State University | $10,332 | $121,000 | 1,170.00% | UT | Yes |
27 | Stephen F. Austin State University | $10,600 | $65,950 | 467.00% | TX | Yes |
28 | The University of Texas Permian Basin | $10,800 | $77,000 | 710.00% | TX | Yes |
29 | McNeese State University | $10,879 | $45,000 | 413.00% | LA | Yes |
30 | Clayton State University | $11,055 | $40,000 | 361.00% | GA | Yes |
31 | The University of North Carolina at Pembroke | $11,092 | $53,700 | 480.00% | NC | Yes |
32 | California State University, Sacramento | $11,124 | $69,000 | 620.00% | CA | Yes |
33 | University of North Georgia | $11,355 | $62,014 | 546.00% | GA | Yes |
34 | Sam Houston State University | $11,520 | $69,200 | 600.00% | TX | Yes |
35 | University of Arkansas at Little Rock | $11,584 | $63,300 | 250.00% | AR | Yes |
36 | Texas Woman's University | $11,628 | $79,925 | 300.00% | TX | Yes |
37 | Mississippi State University | $11,670 | $91,600 | 645.00% | MS | Yes |
37 | University of Alabama in Huntsville | $11,670 | $60,200 | 515.00% | AL | Yes |
39 | Southeastern Oklahoma State University | $11,730 | $72,972 | 622.00% | OK | Yes |
40 | The University of Texas at Arlington | $11,950 | $78,000 | 652.00% | TX | Yes |
41 | Pittsburg State University | $11,970 | $45,600 | 380.00% | KS | Yes |
42 | Texas Southern University | $11,988 | $68,784 | 573.00% | TX | Yes |
43 | Mississippi College | $12,000 | $64,757 | 539.00% | MS | Yes |
44 | Indiana University South Bend | $12,180 | $60,300 | 495.00% | IN | Yes |
45 | North Carolina Central University | $12,240 | $48,300 | 303.00% | NC | Yes |
46 | California State University, Fullerton | $12,255 | $84,536 | 689.00% | CA | Yes |
47 | Jacksonville State University | $12,300 | $95,570 | 370.00% | AL | Yes |
48 | Florida Gulf Coast University | $12,322 | $59,700 | 345.00% | FL | Yes |
49 | Northeastern State University | $12,340 | $80,820 | 650.00% | OK | Yes |
50 | Indiana University Kokomo | $12,414 | $66,900 | 530.00% | IN | Yes |
51 | Emporia State University | $12,600 | $59,400 | 400.00% | KS | Yes |
52 | Alabama A&M University | $12,660 | $62,000 | 489.00% | AL | Yes |
53 | Henderson State University | $12,837 | $59,500 | 356.00% | AR | Yes |
54 | The University of Texas at Tyler | $13,068 | $72,600 | 550.00% | TX | Yes |
55 | Southeastern Louisiana University | $13,245 | $47,900 | 262.00% | LA | Yes |
56 | Southeast Missouri State University | $13,530 | $59,400 | 330.00% | MO | Yes |
57 | University of Montevallo | $13,590 | $61,950 | 284.00% | AL | Yes |
58 | University of Nebraska at Omaha | $13,893 | $89,200 | 410.00% | NE | Yes |
59 | Ball State University | $13,920 | $44,394 | 318.00% | IN | Yes |
60 | University of South Carolina Aiken | $13,948 | $56,400 | 300.00% | SC | Yes |
61 | Longwood University | $13,950 | $64,200 | 381.00% | VA | Yes |
61 | University of Southern Indiana | $13,950 | $58,700 | 420.00% | IN | Yes |
63 | University of Alabama at Birmingham | $14,184 | $68,800 | 485.00% | AL | Yes |
64 | Youngstown State University | $14,190 | $37,590 | 264.00% | OH | Yes |
65 | University of Montana | $14,260 | $57,000 | 400.00% | MT | Yes |
66 | Auburn University at Montgomery | $14,490 | $62,700 | 119.00% | AL | Yes |
67 | Louisiana State University Shreveport | $14,520 | $101,000 | 695.00% | LA | Yes |
68 | Troy University | $14,725 | $83,360 | 566.00% | AL | Yes |
69 | Missouri Western State University | $14,850 | $51,750 | 348.00% | MO | Yes |
69 | The University of Mississippi | $14,850 | $75,537 | 508.00% | MS | Yes |
70 | University of South Dakota | $14,850 | $68,000 | 457.00% | SD | Yes |
72 | New Mexico State University | $14,940 | $73,500 | 491.00% | NM | Yes |
72 | Nicholls State University | $14,940 | $73,500 | 491.00% | LA | Yes |
74 | Metropolitan State University of Denver | $15,000 | $83,018 | 553.00% | CO | Yes |
75 | University of South Alabama | $15,150 | $49,200 | 242.00% | AL | Yes |
76 | West Texas A&M University | $15,190 | $88,000 | 579.00% | TX | Yes |
77 | East Texas A&M University | $15,210 | $65,300 | 429.00% | TX | Yes |
78 | The University of Georgia | $15,334 | $149,000 | 971.00% | GA | Yes |
79 | University of Wisconsin-Parkside | $15,425 | $63,450 | 410.00% | WI | Yes |
80 | Kutztown University of Pennsylvania | $15,480 | $45,699 | 295.00% | PA | Yes |
81 | University of Central Oklahoma | $15,500 | $62,400 | 402.00% | OK | Yes |
82 | University of Illinois at Springfield | $15,720 | $85,000 | 540.00% | IL | Yes |
83 | Jackson State University | $15,750 | $55,900 | 286.00% | MS | Yes |
84 | Francis Marion University | $15,900 | $42,600 | 168.00% | SC | Yes |
85 | Lamar University | $16,000 | $63,600 | 384.00% | TX | Yes |
86 | Slippery Rock University | $16,020 | $61,100 | 380.00% | PA | Yes |
87 | Salem State University | $16,236 | $60,150 | 187.00% | MA | Yes |
88 | Lander University | $16,350 | $50,700 | 210.00% | SC | Yes |
89 | Delaware State University | $16,500 | $46,300 | 196.00% | DE | Yes |
90 | Southern Utah University | $16,632 | $76,721 | 461.00% | UT | Yes |
91 | Frostburg State University | $16,740 | $56,600 | 338.00% | MD | Yes |
92 | Salisbury University | $16,860 | $59,700 | 354.00% | MD | Yes |
93 | The University of Texas Rio Grande Valley | $16,992 | $65,600 | 270.00% | TX | Yes |
94 | University of Nevada, Las Vegas | $17,031 | $105,000 | 616.00% | NV | Yes |
95 | University of Massachusetts Lowell | $17,036 | $61,467 | 360.00% | MA | Yes |
96 | Louisiana Tech University | $17,100 | $75,383 | 440.00% | LA | Yes |
97 | Missouri State University | $17,250 | $62,400 | 313.00% | MO | Yes |
98 | Arkansas State University | $17,292 | $71,917 | 415.00% | AR | Yes |
99 | University of Houston-Downtown | $17,374 | $49,120 | 282.00% | TX | Yes |
100 | Tennessee Technological University | $17,643 | $63,997 | 362.00% | TN | Yes |
101 | University of Central Missouri | $17,655 | $52,900 | 299.00% | MO | Yes |
102 | Indiana State University | $17,730 | $82,000 | 332.00% | IN | Yes |
103 | Purdue University Fort Wayne | $17,784 | $77,400 | 362.00% | IN | Yes |
104 | Southern Illinois University Carbondale | $17,820 | $43,087 | 241.00% | IL | Yes |
105 | University at Albany | $17,828 | $63,500 | 356.00% | NY | Yes |
106 | The University of Texas at El Paso | $17,954 | $52,900 | 290.00% | TX | Yes |
107 | University of Southern Maine | $18,000 | $87,535 | 486.00% | ME | Yes |
108 | Eastern Washington University | $18,040 | $50,300 | 205.00% | WA | Yes |
109 | Radford University | $18,108 | $91,600 | 500.00% | VA | Yes |
110 | Murray State University | $18,180 | $38,473 | 211.00% | KY | Yes |
111 | Western Kentucky University | $18,210 | $62,000 | 392.00% | KY | Yes |
112 | Marshall University | $18,320 | $49,500 | 270.00% | WV | Yes |
113 | Morehead State University | $18,360 | $61,500 | 334.00% | KY | Yes |
114 | The University of North Dakota | $18,391 | $46,200 | 251.00% | ND | Yes |
115 | Kent State University | $18,410 | $69,206 | 375.00% | OH | Yes |
116 | The University of Rhode Island | $18,453 | $85,888 | 465.00% | RI | Yes |
117 | Bowling Green State University | $18,760 | $86,141 | 450.00% | OH | Yes |
118 | University of Illinois at Chicago | $18,792 | $101,000 | 537.00% | IL | Yes |
119 | La Salle University | $18,900 | $66,266 | 350.00% | PA | Yes |
119 | University of West Georgia | $18,900 | $70,000 | 370.00% | GA | Yes |
121 | University of Alaska Anchorage | $19,008 | $63,838 | 330.00% | AK | Yes |
122 | Baruch College-The City University of New York | $19,200 | $102,000 | 531.00% | NY | Yes |
123 | Ouachita Baptist University | $19,310 | $65,400 | 330.00% | AR | Yes |
124 | Midwestern State University | $19,503 | $52,872 | 273.00% | TX | Yes |
125 | Northern Arizona University | $19,505 | $55,000 | 281.00% | AZ | Yes |
126 | Eastern Illinois University | $19,800 | $75,338 | 380.00% | IL | Yes |
126 | Georgia College & State University | $19,800 | $71,800 | 213.00% | GA | Yes |
128 | University of Louisiana at Monroe | $20,089 | $48,491 | 241.00% | LA | Yes |
129 | Northern Kentucky University | $20,097 | $77,987 | 380.00% | KY | Yes |
130 | West Chester University of PA | $20,100 | $89,000 | 442.00% | PA | Yes |
131 | University of Mary Washington | $20,220 | $95,800 | 473.00% | VA | Yes |
132 | University of North Alabama | $20,400 | $38,295 | 187.00% | AL | Yes |
133 | Colorado State University-Pueblo | $20,700 | $49,500 | 105.00% | CO | Yes |
134 | Shippensburg University | $21,120 | $69,300 | 320.00% | PA | Yes |
135 | Florida International University | $21,139 | $57,511 | 272.00% | FL | Yes |
136 | Oklahoma City University | $21,240 | $74,000 | 348.00% | OK | Yes |
137 | Millsaps College | $21,900 | $46,750 | 30.00% | MS | Yes |
138 | Temple University | $21,984 | $101,659 | 460.00% | PA | Yes |
139 | Kennesaw State University | $21,990 | $123,000 | 559.00% | GA | Yes |
140 | East Tennessee State University | $22,000 | $52,400 | 295.00% | TN | Yes |
141 | Eastern Kentucky University | $22,077 | $80,000 | 362.00% | KY | Yes |
142 | University of Tennessee at Martin | $22,420 | $57,450 | 417.00% | TN | Yes |
143 | University of Alaska Fairbanks | $22,470 | $89,474 | 229.00% | AK | Yes |
144 | University of Maine | $22,500 | $57,000 | 253.00% | ME | Yes |
145 | Middle Tennessee State University | $22,506 | $89,000 | 395.00% | TN | Yes |
146 | State University of New York at New Paltz | $22,860 | $55,100 | 240.00% | NY | Yes |
146 | State University of New York at Oswego | $22,860 | $66,944 | 290.00% | NY | Yes |
147 | State University of New York College at Brockport | $22,860 | $55,950 | 273.00% | NY | Yes |
149 | University of Cincinnati | $23,000 | $110,000 | 478.00% | OH | Yes |
150 | California State University, East Bay | $23,009 | $101,245 | 440.00% | CA | Yes |
151 | Abilene Christian University | $23,400 | $81,656 | 340.00% | TX | Yes |
151 | Winthrop University | $23,400 | $60,000 | 155.00% | SC | Yes |
152 | Wright State University | $23,400 | $115,000 | 310.00% | OH | Yes |
154 | University of Wisconsin-Whitewater | $23,536 | $78,000 | 330.00% | WI | Yes |
155 | Drury University | $23,760 | $43,520 | 183.00% | MO | Yes |
156 | University of Wisconsin-River Falls | $23,970 | $73,300 | 300.00% | WI | Yes |
157 | Saginaw Valley State University | $24,000 | $102,450 | 373.00% | MI | Yes |
157 | University of Wisconsin-Milwaukee | $24,000 | $67,900 | 107.00% | WI | Yes |
159 | James Madison University | $24,066 | $101,349 | 22.00% | VA | Yes |
160 | Rockhurst University | $24,150 | $69,400 | 287.00% | MO | Yes |
161 | West Virginia University | $24,273 | $65,000 | 155.00% | WV | Yes |
162 | Southern University and A&M College, College of Business | $24,300 | $51,000 | 110.00% | LA | Yes |
162 | Virginia Commonwealth University | $24,300 | $85,000 | 349.00% | VA | Yes |
164 | The University of Texas at San Antonio | $24,512 | $78,000 | 318.00% | TX | Yes |
165 | The University of Memphis | $24,552 | $45,882 | 186.00% | TN | Yes |
166 | The Citadel | $25,200 | $78,172 | 310.00% | SC | Yes |
167 | Texas Wesleyan University | $25,500 | $75,769 | 290.00% | TX | Yes |
168 | University of Wisconsin Oshkosh | $25,740 | $87,400 | 200.00% | WI | Yes |
169 | Northern Michigan University | $25,800 | $54,500 | 147.00% | MI | Yes |
170 | Drake University | $25,848 | $79,500 | 300.00% | IA | Yes |
171 | Union University | $26,028 | $84,000 | 223.00% | TN | Yes |
172 | University of Illinois at Urbana-Champaign | $26,136 | $98,500 | 192.00% | IL | Yes |
173 | University of Northern Colorado | $26,262 | $34,100 | 120.00% | CO | Yes |
174 | Old Dominion University | $26,273 | $93,381 | 355.00% | VA | Yes |
175 | Dominican University | $26,670 | $113,000 | 253.00% | IL | Yes |
176 | William Paterson University | $26,752 | $70,500 | 260.00% | NJ | Yes |
177 | University of Scranton | $27,180 | $78,000 | 286.00% | PA | Yes |
178 | Oklahoma State University | $27,192 | $105,000 | 386.00% | OK | Yes |
179 | University of Massachusetts Amherst | $27,351 | $92,000 | 336.00% | MA | Yes |
180 | The University of North Carolina at Greensboro | $27,500 | $83,200 | 302.00% | NC | Yes |
181 | Western Michigan University | $27,540 | $100,000 | 363.00% | MI | Yes |
182 | University of Houston-Victoria | $27,551 | $44,888 | 162.00% | TX | Yes |
183 | California State University, Stanislaus | $27,600 | $73,800 | 196.00% | CA | Yes |
184 | University at Buffalo | $27,868 | $85,000 | 305.00% | NY | Yes |
185 | Oakland University | $28,000 | $70,800 | 252.00% | MI | Yes |
186 | Missouri University of Science and Technology | $28,008 | $86,800 | 309.00% | MO | Yes |
187 | University of St. Thomas-Minnesota | $28,080 | $94,000 | 334.00% | MN | Yes |
188 | University of Wyoming | $28,296 | $99,720 | 352.00% | WY | Yes |
189 | Minnesota State University Moorhead | $28,313 | $85,000 | 300.00% | MN | Yes |
190 | Boise State University | $28,397 | $76,444 | 269.00% | ID | Yes |
191 | Nichols College | $28,440 | $55,392 | 190.00% | MA | Yes |
192 | Kansas State University | $28,612 | $55,000 | 192.00% | KS | Yes |
193 | Western Connecticut State University | $28,638 | $80,850 | 282.00% | CO | Yes |
194 | St. Ambrose University | $28,800 | $79,957 | 277.00% | IA | Yes |
195 | The University of Akron | $28,872 | $85,000 | 294.00% | OH | Yes |
196 | University of New Haven | $28,968 | $64,600 | 62.00% | CT | Yes |
197 | The University of Alabama | $29,194 | $77,723 | 260.00% | AL | Yes |
198 | Minnesota State University, Mankato | $29,461 | $77,720 | 263.00% | MN | Yes |
199 | University of Tennessee at Knoxville | $29,600 | $112,000 | 378.00% | TN | Yes |
200 | Auburn University | $29,653 | $88,322 | 297.00% | AL | Yes |
201 | University of Colorado Colorado Springs | $29,700 | $71,000 | 239.00% | CO | Yes |
202 | California State University, Chico | $30,000 | $115,000 | 383.00% | CA | Yes |
202 | Valparaiso University | $30,000 | $55,000 | 183.00% | IN | Yes |
204 | Florida Southern College | $30,420 | $84,700 | 278.00% | FL | Yes |
205 | The State University of New York Polytechnic Institute | $30,480 | $69,100 | 220.00% | NY | Yes |
206 | University of Utah | $30,600 | $120,000 | 392.00% | UT | Yes |
206 | University of Wisconsin-Eau Claire | $30,600 | $69,747 | 227.00% | WI | Yes |
208 | University of Massachusetts Boston | $30,672 | $74,257 | 242.00% | MA | Yes |
209 | University of Florida | $30,771 | $130,000 | 422.00% | FL | Yes |
210 | The Ohio State University | $31,316 | $149,006 | 475.00% | OH | Yes |
211 | California State University, San Bernardino | $31,416 | $86,596 | 275.00% | CA | Yes |
212 | The Pennsylvania State University at Harrisburg | $31,710 | $101,400 | 217.00% | PA | Yes |
213 | College of William and Mary | $31,911 | $77,990 | 244.00% | VA | Yes |
214 | Eastern Michigan University | $32,000 | $94,000 | 293.00% | MI | Yes |
214 | Florida Atlantic University | $32,000 | $60,000 | 187.00% | FL | Yes |
216 | University of Hartford | $32,004 | $94,500 | 295.00% | CT | Yes |
217 | Niagara University | $32,040 | $59,700 | - | NY | Yes |
218 | Washington State University | $32,328 | $96,500 | 199.00% | WA | Yes |
219 | Jacksonville University | $32,400 | $109,491 | 337.00% | FL | Yes |
220 | Central Michigan University | $32,472 | $62,900 | 193.00% | MI | Yes |
221 | Cleveland State University | $32,610 | $55,000 | 168.00% | OH | Yes |
222 | The University of Michigan-Flint | $32,730 | $94,679 | 289.00% | MI | Yes |
223 | Mercer University-Macon and Atlanta Campuses | $32,832 | $92,500 | 281.00% | GA | Yes |
224 | Creighton University | $33,000 | $65,000 | 190.00% | NE | Yes |
225 | Marist College | $33,120 | $86,900 | 262.00% | NY | Yes |
226 | Robert Morris University | $33,150 | $67,000 | 200.00% | PA | Yes |
227 | University of Kentucky | $33,264 | $112,000 | 336.00% | KY | Yes |
228 | University of Dayton | $33,300 | $96,466 | 289.00% | OH | Yes |
229 | University of South Florida | $33,446 | $95,000 | 280.00% | FL | Yes |
230 | Kean University | $33,451 | $62,769 | 187.00% | NJ | Yes |
231 | University of Nebraska-Lincoln | $34,080 | $129,985 | 380.00% | NE | Yes |
232 | University of North Carolina at Charlotte | $34,176 | $104,303 | 305.00% | NC | Yes |
233 | Coastal Carolina University | $34,380 | $52,500 | 184.00% | SC | Yes |
234 | Virginia Polytechnic Institute and State University | $34,500 | $125,000 | 362.00% | VA | Yes |
235 | Ashland University | $34,650 | $76,001 | 151.00% | OH | Yes |
236 | Purdue University | $34,944 | $111,284 | 318.00% | IN | Yes |
237 | California State University, Long Beach | $35,000 | $71,833 | 58.00% | CA | Yes |
237 | Quinnipiac University | $35,000 | $90,000 | 257.00% | CT | Yes |
239 | University of Kansas | $35,280 | $89,398 | 253.00% | KS | Yes |
240 | North Dakota State University | $35,400 | $73,500 | 207.00% | ND | Yes |
241 | Samford University | $35,460 | $58,400 | 160.00% | AL | Yes |
242 | St. Bonaventure University | $35,490 | $59,900 | 160.00% | NY | Yes |
243 | John Carroll University | $35,550 | $115,000 | 320.00% | OH | Yes |
244 | Loyola University New Orleans | $35,568 | $55,290 | 46.00% | LA | Yes |
245 | Texas Tech University | $35,647 | $66,717 | 137.00% | TX | Yes |
246 | University of Baltimore | $35,802 | $77,400 | 216.00% | MD | Yes |
247 | Utah State University | $36,000 | $85,000 | 236.00% | UT | Yes |
247 | Western New England University | $36,000 | $76,300 | 211.00% | MA | Yes |
249 | The University of Texas at Dallas | $36,118 | $127,000 | 351.00% | TX | Yes |
250 | Fairfield University | $36,360 | $75,000 | 206.00% | CT | Yes |
251 | Seattle Pacific University | $36,675 | $86,100 | 230.00% | WA | Yes |
252 | Xavier University | $36,738 | $68,000 | 185.00% | OH | Yes |
253 | Louisiana State University | $36,800 | $96,677 | 262.00% | LA | Yes |
254 | Whitworth University | $36,900 | $64,050 | 85.00% | WA | Yes |
255 | University of Wisconsin-Madison | $36,921 | $159,583 | 432.00% | WI | Yes |
256 | Michigan State University | $36,981 | $140,298 | 379.00% | MI | Yes |
257 | Adelphi University | $37,080 | $65,000 | 175.00% | NY | Yes |
258 | Ohio University | $37,240 | $60,188 | 161.00% | OH | Yes |
259 | Barry University | $37,800 | $58,957 | 155.00% | FL | Yes |
259 | Miami University | $37,800 | $92,700 | -32.00% | OH | Yes |
261 | Ramapo College of New Jersey | $38,040 | $99,100 | 260.00% | NJ | Yes |
262 | The University of Michigan-Dearborn | $38,396 | $83,125 | 216.00% | MI | Yes |
263 | University of New Hampshire | $38,400 | $62,500 | 162.00% | NH | Yes |
264 | Butler University | $38,500 | $84,000 | 218.00% | IN | Yes |
264 | University of Louisville | $38,500 | $84,000 | 218.00% | KY | Yes |
265 | Southern Connecticut State University | $38,500 | $84,000 | 218.00% | CT | Yes |
267 | Stetson University | $38,700 | $106,178 | 274.00% | FL | Yes |
268 | College of Charleston | $38,880 | $75,008 | 192.00% | SC | Yes |
269 | Northern Illinois University | $39,000 | $111,340 | 285.00% | IL | Yes |
270 | St. John Fisher University | $39,030 | $61,595 | 157.00% | NY | Yes |
271 | Queens University of Charlotte | $39,090 | $88,100 | 220.00% | NC | Yes |
272 | The Pennsylvania State University Great Valley | $39,435 | $127,000 | 320.00% | PA | Yes |
273 | Governors State University | $39,798 | $52,811 | 130.00% | IL | Yes |
274 | Rider University | $39,960 | $90,264 | 225.00% | NJ | Yes |
275 | University of Missouri-St. Louis | $40,350 | $57,200 | 141.00% | MO | Yes |
276 | Dominican University of California | $40,356 | $113,000 | 220.00% | CA | Yes |
277 | Iowa State University | $40,512 | $83,986 | 207.00% | IA | Yes |
278 | University of North Texas | $40,600 | $86,000 | 211.00% | TX | Yes |
279 | Nova Southeastern University | $40,663 | $90,756 | 105.00% | FL | Yes |
280 | Oregon State University | $41,355 | $78,333 | 189.00% | OR | Yes |
280 | San Diego State University | $41,355 | $92,454 | 223.00% | CA | Yes |
282 | Rowan University | $41,400 | $73,500 | 177.00% | NJ | Yes |
283 | Florida State University | $41,520 | $100,000 | 240.00% | FL | Yes |
284 | Widener University | $41,880 | $76,600 | 112.00% | NJ | Yes |
285 | Portland State University | $41,974 | $76,825 | 183.00% | OR | Yes |
286 | Colorado State University | $42,430 | $94,300 | 220.00% | CO | Yes |
287 | San Jose State University | $42,462 | $77,500 | 182.00% | CA | Yes |
288 | Clemson University | $43,757 | $68,380 | 156.00% | SC | Yes |
289 | Saint Joseph's University | $44,640 | $114,000 | 255.00% | PA | Yes |
290 | St. Edward’s University, The Bill Munday School of Business | $44,712 | $74,200 | 165.00% | TX | Yes |
291 | Georgia State University | $44,750 | $87,439 | 195.00% | GA | Yes |
292 | Canisius University | $44,850 | $62,500 | 139.00% | NY | Yes |
293 | Alfred University | $44,860 | $49,074 | 109.00% | NY | Yes |
294 | Worcester Polytechnic Institute | $45,000 | $119,061 | 104.00% | MA | Yes |
295 | Wayne State University | $46,020 | $90,947 | 197.00% | MI | Yes |
296 | Saint Mary’,s College of California | $46,404 | $117,200 | 250.00% | CA | Yes |
297 | University of Dallas | $46,800 | $105,000 | 224.00% | TX | Yes |
298 | Iona University | $47,034 | $70,955 | 150.00% | NY | Yes |
299 | Bryant University | $47,151 | $87,857 | 186.00% | RI | Yes |
300 | The University of Arizona | $47,184 | $135,000 | 286.00% | AZ | Yes |
301 | Lawrence Technological University | $47,400 | $88,600 | 186.00% | MI | Yes |
302 | University of Minnesota | $47,652 | $131,972 | 276.00% | MN | Yes |
303 | University of the Pacific | $47,664 | $68,200 | 143.00% | CA | Yes |
304 | Manhattan College | $47,700 | $66,575 | 36.00% | NY | Yes |
305 | University of Delaware | $49,104 | $82,000 | 166.00% | DE | Yes |
306 | American University | $49,220 | $108,000 | 219.00% | DC | Yes |
307 | University of Missouri | $49,612 | $83,500 | 100.00% | MO | Yes |
308 | Fairleigh Dickinson University | $49,708 | $81,900 | 160.00% | NJ | Yes |
309 | Long Island University-Post Campus | $50,220 | $65,600 | 23.00% | NY | Yes |
310 | University of Connecticut | $50,400 | $101,501 | 200.00% | CT | Yes |
311 | Yeshiva University | $50,988 | $113,214 | 114.00% | NY | Yes |
312 | University of California, Davis | $51,297 | $98,000 | 191.00% | CA | Yes |
313 | Pacific Lutheran University | $51,588 | $65,700 | 127.00% | WA | Yes |
314 | Duquesne University | $52,704 | $80,000 | 151.00% | PA | Yes |
315 | George Mason University | $53,064 | $103,100 | 194.00% | VA | Yes |
316 | University of Louisiana at Lafayette | $54,021 | $51,200 | 64.00% | LA | Yes |
317 | The University of Tulsa | $54,538 | $83,700 | 62.00% | OK | Yes |
318 | Drexel University | $55,145 | $68,333 | 123.00% | PA | Yes |
319 | Rutgers-The State University of New Jersey-Camden | $55,146 | $113,372 | 140.00% | NJ | Yes |
320 | The University of North Carolina at Chapel Hill | $55,416 | $140,490 | 253.00% | NC | Yes |
321 | New York Institute of Technology | $55,440 | $126,068 | 227.00% | NY | Yes |
322 | University of Houston | $56,000 | $89,273 | 159.00% | TX | Yes |
323 | University of Detroit Mercy | $56,100 | $67,000 | 119.00% | MI | Yes |
324 | Seattle University | $56,268 | $87,000 | 64.00% | WA | Yes |
325 | North Carolina State University | $57,119 | $101,841 | 170.00% | NC | Yes |
326 | Indiana University Bloomington/Indianapolis | $57,984 | $135,742 | 230.00% | IN | Yes |
327 | University of Colorado Denver | $58,000 | $108,246 | 186.00% | CO | Yes |
328 | Seton Hall University | $58,600 | $78,081 | 36.00% | NJ | Yes |
329 | Wake Forest University | $59,400 | $77,800 | -3.00% | NC | Yes |
330 | St. John's University (Tobin) | $59,580 | $67,433 | 113.00% | NY | Yes |
331 | Clarkson University | $59,800 | $78,419 | 131.00% | NY | Yes |
332 | David B. O’,Maley College of Business | $60,720 | $79,400 | 130.00% | FL | Yes |
333 | Pace University | $60,840 | $79,774 | 130.00% | NY | Yes |
334 | The Pennsylvania State University at Erie | $61,104 | $73,500 | 120.00% | PA | Yes |
335 | New Jersey Institute of Technology | $61,536 | $99,501 | 49.00% | NJ | Yes |
336 | Rochester Institute of Technology | $61,762 | $72,300 | 117.00% | NY | Yes |
337 | University of Rochester | $62,666 | $138,300 | 220.00% | NY | Yes |
338 | Arizona State University | $63,000 | $107,220 | 170.00% | AZ | Yes |
339 | Southern Methodist University | $63,084 | $129,150 | 204.00% | TX | Yes |
340 | University of Colorado at Boulder | $63,089 | $108,510 | 170.00% | CO | Yes |
341 | Rutgers-The State University of New Jersey-Newark/New Brunswick | $63,602 | $103,278 | 162.00% | NJ | Yes |
342 | Baylor University | $63,620 | $78,808 | 123.00% | TX | Yes |
343 | Fordham University | $63,800 | $124,000 | 194.00% | NY | Yes |
344 | Rensselaer Polytechnic Institute | $64,400 | $103,000 | 159.00% | NY | Yes |
345 | Northeastern University | $64,570 | $135,000 | 200.00% | MA | Yes |
346 | Hofstra University | $64,800 | $120,000 | 180.00% | NY | Yes |
346 | Villanova University | $64,800 | $84,880 | 130.00% | PA | Yes |
348 | Illinois Institute of Technology | $66,636 | $77,683 | 116.00% | IL | Yes |
349 | Suffolk University | $67,464 | $120,000 | 177.00% | MA | Yes |
