Compare All 381 AACSB-Accredited Online MBA Programs in a Sortable Table Below is a list of AACSB-Accredited Online MBA Programs that offer Online MBA programs. Currently, there are 381 AACSB-Accredited Online MBA Programs in the United States.

Compare All 499 AACSB-Accredited MBA Programs in a Sortable Table
Discover the best MBA and Masters of Business programs in the United States. This sortable table lists the 499 AACSB-accreditation MBA programs that are both online and in-person. AACSB-accreditation is the gold standard for business schools.
Easily compare and sort programs by average tuition, graduate starting salary, and graduate ROI to find the best fit for your budget and career goals. Click any school name for a detailed profile.
Rank | University | In State Tuition | Avg. Starting Salary | ROI | State | Online |
---|---|---|---|---|---|---|
1 | University of Toledo | $1,012 | $73,300 | 212.00% | OH | Yes |
2 | Loyola Marymount University | $1,802 | $89,900 | 1.00% | CA | No |
3 | Texas A&M University-Corpus Christi | $4,884 | $60,000 | 233.00% | TX | Yes |
4 | Augusta University | $5,642 | $62,800 | 493.00% | GA | Yes |
5 | Idaho State University | $5,820 | $52,872 | 908.00% | ID | Yes |
6 | North Carolina A&T State University | $5,888 | $101,000 | 1,715.00% | NC | Yes |
7 | Savannah State University | $6,030 | $51,068 | 840.00% | GA | No |
8 | Georgia Southern University | $6,802 | $88,000 | 1,290.00% | GA | Yes |
9 | Southern Arkansas University | $6,894 | $73,500 | 1,060.00% | AR | Yes |
10 | Angelo State University | $7,247 | $81,000 | 1,110.00% | TX | Yes |
11 | Tarleton State University | $7,260 | $81,926 | 1,100.00% | TX | Yes |
12 | Indiana University Northwest | $7,458 | $75,000 | 906.00% | IN | Yes |
13 | East Carolina University | $7,737 | $61,600 | 241.00% | NC | No |
14 | Valdosta State University | $7,800 | $50,000 | 640.00% | GA | Yes |
15 | Columbus State University | $7,950 | $74,000 | 930.00% | GA | Yes |
16 | Fayetteville State University | $8,064 | $54,300 | 79.00% | NC | Yes |
17 | Appalachian State University | $8,100 | $67,833 | 837.00% | NC | Yes |
17 | Indiana University Southeast | $8,100 | $64,650 | 261.00% | IN | Yes |
19 | University of Puerto Rico at Rio Piedras | $8,610 | $60,000 | 331.00% | PR | Yes |
20 | California State University, Dominguez Hills | $9,090 | $86,608 | 952.00% | CA | Yes |
21 | University of Central Arkansas | $9,240 | $53,700 | 581.00% | AR | Yes |
22 | Arkansas Tech University | $9,435 | $44,250 | 369.00% | AR | Yes |
23 | Tennessee State University | $9,452 | $107,108 | 1,033.00% | TN | Yes |
24 | Texas A&M University-Texarkana | $9,496 | $115,585 | 1,139.00% | TX | No |
25 | Georgia Southwestern State University | $9,503 | $63,113 | 664.00% | GA | Yes |
26 | University of Nebraska at Kearney | $9,603 | $60,296 | 627.00% | NE | Yes |
27 | University of Houston-Clear Lake | $9,902 | $68,900 | 230.00% | TX | Yes |
28 | Black Hills State University | $9,990 | $52,650 | 273.00% | SD | Yes |
29 | California State University, Bakersfield | $10,260 | $78,600 | 451.00% | CA | Yes |
30 | Weber State University | $10,332 | $121,000 | 1,170.00% | UT | Yes |
31 | Stephen F. Austin State University | $10,600 | $65,950 | 467.00% | TX | Yes |
32 | The University of Texas Permian Basin | $10,800 | $77,000 | 710.00% | TX | Yes |
33 | McNeese State University | $10,879 | $45,000 | 413.00% | LA | Yes |
34 | Clayton State University | $11,055 | $40,000 | 361.00% | GA | Yes |
35 | The University of North Carolina at Pembroke | $11,092 | $53,700 | 480.00% | NC | Yes |
36 | California State University, Sacramento | $11,124 | $69,000 | 620.00% | CA | Yes |
37 | University of North Georgia | $11,355 | $62,014 | 546.00% | GA | Yes |
38 | Sam Houston State University | $11,520 | $69,200 | 600.00% | TX | Yes |
39 | University of Arkansas at Little Rock | $11,584 | $63,300 | 250.00% | AR | Yes |
40 | Texas Woman's University | $11,628 | $79,925 | 300.00% | TX | Yes |
41 | Mississippi State University | $11,670 | $91,600 | 645.00% | MS | Yes |
41 | University of Alabama in Huntsville | $11,670 | $60,200 | 515.00% | AL | Yes |
43 | Southeastern Oklahoma State University | $11,730 | $72,972 | 622.00% | OK | Yes |
44 | The University of Texas at Arlington | $11,950 | $78,000 | 652.00% | TX | Yes |
45 | Pittsburg State University | $11,970 | $45,600 | 380.00% | KS | Yes |
46 | Texas Southern University | $11,988 | $68,784 | 573.00% | TX | Yes |
47 | Mississippi College | $12,000 | $64,757 | 539.00% | MS | Yes |
48 | Indiana University South Bend | $12,180 | $60,300 | 495.00% | IN | Yes |
49 | North Carolina Central University | $12,240 | $48,300 | 303.00% | NC | Yes |
50 | California State University, Fullerton | $12,255 | $84,536 | 689.00% | CA | Yes |
51 | Jacksonville State University | $12,300 | $95,570 | 370.00% | AL | Yes |
52 | Florida Gulf Coast University | $12,322 | $59,700 | 345.00% | FL | Yes |
53 | Northeastern State University | $12,340 | $80,820 | 650.00% | OK | Yes |
54 | Indiana University Kokomo | $12,414 | $66,900 | 530.00% | IN | Yes |
55 | Emporia State University | $12,600 | $59,400 | 400.00% | KS | Yes |
56 | Alabama A&M University | $12,660 | $62,000 | 489.00% | AL | Yes |
57 | Henderson State University | $12,837 | $59,500 | 356.00% | AR | Yes |
58 | The University of Texas at Tyler | $13,068 | $72,600 | 550.00% | TX | Yes |
59 | Southeastern Louisiana University | $13,245 | $47,900 | 262.00% | LA | Yes |
60 | Southeast Missouri State University | $13,530 | $59,400 | 330.00% | MO | Yes |
61 | University of Montevallo | $13,590 | $61,950 | 284.00% | AL | Yes |
62 | University of Nebraska at Omaha | $13,893 | $89,200 | 410.00% | NE | Yes |
62 | University of New Orleans | $13,893 | $38,410 | 276.00% | LA | No |
64 | Ball State University | $13,920 | $44,394 | 318.00% | IN | Yes |
65 | University of South Carolina Aiken | $13,948 | $56,400 | 300.00% | SC | Yes |
66 | Longwood University | $13,950 | $64,200 | 381.00% | VA | Yes |
66 | University of Southern Indiana | $13,950 | $58,700 | 420.00% | IN | Yes |
68 | University of Alabama at Birmingham | $14,184 | $68,800 | 485.00% | AL | Yes |
69 | Youngstown State University | $14,190 | $37,590 | 264.00% | OH | Yes |
70 | University of Montana | $14,260 | $57,000 | 400.00% | MT | Yes |
71 | Auburn University at Montgomery | $14,490 | $62,700 | 119.00% | AL | Yes |
72 | Louisiana State University Shreveport | $14,520 | $101,000 | 695.00% | LA | Yes |
73 | Troy University | $14,725 | $83,360 | 566.00% | AL | Yes |
74 | Missouri Western State University | $14,850 | $51,750 | 348.00% | MO | Yes |
74 | The University of Mississippi | $14,850 | $75,537 | 508.00% | MS | Yes |
75 | University of South Dakota | $14,850 | $68,000 | 457.00% | SD | Yes |
77 | Texas A&M University-Kingsville | $14,910 | $65,600 | 405.00% | TX | No |
78 | New Mexico State University | $14,940 | $73,500 | 491.00% | NM | Yes |
78 | Nicholls State University | $14,940 | $73,500 | 491.00% | LA | Yes |
80 | Indiana University of Pennsylvania | $15,000 | $63,600 | 119.00% | PA | No |
80 | Metropolitan State University of Denver | $15,000 | $83,018 | 553.00% | CO | Yes |
81 | Universidad Ana G. Méndez Gurabo | $15,000 | $60,752 | 305.00% | PR | No |
83 | University of South Alabama | $15,150 | $49,200 | 242.00% | AL | Yes |
84 | West Texas A&M University | $15,190 | $88,000 | 579.00% | TX | Yes |
85 | East Texas A&M University | $15,210 | $65,300 | 429.00% | TX | Yes |
86 | California State Polytechnic University Pomona | $15,216 | $89,440 | 200.00% | CA | No |
87 | The University of Georgia | $15,334 | $149,000 | 971.00% | GA | Yes |
88 | University of Wisconsin-Parkside | $15,425 | $63,450 | 410.00% | WI | Yes |
89 | Kutztown University of Pennsylvania | $15,480 | $45,699 | 295.00% | PA | Yes |
90 | University of Central Oklahoma | $15,500 | $62,400 | 402.00% | OK | Yes |
91 | University of Illinois at Springfield | $15,720 | $85,000 | 540.00% | IL | Yes |
92 | Jackson State University | $15,750 | $55,900 | 286.00% | MS | Yes |
93 | Francis Marion University | $15,900 | $42,600 | 168.00% | SC | Yes |
94 | Lamar University | $16,000 | $63,600 | 384.00% | TX | Yes |
95 | Slippery Rock University | $16,020 | $61,100 | 380.00% | PA | Yes |
96 | Salem State University | $16,236 | $60,150 | 187.00% | MA | Yes |
97 | Lander University | $16,350 | $50,700 | 210.00% | SC | Yes |
98 | Delaware State University | $16,500 | $46,300 | 196.00% | DE | Yes |
99 | South Carolina State University | $16,560 | $43,200 | 260.00% | SC | No |
100 | Southern Utah University | $16,632 | $76,721 | 461.00% | UT | Yes |
101 | Frostburg State University | $16,740 | $56,600 | 338.00% | MD | Yes |
102 | Salisbury University | $16,860 | $59,700 | 354.00% | MD | Yes |
103 | The University of Texas Rio Grande Valley | $16,992 | $65,600 | 270.00% | TX | Yes |
104 | University of Nevada, Las Vegas | $17,031 | $105,000 | 616.00% | NV | Yes |
105 | University of Massachusetts Lowell | $17,036 | $61,467 | 360.00% | MA | Yes |
106 | Louisiana Tech University | $17,100 | $75,383 | 440.00% | LA | Yes |
107 | Missouri State University | $17,250 | $62,400 | 313.00% | MO | Yes |
108 | Arkansas State University | $17,292 | $71,917 | 415.00% | AR | Yes |
109 | University of Houston-Downtown | $17,374 | $49,120 | 282.00% | TX | Yes |
110 | University of Missouri-Kansas City | $17,568 | $50,167 | 285.00% | MO | No |
111 | Tennessee Technological University | $17,643 | $63,997 | 362.00% | TN | Yes |
112 | University of Central Missouri | $17,655 | $52,900 | 299.00% | MO | Yes |
113 | Indiana State University | $17,730 | $82,000 | 332.00% | IN | Yes |
114 | Purdue University Fort Wayne | $17,784 | $77,400 | 362.00% | IN | Yes |
114 | University of North Florida | $17,784 | $62,014 | 348.00% | FL | No |
116 | Southern Illinois University Carbondale | $17,820 | $43,087 | 241.00% | IL | Yes |
117 | University at Albany | $17,828 | $63,500 | 356.00% | NY | Yes |
118 | Binghamton University | $17,870 | $78,750 | 440.00% | NY | No |
119 | The University of Texas at El Paso | $17,954 | $52,900 | 290.00% | TX | Yes |
120 | University of Southern Maine | $18,000 | $87,535 | 486.00% | ME | Yes |
121 | Eastern Washington University | $18,040 | $50,300 | 205.00% | WA | Yes |
122 | Radford University | $18,108 | $91,600 | 500.00% | VA | Yes |
123 | Murray State University | $18,180 | $38,473 | 211.00% | KY | Yes |
124 | Western Kentucky University | $18,210 | $62,000 | 392.00% | KY | Yes |
125 | Marshall University | $18,320 | $49,500 | 270.00% | WV | Yes |
126 | University of Northern Iowa | $18,344 | $50,856 | 277.00% | IA | No |
127 | Morehead State University | $18,360 | $61,500 | 334.00% | KY | Yes |
128 | The University of North Dakota | $18,391 | $46,200 | 251.00% | ND | Yes |
129 | Kent State University | $18,410 | $69,206 | 375.00% | OH | Yes |
130 | The University of Rhode Island | $18,453 | $85,888 | 465.00% | RI | Yes |
131 | Bowling Green State University | $18,760 | $86,141 | 450.00% | OH | Yes |
132 | University of Illinois at Chicago | $18,792 | $101,000 | 537.00% | IL | Yes |
133 | Wichita State University | $18,849 | $65,305 | 346.00% | KS | No |
134 | La Salle University | $18,900 | $66,266 | 350.00% | PA | Yes |
134 | University of West Georgia | $18,900 | $70,000 | 370.00% | GA | Yes |
136 | University of Nevada, Reno | $19,000 | $82,677 | 435.00% | NV | No |
137 | University of Alaska Anchorage | $19,008 | $63,838 | 330.00% | AK | Yes |
138 | University of Southern Mississippi | $19,080 | $62,300 | 264.00% | MS | No |
139 | Baruch College-The City University of New York | $19,200 | $102,000 | 531.00% | NY | Yes |
140 | Ouachita Baptist University | $19,310 | $65,400 | 330.00% | AR | Yes |
141 | Morgan State University | $19,314 | $75,000 | 388.00% | MD | No |
142 | Midwestern State University | $19,503 | $52,872 | 273.00% | TX | Yes |
143 | Northern Arizona University | $19,505 | $55,000 | 281.00% | AZ | Yes |
144 | Washburn University | $19,590 | $65,000 | 260.00% | KS | No |
145 | Eastern Illinois University | $19,800 | $75,338 | 380.00% | IL | Yes |
145 | Georgia College & State University | $19,800 | $71,800 | 213.00% | GA | Yes |
147 | Berry College | $20,000 | $53,850 | 156.00% | GA | No |
148 | University of Louisiana at Monroe | $20,089 | $48,491 | 241.00% | LA | Yes |
149 | Northern Kentucky University | $20,097 | $77,987 | 380.00% | KY | Yes |
150 | West Chester University of PA | $20,100 | $89,000 | 442.00% | PA | Yes |
151 | University of Mary Washington | $20,220 | $95,800 | 473.00% | VA | Yes |
152 | University of North Alabama | $20,400 | $38,295 | 187.00% | AL | Yes |
153 | Colorado State University-Pueblo | $20,700 | $49,500 | 105.00% | CO | Yes |
154 | Shippensburg University | $21,120 | $69,300 | 320.00% | PA | Yes |
155 | Florida International University | $21,139 | $57,511 | 272.00% | FL | Yes |
156 | Oklahoma City University | $21,240 | $74,000 | 348.00% | OK | Yes |
157 | University of Massachusetts Dartmouth | $21,330 | $95,730 | 448.00% | MA | No |
158 | Millsaps College | $21,900 | $46,750 | 30.00% | MS | Yes |
159 | Temple University | $21,984 | $101,659 | 460.00% | PA | Yes |
160 | Kennesaw State University | $21,990 | $123,000 | 559.00% | GA | Yes |
161 | East Tennessee State University | $22,000 | $52,400 | 295.00% | TN | Yes |
162 | Eastern Kentucky University | $22,077 | $80,000 | 362.00% | KY | Yes |
163 | University of Tennessee at Martin | $22,420 | $57,450 | 417.00% | TN | Yes |
164 | University of Alaska Fairbanks | $22,470 | $89,474 | 229.00% | AK | Yes |
165 | Saint Xavier University | $22,500 | $64,000 | 284.00% | IL | No |
165 | University of Maine | $22,500 | $57,000 | 253.00% | ME | Yes |
167 | Middle Tennessee State University | $22,506 | $89,000 | 395.00% | TN | Yes |
168 | Virginia State University | $22,644 | $58,900 | 136.00% | VA | No |
169 | State University of New York at New Paltz | $22,860 | $55,100 | 240.00% | NY | Yes |
169 | State University of New York at Oswego | $22,860 | $66,944 | 290.00% | NY | Yes |
170 | State University of New York College at Brockport | $22,860 | $55,950 | 273.00% | NY | Yes |
172 | University of Cincinnati | $23,000 | $110,000 | 478.00% | OH | Yes |
173 | California State University, Los Angeles | $23,004 | $99,100 | 430.00% | CA | No |
174 | California State University, East Bay | $23,009 | $101,245 | 440.00% | CA | Yes |
175 | Michigan Technological University | $23,340 | $85,950 | 74.00% | MI | No |
176 | Texas State University | $23,365 | $56,734 | 240.00% | TX | No |
177 | Abilene Christian University | $23,400 | $81,656 | 340.00% | TX | Yes |
177 | Winthrop University | $23,400 | $60,000 | 155.00% | SC | Yes |
178 | Wright State University | $23,400 | $115,000 | 310.00% | OH | Yes |
179 | Purdue University Northwest | $23,400 | $87,100 | 605.00% | IN | No |
181 | University of Wisconsin-Whitewater | $23,536 | $78,000 | 330.00% | WI | Yes |
182 | Drury University | $23,760 | $43,520 | 183.00% | MO | Yes |
183 | University of Wisconsin-River Falls | $23,970 | $73,300 | 300.00% | WI | Yes |
184 | Saginaw Valley State University | $24,000 | $102,450 | 373.00% | MI | Yes |
184 | University of Wisconsin-Milwaukee | $24,000 | $67,900 | 107.00% | WI | Yes |
186 | James Madison University | $24,066 | $101,349 | 22.00% | VA | Yes |
187 | Rockhurst University | $24,150 | $69,400 | 287.00% | MO | Yes |
188 | West Virginia University | $24,273 | $65,000 | 155.00% | WV | Yes |
189 | Southern University and A&M College, College of Business | $24,300 | $51,000 | 110.00% | LA | Yes |
189 | Virginia Commonwealth University | $24,300 | $85,000 | 349.00% | VA | Yes |
191 | The University of Texas at San Antonio | $24,512 | $78,000 | 318.00% | TX | Yes |
192 | The University of Memphis | $24,552 | $45,882 | 186.00% | TN | Yes |
193 | Sonoma State University | $25,000 | $86,300 | 340.00% | CA | No |
194 | The Citadel | $25,200 | $78,172 | 310.00% | SC | Yes |
195 | Texas Wesleyan University | $25,500 | $75,769 | 290.00% | TX | Yes |
196 | University of Wisconsin Oshkosh | $25,740 | $87,400 | 200.00% | WI | Yes |
197 | Northern Michigan University | $25,800 | $54,500 | 147.00% | MI | Yes |
198 | Drake University | $25,848 | $79,500 | 300.00% | IA | Yes |
199 | Union University | $26,028 | $84,000 | 223.00% | TN | Yes |
200 | The University of Tampa | $26,070 | $78,500 | 301.00% | FL | No |
201 | University of Wisconsin-Stevens Point | $26,100 | $58,350 | 220.00% | WI | No |
202 | University of Illinois at Urbana-Champaign | $26,136 | $98,500 | 192.00% | IL | Yes |
203 | University of Northern Colorado | $26,262 | $34,100 | 120.00% | CO | Yes |
204 | Old Dominion University | $26,273 | $93,381 | 355.00% | VA | Yes |
205 | California State University, Fresno | $26,550 | $88,500 | 228.00% | CA | No |
206 | Dominican University | $26,670 | $113,000 | 253.00% | IL | Yes |
207 | William Paterson University | $26,752 | $70,500 | 260.00% | NJ | Yes |
208 | Central Connecticut State University | $27,000 | $85,000 | 562.00% | CT | No |
209 | University of Scranton | $27,180 | $78,000 | 286.00% | PA | Yes |
210 | Oklahoma State University | $27,192 | $105,000 | 386.00% | OK | Yes |
211 | University of Massachusetts Amherst | $27,351 | $92,000 | 336.00% | MA | Yes |
212 | Utah Valley University | $27,432 | $75,700 | 270.00% | UT | No |
213 | The University of North Carolina at Greensboro | $27,500 | $83,200 | 302.00% | NC | Yes |
214 | Western Michigan University | $27,540 | $100,000 | 363.00% | MI | Yes |
215 | University of Houston-Victoria | $27,551 | $44,888 | 162.00% | TX | Yes |
216 | California State University, Stanislaus | $27,600 | $73,800 | 196.00% | CA | Yes |
217 | University at Buffalo | $27,868 | $85,000 | 305.00% | NY | Yes |
218 | Oakland University | $28,000 | $70,800 | 252.00% | MI | Yes |
219 | Missouri University of Science and Technology | $28,008 | $86,800 | 309.00% | MO | Yes |
220 | University of St. Thomas-Minnesota | $28,080 | $94,000 | 334.00% | MN | Yes |
221 | University of Wyoming | $28,296 | $99,720 | 352.00% | WY | Yes |
222 | Minnesota State University Moorhead | $28,313 | $85,000 | 300.00% | MN | Yes |
223 | Boise State University | $28,397 | $76,444 | 269.00% | ID | Yes |
224 | University of Washington Bothell | $28,410 | $120,800 | 130.00% | WA | No |
225 | Nichols College | $28,440 | $55,392 | 190.00% | MA | Yes |
226 | Kansas State University | $28,612 | $55,000 | 192.00% | KS | Yes |
227 | Western Connecticut State University | $28,638 | $80,850 | 282.00% | CO | Yes |
228 | St. Ambrose University | $28,800 | $79,957 | 277.00% | IA | Yes |
229 | The University of Akron | $28,872 | $85,000 | 294.00% | OH | Yes |
230 | University of New Haven | $28,968 | $64,600 | 62.00% | CT | Yes |
231 | The University of Alabama | $29,194 | $77,723 | 260.00% | AL | Yes |
232 | Minnesota State University, Mankato | $29,461 | $77,720 | 263.00% | MN | Yes |
233 | Shenandoah University | $29,520 | $73,900 | 250.00% | VA | No |
234 | University of Tennessee at Knoxville | $29,600 | $112,000 | 378.00% | TN | Yes |
235 | Auburn University | $29,653 | $88,322 | 297.00% | AL | Yes |
236 | University of Colorado Colorado Springs | $29,700 | $71,000 | 239.00% | CO | Yes |
236 | University of Tennessee at Chattanooga | $29,700 | $82,000 | 276.00% | TN | No |
238 | University of Vermont | $29,780 | $95,000 | 319.00% | VT | No |
239 | California State University, Chico | $30,000 | $115,000 | 383.00% | CA | Yes |
239 | Valparaiso University | $30,000 | $55,000 | 183.00% | IN | Yes |
241 | Florida Southern College | $30,420 | $84,700 | 278.00% | FL | Yes |
242 | The State University of New York Polytechnic Institute | $30,480 | $69,100 | 220.00% | NY | Yes |
243 | Bellarmine University | $30,600 | $75,000 | 245.00% | KY | No |
243 | University of Utah | $30,600 | $120,000 | 392.00% | UT | Yes |
244 | University of Wisconsin-Eau Claire | $30,600 | $69,747 | 227.00% | WI | Yes |
245 | Palm Beach Atlantic University | $30,600 | $57,500 | 180.00% | FL | No |
247 | University of Massachusetts Boston | $30,672 | $74,257 | 242.00% | MA | Yes |
248 | University of Florida | $30,771 | $130,000 | 422.00% | FL | Yes |
249 | California State University, Northridge | $30,897 | $77,400 | 151.00% | CA | No |
250 | University of South Carolina | $31,014 | $105,000 | 338.00% | SC | No |
251 | The Ohio State University | $31,316 | $149,006 | 475.00% | OH | Yes |
252 | California State University, San Bernardino | $31,416 | $86,596 | 275.00% | CA | Yes |
253 | The Pennsylvania State University at Harrisburg | $31,710 | $101,400 | 217.00% | PA | Yes |
254 | College of William and Mary | $31,911 | $77,990 | 244.00% | VA | Yes |
255 | Brigham Young University | $31,984 | $120,881 | 370.00% | UT | No |
256 | Eastern Michigan University | $32,000 | $94,000 | 293.00% | MI | Yes |
256 | Florida Atlantic University | $32,000 | $60,000 | 187.00% | FL | Yes |
258 | University of Hartford | $32,004 | $94,500 | 295.00% | CT | Yes |
259 | Niagara University | $32,040 | $59,700 | - | NY | Yes |
260 | Belmont University | $32,175 | $82,200 | 19.00% | TN | No |
261 | New Jersey City University | $32,297 | $55,800 | 170.00% | NJ | No |
262 | Washington State University | $32,328 | $96,500 | 199.00% | WA | Yes |
263 | Jacksonville University | $32,400 | $109,491 | 337.00% | FL | Yes |
264 | Central Michigan University | $32,472 | $62,900 | 193.00% | MI | Yes |
265 | Cleveland State University | $32,610 | $55,000 | 168.00% | OH | Yes |
266 | The University of Michigan-Flint | $32,730 | $94,679 | 289.00% | MI | Yes |
267 | Mercer University-Macon and Atlanta Campuses | $32,832 | $92,500 | 281.00% | GA | Yes |
268 | Meredith College | $32,835 | $79,081 | 240.00% | NC | No |
269 | Creighton University | $33,000 | $65,000 | 190.00% | NE | Yes |
270 | Marist College | $33,120 | $86,900 | 262.00% | NY | Yes |
271 | Robert Morris University | $33,150 | $67,000 | 200.00% | PA | Yes |
272 | University of Kentucky | $33,264 | $112,000 | 336.00% | KY | Yes |
273 | University of Dayton | $33,300 | $96,466 | 289.00% | OH | Yes |
274 | California State University, San Marcos | $33,315 | $84,450 | 253.00% | CA | No |
275 | Le Moyne College | $33,336 | $61,100 | 70.00% | NY | No |
276 | University of South Florida | $33,446 | $95,000 | 280.00% | FL | Yes |
277 | Kean University | $33,451 | $62,769 | 187.00% | NJ | Yes |
278 | The University of Iowa | $33,750 | $118,569 | 351.00% | IA | No |
279 | University of Minnesota Duluth | $33,824 | $70,733 | 209.00% | MN | No |
280 | University of the District of Columbia | $33,948 | $115,000 | 338.00% | DC | No |
281 | Monmouth University | $34,080 | $64,000 | -5.00% | NJ | No |
281 | University of Nebraska-Lincoln | $34,080 | $129,985 | 380.00% | NE | Yes |
283 | University of North Carolina at Charlotte | $34,176 | $104,303 | 305.00% | NC | Yes |
284 | University of St. Thomas-Houston | $34,200 | $88,000 | 257.00% | TX | No |
285 | Bradley University | $34,287 | $57,450 | 61.00% | IL | No |
286 | Coastal Carolina University | $34,380 | $52,500 | 184.00% | SC | Yes |
287 | Virginia Polytechnic Institute and State University | $34,500 | $125,000 | 362.00% | VA | Yes |
288 | Ashland University | $34,650 | $76,001 | 151.00% | OH | Yes |
289 | Purdue University | $34,944 | $111,284 | 318.00% | IN | Yes |
290 | St. Mary’s University, Greehey School of Business | $34,980 | $85,000 | 242.00% | TX | No |
291 | California State University, Long Beach | $35,000 | $71,833 | 58.00% | CA | Yes |
291 | Quinnipiac University | $35,000 | $90,000 | 257.00% | CT | Yes |
293 | University of Kansas | $35,280 | $89,398 | 253.00% | KS | Yes |
294 | North Dakota State University | $35,400 | $73,500 | 207.00% | ND | Yes |
295 | Sacred Heart University | $35,460 | $78,300 | 118.00% | CT | No |
295 | Samford University | $35,460 | $58,400 | 160.00% | AL | Yes |
297 | St. Bonaventure University | $35,490 | $59,900 | 160.00% | NY | Yes |
298 | John Carroll University | $35,550 | $115,000 | 320.00% | OH | Yes |
299 | Loyola University New Orleans | $35,568 | $55,290 | 46.00% | LA | Yes |
299 | Stockton University | $35,568 | $47,700 | 134.00% | NJ | No |
301 | Texas Tech University | $35,647 | $66,717 | 137.00% | TX | Yes |
301 | University of Oregon | $35,647 | $79,317 | 222.00% | OR | No |
303 | University of Baltimore | $35,802 | $77,400 | 216.00% | MD | Yes |
304 | Bloomsburg University of Pennsylvania | $35,856 | $56,773 | 158.00% | PA | No |
305 | Utah State University | $36,000 | $85,000 | 236.00% | UT | Yes |
305 | Western New England University | $36,000 | $76,300 | 211.00% | MA | Yes |
307 | The University of Texas at Dallas | $36,118 | $127,000 | 351.00% | TX | Yes |
308 | Clark Atlanta University | $36,288 | $97,659 | 269.00% | GA | No |
309 | Fairfield University | $36,360 | $75,000 | 206.00% | CT | Yes |
310 | Seattle Pacific University | $36,675 | $86,100 | 230.00% | WA | Yes |
311 | Xavier University | $36,738 | $68,000 | 185.00% | OH | Yes |
312 | Louisiana State University | $36,800 | $96,677 | 262.00% | LA | Yes |
313 | Whitworth University | $36,900 | $64,050 | 85.00% | WA | Yes |
314 | University of Wisconsin-Madison | $36,921 | $159,583 | 432.00% | WI | Yes |
315 | Michigan State University | $36,981 | $140,298 | 379.00% | MI | Yes |
316 | Adelphi University | $37,080 | $65,000 | 175.00% | NY | Yes |
316 | California Polytechnic State University, San Luis Obispo | $37,080 | $78,000 | 210.00% | CA | No |
318 | Ohio University | $37,240 | $60,188 | 161.00% | OH | Yes |
319 | Barry University | $37,800 | $58,957 | 155.00% | FL | Yes |
319 | Miami University | $37,800 | $92,700 | -32.00% | OH | Yes |
321 | Ramapo College of New Jersey | $38,040 | $99,100 | 260.00% | NJ | Yes |
322 | University of Pittsburgh | $38,236 | $107,793 | 281.00% | PA | No |
323 | Providence College | $38,340 | $63,200 | 160.00% | RI | No |
324 | The University of Michigan-Dearborn | $38,396 | $83,125 | 216.00% | MI | Yes |
325 | University of New Hampshire | $38,400 | $62,500 | 162.00% | NH | Yes |
326 | Butler University | $38,500 | $84,000 | 218.00% | IN | Yes |
326 | University of Louisville | $38,500 | $84,000 | 218.00% | KY | Yes |
327 | Southern Connecticut State University | $38,500 | $84,000 | 218.00% | CT | Yes |
329 | Stetson University | $38,700 | $106,178 | 274.00% | FL | Yes |
330 | College of Charleston | $38,880 | $75,008 | 192.00% | SC | Yes |
331 | Northern Illinois University | $39,000 | $111,340 | 285.00% | IL | Yes |
332 | St. John Fisher University | $39,030 | $61,595 | 157.00% | NY | Yes |
333 | Queens University of Charlotte | $39,090 | $88,100 | 220.00% | NC | Yes |
334 | The Pennsylvania State University Great Valley | $39,435 | $127,000 | 320.00% | PA | Yes |
335 | Governors State University | $39,798 | $52,811 | 130.00% | IL | Yes |
336 | Rider University | $39,960 | $90,264 | 225.00% | NJ | Yes |
336 | Lipscomb University | $39,960 | $61,060 | 152.00% | TN | No |
338 | University of Missouri-St. Louis | $40,350 | $57,200 | 141.00% | MO | Yes |
339 | Dominican University of California | $40,356 | $113,000 | 220.00% | CA | Yes |
340 | Iowa State University | $40,512 | $83,986 | 207.00% | IA | Yes |
341 | University of North Texas | $40,600 | $86,000 | 211.00% | TX | Yes |
342 | Nova Southeastern University | $40,663 | $90,756 | 105.00% | FL | Yes |
343 | Elon University | $41,316 | $82,600 | 96.00% | NC | No |
344 | Oregon State University | $41,355 | $78,333 | 189.00% | OR | Yes |
344 | San Diego State University | $41,355 | $92,454 | 223.00% | CA | Yes |
346 | Rowan University | $41,400 | $73,500 | 177.00% | NJ | Yes |
347 | Florida State University | $41,520 | $100,000 | 240.00% | FL | Yes |
348 | Widener University | $41,880 | $76,600 | 112.00% | NJ | Yes |
349 | Portland State University | $41,974 | $76,825 | 183.00% | OR | Yes |
349 | Saint Louis University | $41,974 | $76,825 | 183.00% | MO | No |
351 | Prairie View A&,M University | $42,012 | $60,500 | 140.00% | TX | No |
352 | Western Washington University | $42,160 | $45,272 | 107.00% | WA | No |
353 | Roger Williams University | $42,336 | $66,450 | 150.00% | RI | No |
354 | University of Washington | $42,405 | $151,116 | 356.00% | WA | No |
355 | Colorado State University | $42,430 | $94,300 | 220.00% | CO | Yes |
356 | San Jose State University | $42,462 | $77,500 | 182.00% | CA | Yes |
357 | University of Hawaii at Manoa | $42,576 | $64,591 | 151.00% | HI | No |
358 | Clemson University | $43,757 | $68,380 | 156.00% | SC | Yes |
359 | Saint Joseph's University | $44,640 | $114,000 | 255.00% | PA | Yes |
